Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | B6 | single-use | other | North Carlina | |
Report | Estes Industries | C11 | single-use | multiple | Amesbury, MA | |
Report | Estes Industries | C6 | single-use | burn through | ||
Report | Estes Industries | C6 | single-use | no ejection | Woodstock,IL | |
Report | Estes Industries | C6 | single-use | |||
Report | Estes Industries | D12 | single-use | multiple | Wisconsin | |
Report | Estes Industries | D12 | single-use | multiple | Wisconsin | |
Report | Estes Industries | E12 | single-use | |||
Report | Estes Industries | E12 | single-use | multiple | Forsyth IL | |
Report | Estes Industries | E12 | single-use | multiple | Mt Airy, MD | |
Report | Estes Industries | E12 | single-use | no ejection | North dakota | |
Report | Estes Industries | E12 | single-use | multiple | MDRA ESL 229, Eastern Shore, MD | |
Report | Estes Industries | E9 | single-use | Maury County TN | ||
Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | |
Report | Estes Industries | F15 | single-use | multiple | Sayre, Oklahoma | |
Report | Estes Industries | B6 | single-use | Dec 2, 2023 | nozzle blown | San Antonio, Texas |
Report | Estes Industries | B6 | single-use | Dec 2, 2023 | other | San Antonio, Texas |
Report | Estes Industries | A8 | single-use | Dec 1, 2023 | other | Hutto, TX |
Report | Estes Industries | D12 | single-use | Nov 30, 2023 | multiple | Belleview, FL |
Report | Estes Industries | F15 | single-use | Nov 21, 2023 | nozzle blown | Prescott Arizona |
Report | Estes Industries | D12 | single-use | Nov 19, 2023 | multiple | Dunnellon, FL |
Report | Estes Industries | D12 | single-use | Nov 18, 2023 | multiple | Carroll County MD |
Report | Estes Industries | D12 | single-use | Nov 18, 2023 | multiple | Cedarville Ohio |
Report | Estes Industries | D12 | single-use | Nov 18, 2023 | nozzle blown | 30 miles east of Tampa FL |
Report | Estes Industries | D12 | single-use | Nov 18, 2023 | multiple | Ft Lupton, CO |
Report | Estes Industries | F15 | single-use | Nov 18, 2023 | multiple | Palm Bay, FL SRA monthly launch |
Report | Estes Industries | E12 | single-use | Nov 12, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Nov 12, 2023 | multiple | Hisey Park, Waynesville, Ohio |
Report | Estes Industries | E12 | single-use | Nov 12, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Nov 12, 2023 | multiple | Delaware, Ohio |
Report | Estes Industries | E12 | single-use | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
Report | Estes Industries | E12 | single-use | Nov 11, 2023 | multiple | Delaware Ohio |
Report | Estes Industries | E12 | single-use | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
Report | Estes Industries | E12 | single-use | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
Report | Estes Industries | E12 | single-use | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
Report | Estes Industries | D12 | single-use | Nov 5, 2023 | ejection blown | In a public park, sunny |
Report | Estes Industries | D12 | single-use | Nov 5, 2023 | no ejection | Livingston, Scotland |
Report | Estes Industries | E12 | single-use | Nov 4, 2023 | multiple | The Plains Va |
Report | Estes Industries | E16 | single-use | Nov 4, 2023 | multiple | Lethbride Rocketry Association (Rock Lake) site |
Report | Estes Industries | C6 | single-use | Oct 30, 2023 | multiple | West Palm Beach, FL |
Report | Estes Industries | E12 | single-use | Oct 30, 2023 | multiple | West Palm Beach, FL |
Report | Estes Industries | A10 | single-use | Oct 22, 2023 | ejection blown | |
Report | Estes Industries | D12 | single-use | Oct 22, 2023 | no ejection | Latitude 39.729700 Longitude -83.708100 |
Report | Estes Industries | E12 | single-use | Oct 22, 2023 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | Oct 22, 2023 | multiple | Chicago |
Report | Estes Industries | C6 | single-use | Oct 21, 2023 | nozzle blown | Inwinda |
Report | Estes Industries | A10 | single-use | Oct 15, 2023 | multiple | Corvallis, Oregon |
Report | Estes Industries | C6 | single-use | Oct 14, 2023 | multiple | Woodsom Farm, Amesbury, MA 01913 USA |
Report | Estes Industries | A3 | single-use | Oct 7, 2023 | no ejection | Pasco, WA |
Report | Estes Industries | E12 | single-use | Oct 1, 2023 | multiple | Huber Heights, Ohio |
Report | Estes Industries | E9 | single-use | Oct 1, 2023 | multiple | Woodsom Farm, Amesbury MA |
Report | Estes Industries | D12 | single-use | Sep 24, 2023 | multiple | Irwindale, California |
Report | Estes Industries | E126 | single-use | Sep 24, 2023 | nozzle blown | irwindale, ca |
Report | Estes Industries | E12 | single-use | Sep 16, 2023 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | Sep 9, 2023 | multiple | Irwindale CA |
Report | Estes Industries | A10 | single-use | Sep 9, 2023 | multiple | Irwindale CA |
Report | Estes Industries | E12 | single-use | Sep 9, 2023 | multiple | Warrensburg, MO |
Report | Estes Industries | E12 | single-use | Sep 9, 2023 | multiple | Warrensburg, MO |
Report | Estes Industries | D12 | single-use | Sep 3, 2023 | no ejection | Cambridge, UK |
Report | Estes Industries | A10 | single-use | Aug 27, 2023 | multiple | 45424 |
Report | Estes Industries | E9 | single-use | Aug 27, 2023 | multiple | smithton pa 15479 |
Report | Estes Industries | E9 | single-use | Aug 27, 2023 | nozzle blown | Huber Heights Ohio |
Report | Estes Industries | A3 | single-use | Aug 20, 2023 | other | Huntsville, AL |
Report | Estes Industries | F15 | single-use | Aug 19, 2023 | multiple | 38135 Germantown, TN |
Report | Estes Industries | E12 | single-use | Aug 12, 2023 | nozzle blown | the plains, virginia |
Report | Estes Industries | E12 | single-use | Aug 12, 2023 | nozzle blown | the plains, virginia |
Report | Estes Industries | D12 | single-use | Aug 6, 2023 | no ejection | Pawnee National Grassland, Colorado |
Report | Estes Industries | E12 | single-use | Jul 30, 2023 | multiple | |
Report | Estes Industries | A10 | single-use | Jul 16, 2023 | other | Kent, Washington |
Report | Estes Industries | E12 | single-use | Jul 12, 2023 | multiple | Montrose Pa |
Report | Estes Industries | D12 | single-use | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | D12 | single-use | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | E12 | single-use | Jun 28, 2023 | multiple | Vineyard Utah |
Report | Estes Industries | A10 | single-use | Jun 24, 2023 | multiple | Beeville, TX |
Report | Estes Industries | C6 | single-use | Jun 18, 2023 | multiple | Woodstock, il |
Report | Estes Industries | F15 | single-use | Jun 17, 2023 | multiple | Waipahu, Hawaii |
Report | Estes Industries | F15 | single-use | Jun 17, 2023 | multiple | |
Report | Estes Industries | C11 | single-use | Jun 12, 2023 | multiple | woo |
Report | Estes Industries | C5 | single-use | Jun 11, 2023 | multiple | Palo Alto |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | C5 | single-use | Jun 10, 2023 | bad delay | Acton, MA |
Report | Estes Industries | C6 | single-use | Jun 10, 2023 | multiple | Potter, NY |
Report | Estes Industries | E12 | single-use | Jun 10, 2023 | ejection blown | Dalzell SC, ROSCO |
Report | Estes Industries | E12 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | C6 | single-use | Jun 3, 2023 | ejection blown | Vandalia, Ohio |
Report | Estes Industries | C5 | single-use | May 29, 2023 | other | Mendocino California |
Report | Estes Industries | A10 | single-use | May 27, 2023 | multiple | |
Report | Estes Industries | A10 | single-use | May 27, 2023 | multiple | |
Report | Estes Industries | A3 | single-use | May 27, 2023 | Acton, MA | |
Report | Estes Industries | A3 | single-use | May 27, 2023 | multiple | Acton, MA |
Report | Estes Industries | C11 | single-use | May 27, 2023 | no ejection | NYPOWER 25 |
Report | Estes Industries | C6 | single-use | May 27, 2023 | other | Acton, MA |
Report | Estes Industries | C6 | single-use | May 27, 2023 | ejection blown | Alamosa Colorado |
Report | Estes Industries | D12 | single-use | May 27, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | E9 | single-use | May 27, 2023 | other | Hampshire HS, Hampshire, IL |
Report | Estes Industries | A8 | single-use | May 25, 2023 | multiple | Catonsville MD |
Report | Estes Industries | A10 | single-use | May 20, 2023 | multiple | Two Rivers WI |
Report | Estes Industries | C5 | single-use | May 20, 2023 | multiple | Carroll County, MD |
Report | Estes Industries | C11 | single-use | May 11, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | A3 | single-use | Apr 29, 2023 | no ejection | West Texas |
Report | Estes Industries | D12 | single-use | Apr 29, 2023 | no ejection | Buder Park, Valley Park, Missouri |
Report | Estes Industries | C5 | single-use | Apr 22, 2023 | ejection blown | Northeast US |
Report | Estes Industries | E12 | single-use | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | B6 | single-use | Apr 16, 2023 | nozzle blown | Plaistow, NH USA |
Report | Estes Industries | C6 | single-use | Apr 10, 2023 | ejection blown | Cedar Park Texas |
Report | Estes Industries | E12 | single-use | Apr 8, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | Apr 1, 2023 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | Mar 18, 2023 | multiple | Springfield, OR |
Report | Estes Industries | B4 | single-use | Mar 18, 2023 | multiple | New Zealand |
Report | Estes Industries | D12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | A10 | single-use | Mar 11, 2023 | multiple | Roseburg, OR |
Report | Estes Industries | C11 | single-use | Feb 19, 2023 | other | Redwick, Gwent, Wales, UK |
Report | Estes Industries | E12 | single-use | Feb 19, 2023 | multiple | Midland NC |
Report | Estes Industries | D12 | single-use | Feb 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | Feb 18, 2023 | ejection blown | Gunter, TX |
Report | Estes Industries | E12 | single-use | Feb 18, 2023 | multiple | Henderson, NV |
Report | Estes Industries | F15 | single-use | Feb 18, 2023 | ejection blown | Boise Idaho |
Report | Estes Industries | E12 | single-use | Feb 12, 2023 | multiple | Huntsville, AL |
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | multiple | Kent, Washington |
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | ejection blown | Kent, Washington |
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | bad delay | The Plains, VA |
Report | Estes Industries | E12 | single-use | Feb 4, 2023 | other | Cleves Ohio 45002 |
Report | Estes Industries | E12 | single-use | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | E12 | single-use | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | E12 | single-use | Jan 21, 2023 | multiple | Durham, CT |
Report | Estes Industries | F15 | single-use | Jan 21, 2023 | multiple | (46.3000777, -73.7143722) |
Report | Estes Industries | A10 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | D12 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | C5 | single-use | Jan 15, 2023 | no ejection | 43°05'29.4"N 88°45'58.0"W |
Report | Estes Industries | C11 | single-use | Jan 14, 2023 | propellant ejected | Champaign, Illinois |
Report | Estes Industries | E12 | single-use | Jan 12, 2023 | multiple | Durham, CT |
Report | Estes Industries | A10 | single-use | Jan 7, 2023 | ejection blown | Cedarville, OH |
Report | Estes Industries | E12 | single-use | Jan 7, 2023 | multiple | Three Oaks Michigan |
Report | Estes Industries | E12 | single-use | Jan 7, 2023 | ejection blown | Dalzell, sC |
Report | Estes Industries | A10 | single-use | Dec 25, 2022 | multiple | Corvallis, Oregon |
Report | Estes Industries | A10 | single-use | Dec 18, 2022 | multiple | San Diego, CA |
Report | Estes Industries | A3 | single-use | Dec 4, 2022 | ejection blown | Arlington, TX |
Report | Estes Industries | D12 | single-use | Dec 4, 2022 | other | Cedarville,OH |
Report | Estes Industries | A10 | single-use | Dec 3, 2022 | ejection blown | Colorado Springs, CO |
Report | Estes Industries | D12 | single-use | Dec 3, 2022 | other | Irwindale, CA |
Report | Estes Industries | C5 | single-use | Nov 27, 2022 | other | Acton, MA |
Report | Estes Industries | C6 | single-use | Nov 19, 2022 | ejection blown | Amesbury MA |
Report | Estes Industries | C6 | single-use | Nov 19, 2022 | multiple | Shelby Farms Park, Memphis TN |
Report | Estes Industries | D12 | single-use | Nov 19, 2022 | no ejection | Central North Carolina |
Report | Estes Industries | E16 | single-use | Nov 19, 2022 | multiple | Gunter, TX |
Report | Estes Industries | E16 | single-use | Nov 6, 2022 | multiple | Central sod farm Centreville md |
Report | Estes Industries | F15 | single-use | Nov 6, 2022 | multiple | Central sod farm Centreville md |
Report | Estes Industries | A3 | single-use | Oct 30, 2022 | ejection blown | Woodstock, IL |
Report | Estes Industries | A3 | single-use | Oct 30, 2022 | ejection blown | Woodstock, IL |
Report | Estes Industries | E12 | single-use | Oct 30, 2022 | multiple | Ohio, IL |
Report | Estes Industries | E12 | single-use | Oct 30, 2022 | multiple | Ohio, IL |
Report | Estes Industries | G40 | single-use | Oct 23, 2022 | casing split | Grove City, PA |
Report | Estes Industries | D12 | single-use | Oct 16, 2022 | multiple | Central NJ (Wall Township) |
Report | Estes Industries | A3 | single-use | Oct 9, 2022 | ejection blown | |
Report | Estes Industries | E16 | single-use | Oct 9, 2022 | multiple | Ohio USA |
Report | Estes Industries | A3 | single-use | Oct 8, 2022 | no ejection | San Diego |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | E12 | single-use | Oct 8, 2022 | multiple | NOVAAR |
Report | Estes Industries | E12 | single-use | Oct 5, 2022 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | Oct 1, 2022 | other | Waipahu, Hawaii |
Report | Estes Industries | E12 | single-use | Oct 1, 2022 | multiple | 84015 |
Report | Estes Industries | E16 | single-use | Oct 1, 2022 | nozzle blown | Waipahu, Hawaii |
Report | Estes Industries | A3 | single-use | Sep 21, 2022 | bad delay | Redmond, Washington |
Report | Estes Industries | D12 | single-use | Sep 17, 2022 | no ejection | Melbourne, Australia |
Report | Estes Industries | E12 | single-use | Sep 4, 2022 | multiple | San Luis Valley, Colorado |
Report | Estes Industries | A10 | single-use | Sep 3, 2022 | ejection blown | Acton Ma. |
Report | Estes Industries | C6 | single-use | Sep 3, 2022 | multiple | Pasco, Washington |
Report | Estes Industries | A10 | single-use | Aug 27, 2022 | ejection blown | Santa Fe Dam Recreation Area, LA, CA |
Report | Estes Industries | A3 | single-use | Aug 27, 2022 | multiple | Colorado Springs, CO |
Report | Estes Industries | C6 | single-use | Aug 27, 2022 | no ejection | Plattsmouth, NE |
Report | Estes Industries | E9 | single-use | Aug 27, 2022 | propellant ejected | Champaign, Illinois |
Report | Estes Industries | E9 | single-use | Aug 27, 2022 | propellant ejected | Champaign, Illinois |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | other | Mt Airy MD |
Report | Estes Industries | E12 | single-use | Aug 20, 2022 | multiple | Republic, MO |
Report | Estes Industries | A3 | single-use | Aug 13, 2022 | ejection blown | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | no ejection | Peyton, CO |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | E9 | single-use | Aug 13, 2022 | multiple | Champaign, Illinois |
Report | Estes Industries | A10 | single-use | Jul 31, 2022 | ejection blown | 48770 |
Report | Estes Industries | A3 | single-use | Jul 31, 2022 | ejection blown | 48770 |
Report | Estes Industries | C6 | single-use | Jul 30, 2022 | no ejection | Santa Fe Dam Recreation Area (15501 Arrow Hwy, Irwindale CA) |
Report | Estes Industries | E12 | single-use | Jul 30, 2022 | multiple | Whalan, NSW, Australia |
Report | Estes Industries | A10 | single-use | Jul 27, 2022 | propellant ejected | Ct,USA |
Report | Estes Industries | A10 | single-use | Jul 27, 2022 | ejection blown | CT,USA |
Report | Estes Industries | C11 | single-use | Jul 27, 2022 | nozzle blown | Lynn, AR |
Report | Estes Industries | E12 | single-use | Jul 21, 2022 | multiple | Springfield, MO (NARAM-63) |
Report | Estes Industries | A3 | single-use | Jul 18, 2022 | multiple | Springfield MO |
Report | Estes Industries | A10 | single-use | Jul 16, 2022 | multiple | Otsego MN |
Report | Estes Industries | E12 | single-use | Jul 14, 2022 | multiple | Holly Michigan |
Report | Estes Industries | E12 | single-use | Jul 14, 2022 | multiple | NARAM 63 Springfield, MO |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A3 | single-use | Jul 4, 2022 | ejection blown | Florence, MA |
Report | Estes Industries | A3 | single-use | Jun 19, 2022 | multiple | 64836 |
Report | Estes Industries | E9 | single-use | Jun 6, 2022 | multiple | PA |
Report | Estes Industries | A3 | single-use | Jun 4, 2022 | multiple | Manchester MI |
Report | Estes Industries | A3 | single-use | May 28, 2022 | multiple | south Carolina |
Report | Estes Industries | C6 | single-use | May 28, 2022 | nozzle blown | Dalzell, SC |
Report | Estes Industries | E12 | single-use | May 28, 2022 | ejection blown | Pasco, WA |
Report | Estes Industries | E12 | single-use | May 23, 2022 | multiple | Cambridge, ON |
Report | Estes Industries | E12 | single-use | May 22, 2022 | multiple | minnesota |
Report | Estes Industries | A10 | single-use | Apr 24, 2022 | multiple | Pennsylvania |
Report | Estes Industries | F15 | single-use | Apr 22, 2022 | nozzle blown | Midland, NC |
Report | Estes Industries | A10 | single-use | Apr 17, 2022 | multiple | Corvallis, Oregon |
Report | Estes Industries | A10 | single-use | Apr 16, 2022 | ejection blown | Hudson, CO |
Report | Estes Industries | A10 | single-use | Apr 16, 2022 | ejection blown | Hudson, CO |
Report | Estes Industries | D15 | single-use | Apr 9, 2022 | multiple | Gunter Texas |
Report | Estes Industries | F15 | single-use | Apr 2, 2022 | multiple | Redmond, WA |
Report | Estes Industries | A10 | single-use | Mar 27, 2022 | multiple | Lake Forest Park, WA |
Report | Estes Industries | E12 | single-use | Mar 27, 2022 | multiple | Otsego, MN |
Report | Estes Industries | A10 | single-use | Mar 25, 2022 | multiple | Henderson, NV |
Report | Estes Industries | F15 | single-use | Mar 20, 2022 | multiple | Plant City, FL |
Report | Estes Industries | C11 | single-use | Mar 5, 2022 | no ejection | Waipahu, Hawaii |
Report | Estes Industries | F15 | single-use | Mar 5, 2022 | nozzle blown | Midland, NC |
Report | Estes Industries | A3 | single-use | Feb 26, 2022 | multiple | Bullitt county Kentucky |
Report | Estes Industries | C11 | single-use | Feb 19, 2022 | ejection blown | Wisconsin |
Report | Estes Industries | D12 | single-use | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA |
Report | Estes Industries | E12 | single-use | Feb 6, 2022 | multiple | Central NJ |
Report | Estes Industries | E12 | single-use | Feb 5, 2022 | multiple | Westminster SC |
Report | Estes Industries | E12 | single-use | Jan 26, 2022 | multiple | Burnaby, BC, Canada |
Report | Estes Industries | E12 | single-use | Jan 24, 2022 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | Jan 23, 2022 | multiple | Maltby, WA |
Report | Estes Industries | A10 | single-use | Jan 23, 2022 | other | San Diego, CA |
Report | Estes Industries | D12 | single-use | Jan 22, 2022 | multiple | Acton, MA |
Report | Estes Industries | E16 | single-use | Jan 16, 2022 | multiple | Wisconsin |
Report | Estes Industries | E16 | single-use | Jan 16, 2022 | multiple | Wisconsin |
Report | Estes Industries | C11 | single-use | Jan 15, 2022 | other | The Plains, Virginia |
Report | Estes Industries | E12 | single-use | Jan 2, 2022 | multiple | Central New Jersey |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | E12 | single-use | Dec 31, 2021 | propellant ejected | |
Report | Estes Industries | D12 | single-use | Dec 25, 2021 | no ejection | Bixby, OK |
Report | Estes Industries | D12 | single-use | Dec 18, 2021 | multiple | Warrensburg, MO |
Report | Estes Industries | A10 | single-use | Dec 11, 2021 | ejection blown | San Diego, Ca |
Report | Estes Industries | E16 | single-use | Dec 11, 2021 | propellant ejected | Gunter, TX (north Dallas) |
Report | Estes Industries | A10 | single-use | Dec 5, 2021 | ejection blown | Odell, OR |
Report | Estes Industries | A10 | single-use | Nov 20, 2021 | ||
Report | Estes Industries | A10 | single-use | Nov 20, 2021 | nozzle blown | Pueblo, CO |
Report | Estes Industries | C11 | single-use | Nov 20, 2021 | no ejection | 01913 |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Pueblo, CO |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Mt Airy, Maryland |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Birmingham Alabama |
Report | Estes Industries | A10 | single-use | Nov 13, 2021 | multiple | Kaneohe, HI |
Report | Estes Industries | E9 | single-use | Nov 13, 2021 | multiple | Wheatland Ca |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | Fenton, MO, USA |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 16, 2021 | no ejection | United States |
Report | Estes Industries | F50 | single-use | Oct 16, 2021 | multiple | Kitscoty, Alberta Canada |
Report | Estes Industries | A10 | single-use | Oct 11, 2021 | other | Gerry, NY |
Report | Estes Industries | D12 | single-use | Oct 10, 2021 | no ejection | Aliceviille, AL |
Report | Estes Industries | A10 | single-use | Oct 9, 2021 | ejection blown | Damascus, MD |
Report | Estes Industries | A10 | single-use | Oct 9, 2021 | no ejection | Amesbury Ma. |
Report | Estes Industries | C5 | single-use | Oct 9, 2021 | nozzle blown | Port Saint Lucie, florida |
Report | Estes Industries | D12 | single-use | Oct 9, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 9, 2021 | no ejection | Amesbury, Ma. CMASS launch |
Report | Estes Industries | D12 | single-use | Oct 2, 2021 | no ejection | Misfits Flat |
Report | Estes Industries | E12 | single-use | Oct 2, 2021 | propellant ejected | Vernal, Utah |
Report | Estes Industries | E12 | single-use | Oct 2, 2021 | multiple | Pawnee National Grasslands, CO |
Report | Estes Industries | D12 | single-use | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 25, 2021 | multiple | Hudson, MA |
Report | Estes Industries | A10 | single-use | Sep 11, 2021 | ejection blown | Bethesda, MD |
Report | Estes Industries | B6 | single-use | Sep 4, 2021 | no ejection | Colorado |
Report | Estes Industries | D12 | single-use | Sep 4, 2021 | no ejection | Acton, MA |
Report | Estes Industries | E12 | single-use | Sep 4, 2021 | ejection blown | Acton MA |
Report | Estes Industries | A10 | single-use | Aug 29, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | D12 | single-use | Aug 22, 2021 | no ejection | Richmond, KY |
Report | Estes Industries | E12 | single-use | Aug 21, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | A10 | single-use | Aug 17, 2021 | propellant ejected | Waipahu, Hawaii |
Report | Estes Industries | A10 | single-use | Aug 14, 2021 | ejection blown | The Plains, VA |
Report | Estes Industries | E12 | single-use | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E16 | single-use | Aug 14, 2021 | nozzle blown | |
Report | Estes Industries | A10 | single-use | Aug 7, 2021 | multiple | Aiea, HI |
Report | Estes Industries | D12 | single-use | Aug 7, 2021 | no ejection | Dalzell South Carolina |
Report | Estes Industries | E12 | single-use | Jul 30, 2021 | multiple | National War Plane Museum, Geneseo, NY |
Report | Estes Industries | F15 | single-use | Jul 25, 2021 | nozzle blown | Alpine, Arizona |
Report | Estes Industries | C11 | single-use | Jul 24, 2021 | nozzle blown | Geneseo, NY |
Report | Estes Industries | E12 | single-use | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | D12 | single-use | Jul 17, 2021 | no ejection | Acton, MA |
Report | Estes Industries | E9 | single-use | Jul 17, 2021 | nozzle blown | Cambridge, Ontario |
Report | Estes Industries | E9 | single-use | Jul 17, 2021 | nozzle blown | Cambridge, Ontario |
Report | Estes Industries | A6 | single-use | Jul 12, 2021 | multiple | Michigan |
Report | Estes Industries | E12 | single-use | Jul 10, 2021 | no ejection | Vinton Ohio |
Report | Estes Industries | E12 | single-use | Jul 8, 2021 | multiple | Elk Grove, CA |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska |
Report | Estes Industries | G80 | single-use | Jul 4, 2021 | multiple | Pine Island, NY |
Report | Estes Industries | C6 | single-use | Jun 30, 2021 | multiple | Michigan |
Report | Estes Industries | E12 | single-use | Jun 17, 2021 | multiple | Near Hickory, North Carolina |
Report | Estes Industries | E12 | single-use | Jun 17, 2021 | multiple | near Hickory, NC. |
Report | Estes Industries | A10 | single-use | Jun 13, 2021 | multiple | |
Report | Estes Industries | A10 | single-use | Jun 13, 2021 | multiple | |
Report | Estes Industries | A3 | single-use | Jun 12, 2021 | no ejection | Washington County |
Report | Estes Industries | A10 | single-use | Jun 6, 2021 | no ejection | 45°38'14.1"N 121°33'32.9"W |
Report | Estes Industries | E12 | single-use | Jun 6, 2021 | multiple | Ft. Lupton, Colorado |
Report | Estes Industries | A3 | single-use | May 30, 2021 | no ejection | Utah |
Report | Estes Industries | E9 | single-use | May 29, 2021 | multiple | Kennewick WA |
Report | Estes Industries | C11 | single-use | May 22, 2021 | nozzle blown | Acton, Massachusetts |
Report | Estes Industries | C11 | single-use | May 15, 2021 | multiple | Clio, MI |
