Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | 04 02 12 | |||
Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
Report | Estes Industries | E12 | single-use | E230323 | Mar 9, 2025 | multiple | Utah |
Report | Estes Industries | E12 | single-use | C 23 10 23 | Mar 9, 2025 | ejection blown | Indiana |
Report | Estes Industries | E12 | single-use | A 24 04 24 | Mar 9, 2025 | multiple | Elk Mound, WIsconsin |
Report | Estes Industries | E12 | single-use | E230323 | Mar 9, 2025 | multiple | Utah |
Report | Estes Industries | E12 | single-use | D210621 | Feb 2, 2025 | multiple | Fort lupton, CO |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Jan 11, 2025 | ejection blown | |
Report | Estes Industries | E12 | single-use | B230323 | Jan 11, 2025 | multiple | Acton, M |
Report | Estes Industries | E12 | single-use | A 24 04 24 | Jan 4, 2025 | Corona, CA, USA | |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 30, 2024 | multiple | Johnson Space Center, Houston, TX |
Report | Estes Industries | E12 | single-use | A23023 | Nov 16, 2024 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | A 23 02 23 | Oct 27, 2024 | multiple | Chatham, ON, Canada |
Report | Estes Industries | E12 | single-use | A24 04 24 | Sep 22, 2024 | multiple | Joppa, MD |
Report | Estes Industries | E12 | single-use | J221022 | Sep 22, 2024 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | C231023 | Sep 7, 2024 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Sep 2, 2024 | multiple | Jacksonville NC |
Report | Estes Industries | E12 | single-use | 20 08 20 | Aug 14, 2024 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | B 23 03 23 | Jul 20, 2024 | multiple | Boyne City Michigan |
Report | Estes Industries | E12 | single-use | Jul 7, 2024 | multiple | Ohio | |
Report | Estes Industries | E12 | single-use | A 07 14 17 | Jun 30, 2024 | no ejection | Lucerne Valley CA |
Report | Estes Industries | E12 | single-use | 08 18 11 | May 18, 2024 | multiple | Champaign Illinois |
Report | Estes Industries | E12 | single-use | 221022 | May 18, 2024 | multiple | Fort Lupton, CO |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Apr 27, 2024 | multiple | Birmingham, Alabama |
Report | Estes Industries | E12 | single-use | A230223 | Apr 27, 2024 | multiple | Halifax, PA |
Report | Estes Industries | E12 | single-use | g 2008020 | Apr 26, 2024 | nozzle blown | 60 Acres Park, Redmond, WA |
Report | Estes Industries | E12 | single-use | J221022 | Apr 21, 2024 | multiple | Amesbury MA |
Report | Estes Industries | E12 | single-use | B 23 03 23 | Mar 9, 2024 | multiple | Pasco, Washington |
Report | Estes Industries | E12 | single-use | A 23 02 23 | Feb 25, 2024 | multiple | Central California, USA |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Feb 25, 2024 | multiple | Elk River, MN |
Report | Estes Industries | E12 | single-use | A230223 | Feb 22, 2024 | ejection blown | Zephyrhills Florida |
Report | Estes Industries | E12 | single-use | A 03 30 17 | Feb 19, 2024 | nozzle blown | Zionsville, Indiana |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Feb 18, 2024 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | 22 10 22 | Feb 10, 2024 | multiple | 60 Acres Park, Redmond, WA |
Report | Estes Industries | E12 | single-use | 22 10 22 | Feb 10, 2024 | multiple | 60 Acres Park, Redmond, WA |
Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
Report | Estes Industries | E12 | single-use | B23 03 23 | Jan 27, 2024 | multiple | Otsego, MN 55330 |
Report | Estes Industries | E12 | single-use | A072516 | Jan 20, 2024 | multiple | Jean Drylake bed NV |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Jan 14, 2024 | multiple | Los Angeles, CA |
Report | Estes Industries | E12 | single-use | C 21 03 21 | Jan 6, 2024 | multiple | Johnson Creek, WI |
Report | Estes Industries | E12 | single-use | A072516 | Dec 17, 2023 | multiple | Santa Fe Damn, CA |
Report | Estes Industries | E12 | single-use | J22 10 22 | Dec 2, 2023 | multiple | Irwindale, California |
Report | Estes Industries | E12 | single-use | B230323 | Nov 19, 2023 | multiple | Midland, NC |
Report | Estes Industries | E12 | single-use | 22 10 22 | Nov 12, 2023 | multiple | Delaware, Ohio |
Report | Estes Industries | E12 | single-use | unknown | Nov 12, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 12, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | 22 10 22 | Nov 12, 2023 | multiple | Hisey Park, Waynesville, Ohio |
Report | Estes Industries | E12 | single-use | J221022 | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
Report | Estes Industries | E12 | single-use | J221022 | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Nov 11, 2023 | multiple | Delaware Ohio |
Report | Estes Industries | E12 | single-use | B 23 03 23 | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
Report | Estes Industries | E12 | single-use | B 23 03 23 | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
Report | Estes Industries | E12 | single-use | E22 0123 | Nov 4, 2023 | multiple | The Plains Va |
Report | Estes Industries | E12 | single-use | I201020 | Oct 30, 2023 | multiple | West Palm Beach, FL |
Report | Estes Industries | E12 | single-use | B180519 | Oct 22, 2023 | multiple | Chicago |
Report | Estes Industries | E12 | single-use | I 22 10 22 | Oct 22, 2023 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | A 23 02 23 | Oct 1, 2023 | multiple | Huber Heights, Ohio |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Sep 24, 2023 | ejection blown | South Florida |
Report | Estes Industries | E126 | single-use | j 22 10 22 | Sep 24, 2023 | nozzle blown | irwindale, ca |
Report | Estes Industries | E12 | single-use | B 23 03 23 | Sep 16, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | B230323 | Sep 9, 2023 | multiple | Warrensburg, MO |
Report | Estes Industries | E12 | single-use | B230323 | Sep 9, 2023 | multiple | Warrensburg, MO |
Report | Estes Industries | E12 | single-use | B230323 | Aug 12, 2023 | nozzle blown | the plains, virginia |
Report | Estes Industries | E12 | single-use | B230323 | Aug 12, 2023 | nozzle blown | the plains, virginia |
Report | Estes Industries | E12 | single-use | J221022 | Jul 30, 2023 | multiple | |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Jul 12, 2023 | multiple | Montrose Pa |
Report | Estes Industries | E12 | single-use | A230223 | Jun 28, 2023 | multiple | Vineyard Utah |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Jun 10, 2023 | ejection blown | Dalzell SC, ROSCO |
Report | Estes Industries | E12 | single-use | J201020 | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 8, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 1, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | D19 06 19 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | J21 04 22 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | 221022 | Feb 19, 2023 | multiple | Midland NC |
Report | Estes Industries | E12 | single-use | J 21 04 22 | Feb 18, 2023 | ejection blown | Gunter, TX |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Feb 18, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | A040212 | Feb 12, 2023 | multiple | Huntsville, AL |
Report | Estes Industries | E12 | single-use | J221022 | Feb 4, 2023 | other | Cleves Ohio 45002 |
Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | E12 | single-use | A 03 30 17 | Jan 21, 2023 | multiple | Durham, CT |
Report | Estes Industries | E12 | single-use | A 03 30 17 | Jan 12, 2023 | multiple | Durham, CT |
Report | Estes Industries | E12 | single-use | J170718 | Jan 7, 2023 | ejection blown | Dalzell, sC |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Jan 7, 2023 | multiple | Three Oaks Michigan |
Report | Estes Industries | E12 | single-use | J201020 | Oct 30, 2022 | multiple | Ohio, IL |
Report | Estes Industries | E12 | single-use | J201020 | Oct 30, 2022 | multiple | Ohio, IL |
Report | Estes Industries | E12 | single-use | A 11 15 11 | Oct 8, 2022 | multiple | NOVAAR |
Report | Estes Industries | E12 | single-use | J201020 | Oct 5, 2022 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | 201020 | Oct 1, 2022 | multiple | 84015 |
Report | Estes Industries | E12 | single-use | A062212 | Oct 1, 2022 | other | Waipahu, Hawaii |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 4, 2022 | multiple | San Luis Valley, Colorado |
Report | Estes Industries | E12 | single-use | A 07 14 17 | Aug 20, 2022 | multiple | Republic, MO |
Report | Estes Industries | E12 | single-use | Jul 30, 2022 | multiple | Whalan, NSW, Australia | |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jul 21, 2022 | multiple | Springfield, MO (NARAM-63) |
Report | Estes Industries | E12 | single-use | A111511 | Jul 14, 2022 | multiple | NARAM 63 Springfield, MO |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 14, 2022 | multiple | Holly Michigan |
Report | Estes Industries | E12 | single-use | 06 22 12 | May 28, 2022 | ejection blown | Pasco, WA |
Report | Estes Industries | E12 | single-use | A072516 | May 23, 2022 | multiple | Cambridge, ON |
Report | Estes Industries | E12 | single-use | 21 06 21 | May 22, 2022 | multiple | minnesota |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Mar 27, 2022 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Feb 6, 2022 | multiple | Central NJ |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Feb 5, 2022 | multiple | Westminster SC |
Report | Estes Industries | E12 | single-use | A210321 | Jan 26, 2022 | multiple | Burnaby, BC, Canada |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Jan 24, 2022 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jan 2, 2022 | multiple | Central New Jersey |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Dec 31, 2021 | propellant ejected | |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Nov 20, 2021 | multiple | Mt Airy, Maryland |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Nov 20, 2021 | multiple | Birmingham Alabama |
Report | Estes Industries | E12 | single-use | C210321 | Oct 2, 2021 | propellant ejected | Vernal, Utah |
Report | Estes Industries | E12 | single-use | B 18 10 18 | Oct 2, 2021 | multiple | Pawnee National Grasslands, CO |
Report | Estes Industries | E12 | single-use | 08 18 11 | Sep 4, 2021 | ejection blown | Acton MA |
Report | Estes Industries | E12 | single-use | K200321 | Aug 21, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | E12 | single-use | A081811 | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | A081811 | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | A081611 | Jul 30, 2021 | multiple | National War Plane Museum, Geneseo, NY |
Report | Estes Industries | E12 | single-use | 210321 | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | 210321 | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | 19 05 20 | Jul 10, 2021 | no ejection | Vinton Ohio |
Report | Estes Industries | E12 | single-use | B 18 11 18 | Jul 8, 2021 | multiple | Elk Grove, CA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jun 17, 2021 | multiple | Near Hickory, North Carolina |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jun 17, 2021 | multiple | near Hickory, NC. |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Jun 6, 2021 | multiple | Ft. Lupton, Colorado |
Report | Estes Industries | E12 | single-use | Apr 24, 2021 | other | Tripoli Launch Site, Seymour TX | |
Report | Estes Industries | E12 | single-use | A06/22/12 | Apr 17, 2021 | other | NAR section #712 Allamoochy, NJ |
Report | Estes Industries | E12 | single-use | 05/15/12 | Apr 17, 2021 | NAR section #712 Allamoochy, NJ | |
Report | Estes Industries | E12 | single-use | 08-18-11 | Feb 27, 2021 | multiple | Redmond, WA, USA |
Report | Estes Industries | E12 | single-use | I 19 04 20 | Jan 19, 2021 | no ejection | GA National Fairgrounds, Perry GA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Dec 20, 2020 | multiple | Johnson Creek, Wisconsin |
Report | Estes Industries | E12 | single-use | 07 14 17 | Dec 6, 2020 | multiple | Cedarville, OH |
Report | Estes Industries | E12 | single-use | F190719 | Nov 7, 2020 | no ejection | Monterey VA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | E12 | single-use | Oct 8, 2020 | no ejection | Lake denoon park | |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Oct 3, 2020 | multiple | Amesbury MA |
Report | Estes Industries | E12 | single-use | Oct 3, 2020 | multiple | Amesbury MA | |
Report | Estes Industries | E12 | single-use | F 19 07 19 | Oct 2, 2020 | no ejection | Camden Arkansas |
Report | Estes Industries | E12 | single-use | I 19 04 20 | Sep 27, 2020 | no ejection | Sheridan, OR |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Sep 27, 2020 | multiple | Sheridan, OR |
Report | Estes Industries | E12 | single-use | D19 06 19 | Sep 26, 2020 | ejection blown | sheridan oregon |
Report | Estes Industries | E12 | single-use | D190819 | Sep 19, 2020 | multiple | Mount Airy, MD |
Report | Estes Industries | E12 | single-use | 19 05 20 | Sep 19, 2020 | other | Sayre, OK |
Report | Estes Industries | E12 | single-use | Sep 15, 2020 | no ejection | Wisconsin | |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 5, 2020 | multiple | Acton Massachusetts |
Report | Estes Industries | E12 | single-use | F 19 07 19 | Sep 1, 2020 | ejection blown | Camden Arkansas |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 30, 2020 | multiple | redmond, wa |
Report | Estes Industries | E12 | single-use | 1694 | Aug 15, 2020 | other | 53132 |
Report | Estes Industries | E12 | single-use | 1190420 | Aug 10, 2020 | no ejection | New Windsor, MD |
Report | Estes Industries | E12 | single-use | 190520 | Aug 6, 2020 | no ejection | Boring, Oregon 97009 |
Report | Estes Industries | E12 | single-use | 19 06 19 | Jul 25, 2020 | multiple | redmond, wa |
Report | Estes Industries | E12 | single-use | 19 06 19 | Jul 19, 2020 | multiple | central NY state |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 14, 2020 | nozzle blown | Manhattan IL |
Report | Estes Industries | E12 | single-use | D 19 05 19 | Jun 28, 2020 | propellant ejected | Indianapolis IN |
Report | Estes Industries | E12 | single-use | D190619 | Jun 26, 2020 | multiple | Arlington, VA |
Report | Estes Industries | E12 | single-use | A 05 15 12 ? | Jun 20, 2020 | multiple | The Compound, Palm Bay, Florida, Spaceport Rocketry Assoc |
Report | Estes Industries | E12 | single-use | n/a | Jun 11, 2020 | multiple | 45.7324778 degrees north, -107.61203139999999 degrees west |
Report | Estes Industries | E12 | single-use | Jun 7, 2020 | multiple | Mennomonie, WI | |
Report | Estes Industries | E12 | single-use | D19 06 10 | May 27, 2020 | multiple | Central Wisconson |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Apr 18, 2020 | multiple | Aguila, Arizona |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Apr 18, 2020 | multiple | Aguila, Arizona |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Mar 21, 2020 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Mar 7, 2020 | nozzle blown | Kitty Hawk Flying Field |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Feb 8, 2020 | nozzle blown | Southwest |
Report | Estes Industries | E12 | single-use | Not sure | Jan 25, 2020 | other | West Palm Beach |
Report | Estes Industries | E12 | single-use | B-18-05-19 | Jan 24, 2020 | multiple | Connecticut |
Report | Estes Industries | E12 | single-use | 051512 | Jan 18, 2020 | multiple | Tucson AZ |
Report | Estes Industries | E12 | single-use | 07 25 16 | Dec 22, 2019 | multiple | Midland, North Carolina |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Dec 21, 2019 | multiple | NARHAMS December launch, Mt. Airy, MD |
Report | Estes Industries | E12 | single-use | 190619 | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 11, 2019 | multiple | Northern Florida |
Report | Estes Industries | E12 | single-use | 07/25/16 | Nov 2, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 2, 2019 | ejection blown | Amesbury, MA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 2, 2019 | multiple | |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 1, 2019 | multiple | New Berlin, WI |
Report | Estes Industries | E12 | single-use | 19 08 19 | Oct 28, 2019 | ejection blown | Groveland .Fl. |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 19, 2019 | multiple | ROCI Club Launch, Muncie, IN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 29, 2019 | other | West Palm Beach, FL |
Report | Estes Industries | E12 | single-use | D 19 08 19 | Sep 28, 2019 | multiple | West Kingston, RI |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 22, 2019 | multiple | Warren County Ohio |
Report | Estes Industries | E12 | single-use | D 19 08 19 | Sep 15, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 15, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | 08 18 11 | Sep 14, 2019 | multiple | Sheridan, Oregon |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 31, 2019 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | Acton, Mass |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 17, 2019 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 17, 2019 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | 19-06-19 | Aug 15, 2019 | multiple | Bear Mountain NY |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 10, 2019 | multiple | Hondo, Tx |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 10, 2019 | multiple | Hondo, Tx |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 21, 2019 | multiple | Otesego, MN |
Report | Estes Industries | E12 | single-use | D 19 05 19 | Jul 20, 2019 | multiple | clio,michigan |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 16, 2019 | multiple | Joplin MO. |
Report | Estes Industries | E12 | single-use | D 19 6 19 | Jul 6, 2019 | multiple | |
Report | Estes Industries | E12 | single-use | A 07 25 16 | May 4, 2019 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | B 18 10 18 | Apr 23, 2019 | multiple | Bear Mountain NY |
Report | Estes Industries | E12 | single-use | 7/14/17 | Apr 5, 2019 | other | Bear Mountain NY |
Report | Estes Industries | E12 | single-use | 7/25/16 | Mar 23, 2019 | multiple | Midland, NC |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Jan 26, 2019 | multiple | The Plains, Virginia |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jan 26, 2019 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Jan 19, 2019 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | 1694 | Jan 13, 2019 | multiple | Redmond Washington |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Dec 22, 2018 | multiple | Lithonia, GA |
Report | Estes Industries | E12 | single-use | 11 15 11 | Dec 8, 2018 | multiple | LUNAR Snow Ranch lsite near Farmington, CA |
Report | Estes Industries | E12 | single-use | A072516 | Nov 3, 2018 | multiple | Otsego Minnesota |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Oct 14, 2018 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Sep 22, 2018 | multiple | Champaign, IL |
Report | Estes Industries | E12 | single-use | 03 30 17 | Sep 9, 2018 | Irwindale, CA 91706 | |
Report | Estes Industries | E12 | single-use | A 03 30 17 | Aug 25, 2018 | propellant ejected | Otsego, MN |
Report | Estes Industries | E12 | single-use | 01 12 16 | Jul 21, 2018 | multiple | Hondo, Tx |
Report | Estes Industries | E12 | single-use | A071417 | Jul 5, 2018 | ejection blown | Rural Virginia |
Report | Estes Industries | E12 | single-use | A 05 15 12 | May 19, 2018 | multiple | 45.2592618,-93.558796 |
Report | Estes Industries | E12 | single-use | 08 18 11 | Apr 29, 2018 | multiple | San Antonio Texas |
Report | Estes Industries | E12 | single-use | 08 18 11 | Apr 29, 2018 | ejection blown | San Antonio Texas |
Report | Estes Industries | E12 | single-use | 04 02 012 | Apr 14, 2018 | propellant ejected | Sacramento |
Report | Estes Industries | E12 | single-use | 04 02 012 | Apr 14, 2018 | ejection blown | Sacramento |
Report | Estes Industries | E12 | single-use | 6/22/12 | Mar 17, 2018 | 36.434263, -76.466478 | |
Report | Estes Industries | E12 | single-use | A011216 | Mar 9, 2018 | multiple | |
Report | Estes Industries | E12 | single-use | A011216 | Dec 22, 2017 | multiple | Florence, AZ |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Dec 9, 2017 | multiple | Colorado Springs, CO |
Report | Estes Industries | E12 | single-use | A 09 04 12 | Dec 2, 2017 | no ejection | East of Farmington CA. Snow Ranch, |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 25, 2017 | ejection blown | Tifton, Georgia |
Report | Estes Industries | E12 | single-use | A 11 15 11 | Nov 18, 2017 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Oct 28, 2017 | ejection blown | Berwick, ME |
Report | Estes Industries | E12 | single-use | 7/25/16 | Sep 23, 2017 | nozzle blown | Santa Fe Dam, Irwindale CA |
Report | Estes Industries | E12 | single-use | 05 15 12 | Sep 16, 2017 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 07 25 16 | Aug 5, 2017 | multiple | Halifax PA |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 29, 2017 | ejection blown | Tuckahoe Turf Farm, Berwick, ME |
Report | Estes Industries | E12 | single-use | A 04 02 12 | Jun 8, 2017 | multiple | Lucerne Valley Dry Lake, CA |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Apr 15, 2017 | other | Berwick Maine |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 2, 2017 | multiple | Sixty Acres Park, Redmond, WA |
Report | Estes Industries | E12 | single-use | A 09 04 12 | Mar 19, 2017 | no ejection | Pacific Raceways, Kent, Washington |
Report | Estes Industries | E12 | single-use | A 09 04 12 | Mar 11, 2017 | no ejection | Sixty Acres Park, Redmond, Washington |
Report | Estes Industries | E12 | single-use | 11216 | Mar 7, 2017 | multiple | Lompoc CA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Feb 12, 2017 | multiple | Kent, Washington |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Feb 5, 2017 | multiple | Lakewood, CO |
Report | Estes Industries | E12 | single-use | A 5 15 12 | Jan 28, 2017 | multiple | West Palm beach |
Report | Estes Industries | E12 | single-use | A 04 02 12 | Nov 19, 2016 | ejection blown | Amesbury MA |
Report | Estes Industries | E12 | single-use | A 04 02 12 | Nov 19, 2016 | ejection blown | Amesbury MA |
Report | Estes Industries | E12 | single-use | 62212 | Nov 5, 2016 | nozzle blown | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 8, 2016 | multiple | Calverton NY |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 1, 2016 | multiple | Paige, Tx |
Report | Estes Industries | E12 | single-use | 08 18 11 | Aug 27, 2016 | multiple | Geneseo, NY |
Report | Estes Industries | E12 | reload | A 11 15 11 | Jul 24, 2016 | multiple | Burlington, WI |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 16, 2016 | multiple | Dayton |
Report | Estes Industries | E12 | single-use | A081811 | May 28, 2016 | multiple | Minnesota |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 23, 2016 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | 04 02 12 | Apr 9, 2016 | multiple | Hartville, OH |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Mar 20, 2016 | nozzle blown | Kitty Hawk Flying Field, Garden Ridge, Tx |
Report | Estes Industries | E12 | single-use | 5/15/12 | Feb 20, 2016 | other | Wakefield VA |
Report | Estes Industries | E12 | single-use | A081811 | Jan 23, 2016 | multiple | Mojave, CA |
Report | Estes Industries | E12 | single-use | A081811 | Jan 2, 2016 | multiple | Sydney, Australia |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Dec 20, 2015 | multiple | Garden Ridge |
Report | Estes Industries | E12 | single-use | a 08 18 11 | Dec 5, 2015 | multiple | Farmington, CA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 24, 2015 | multiple | Soggy Dry Lake, CA |
Report | Estes Industries | E12 | single-use | ?? | Sep 27, 2015 | multiple | Great Meadows, NJ |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
