Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | B6 | single-use | other | North Carlina | ||
Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
Report | Estes Industries | C6 | single-use | A040115 | |||
Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
Report | Estes Industries | C6 | single-use | burn through | |||
Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
Report | Estes Industries | E12 | single-use | 04 02 12 | |||
Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
Report | Estes Industries | E16 | single-use | L 22 02 23 | Jun 7, 2025 | nozzle blown | Homestead Florida |
Report | Estes Industries | C5 | single-use | B22 032206 | Jun 4, 2025 | multiple | Acton MA |
Report | Estes Industries | D12 | single-use | E22 0323 | Jun 4, 2025 | other | Acton, MA |
Report | Estes Industries | E16 | single-use | A 08 29 11 | Jun 4, 2025 | nozzle blown | Acton, MA |
Report | Estes Industries | F15 | single-use | C 23 07 23 | Jun 1, 2025 | nozzle blown | Waipahu, Oahu, HI |
Report | Estes Industries | F15 | single-use | C 23 07 23 | Jun 1, 2025 | nozzle blown | Waipahu, Oahu, HI |
Report | Estes Industries | E12 | single-use | A 24 04 24 | May 25, 2025 | propellant ejected | Princeton, Illinois |
Report | Estes Industries | D22 | single-use | 1j1 24 289 00 | May 17, 2025 | multiple | Ft Lupton, co |
Report | Estes Industries | B6 | single-use | G201120 | May 10, 2025 | no ejection | Cedarville, OH |
Report | Estes Industries | E12 | single-use | A 24 04 24 | Apr 28, 2025 | multiple | Cumberland, Maine |
Report | Estes Industries | E12 | single-use | A 24 04 24 | Apr 28, 2025 | multiple | Cumberland, Maine |
Report | Estes Industries | E12 | single-use | A 24 04 24 | Apr 19, 2025 | multiple | Utah |
Report | Estes Industries | C6 | single-use | 5L10 | Apr 18, 2025 | casing split | Bath, NY |
Report | Estes Industries | F15 | single-use | B180918 | Apr 13, 2025 | multiple | Cambridge, Ontario |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Apr 12, 2025 | multiple | MI Team-1; Birch Run, MI |
Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Apr 7, 2025 | other | San Diego, CA |
Report | Estes Industries | E12 | single-use | C 23 10 23 | Apr 6, 2025 | multiple | Zionsville, IN |
Report | Estes Industries | A3 | single-use | A071417 | Mar 30, 2025 | nozzle blown | Great Meadow, VA |
Report | Estes Industries | D12 | single-use | 2A24 0324 | Mar 20, 2025 | multiple | Ft Lupton |
Report | Estes Industries | D12 | single-use | E22 0522 | Mar 15, 2025 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | E22 0323 | Mar 15, 2025 | multiple | 36°26'04.1"N 76°27'59.5"W |
Report | Estes Industries | E12 | single-use | C 23 10 23 | Mar 9, 2025 | ejection blown | Indiana |
Report | Estes Industries | E12 | single-use | A 24 04 24 | Mar 9, 2025 | multiple | Elk Mound, WIsconsin |
Report | Estes Industries | E12 | single-use | E230323 | Mar 9, 2025 | multiple | Utah |
Report | Estes Industries | E12 | single-use | E230323 | Mar 9, 2025 | multiple | Utah |
Report | Estes Industries | D12 | single-use | 1 J 1 24 289 | Mar 8, 2025 | multiple | Webb City, MO |
Report | Estes Industries | C11 | single-use | I211121 | Mar 7, 2025 | no ejection | Punta Gorda, FL. 33950 |
Report | Estes Industries | C11 | single-use | I211121 | Mar 7, 2025 | no ejection | Punta Gorda, FL. 33950 |
Report | Estes Industries | C11 | single-use | I211121 | Mar 7, 2025 | no ejection | Punta Gorda, FL. 33950 |
Report | Estes Industries | D12 | single-use | 21W12 | Feb 22, 2025 | multiple | Otsego, MN |
Report | Estes Industries | D12 | single-use | 021207 A | Feb 22, 2025 | other | Otsego, MN |
Report | Estes Industries | A3 | single-use | B181018 | Feb 15, 2025 | no ejection | San Diego, CA |
Report | Estes Industries | E16 | single-use | Feb 10, 2025 | propellant ejected | Las Vegas, Nv | |
Report | Estes Industries | E16 | single-use | A041513 | Feb 10, 2025 | multiple | Las Vegas, Nevada |
Report | Estes Industries | D12 | single-use | 0J1 24 276 00 | Feb 8, 2025 | other | Potter NY USA |
Showing first 50 of 1202 results; more results, all results, shareable link, download, back up to the top.