| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | B6 | single-use | other | North Carlina | ||
| Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
| Report | Estes Industries | C6 | single-use | A040115 | |||
| Report | Estes Industries | C6 | single-use | burn through | |||
| Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
| Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
| Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
| Report | Estes Industries | C5 | single-use | a200420 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | C5 | single-use | c24 0324 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | D12 | single-use | E22 0323 | Oct 25, 2025 | propellant ejected | Muskegon, MI |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 11, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 11, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | D12 | single-use | OI1 24270 00 | Oct 11, 2025 | multiple | Little Rock, AR |
| Report | Estes Industries | C5 | single-use | B22 0322 | Oct 7, 2025 | multiple | Redmond, WA |
| Report | Estes Industries | D12 | single-use | 0589 | Oct 4, 2025 | multiple | Georgia |
| Report | Estes Industries | E12 | single-use | 1H12422900 | Oct 4, 2025 | nozzle blown | The Plains, Great Meadows, VA |
| Report | Estes Industries | C6 | single-use | 2 A 2 25 024 00 | Sep 23, 2025 | casing split | Woodstock, IL |
| Report | Estes Industries | D12 | single-use | A24 0324 | Sep 14, 2025 | multiple | Central New Jersey |
| Report | Estes Industries | A10 | single-use | A110810 | Sep 13, 2025 | multiple | Hallifax, PA |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Sep 13, 2025 | multiple | Halifax, PA |
| Report | Estes Industries | D12 | single-use | A210321 | Sep 1, 2025 | no ejection | Utah |
| Report | Estes Industries | D12 | single-use | Sep 1, 2025 | ejection blown | Texas | |
| Report | Estes Industries | C6 | single-use | I21 10 21 | Aug 31, 2025 | multiple | Pasco, Washington |
| Report | Estes Industries | D12 | single-use | 1H1 24225 00 | Aug 31, 2025 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | A 06 28 11 | Aug 31, 2025 | other | Acton, Massachusetts |
| Report | Estes Industries | A10 | single-use | D21 0521 | Aug 17, 2025 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | 1J1-24-289-00 | Aug 17, 2025 | multiple | Acton, MA |
| Report | Estes Industries | E12 | single-use | A 24 04 24 | Aug 17, 2025 | multiple | Acton |
| Report | Estes Industries | D12 | single-use | 1J12428900 | Aug 15, 2025 | multiple | Memphis, TN |
| Report | Estes Industries | C6 | single-use | I21 1021 | Aug 9, 2025 | propellant ejected | ALAMOSA, CO |
| Report | Estes Industries | C6 | single-use | I21 1021 | Aug 9, 2025 | ALAMOSA, CO | |
| Report | Estes Industries | C6 | single-use | I21 1021 | Aug 9, 2025 | other | ALAMOSA, CO |
| Report | Estes Industries | D12 | single-use | E22 0323 | Aug 8, 2025 | other | ALAMOSA, CO |
| Report | Estes Industries | D12 | single-use | K23 0124 | Aug 7, 2025 | other | Indianapolis Indiana |
| Report | Estes Industries | C5 | single-use | B22 0224 | Jul 26, 2025 | multiple | Acton, MA |
| Report | Estes Industries | C5 | single-use | B22 0224 | Jul 26, 2025 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | J201220 | Jul 26, 2025 | no ejection | Acton, MA |
| Report | Estes Industries | D12 | single-use | J201120 | Jul 13, 2025 | no ejection | North Yorkshire, England |
| Report | Estes Industries | C6 | single-use | Jul 12, 2025 | other | Hernando Mississippi 38632 | |
| Report | Estes Industries | E12 | single-use | A 08 18 11 / A011415 | Jul 12, 2025 | multiple | Palm Bay,, FL |
| Report | Estes Industries | E12 | single-use | A 08 18 11 / A011415 | Jul 12, 2025 | multiple | Palm Bay,, FL |
| Report | Estes Industries | E12 | single-use | A230223 | Jul 12, 2025 | multiple | Acton, MA |
Showing first 50 of 1252 results; more results, all results, shareable link, download, back up to the top.