| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | B6 | single-use | other | North Carlina | ||
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
| Report | Estes Industries | C6 | single-use | burn through | |||
| Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
| Report | Estes Industries | C6 | single-use | Unknown | multiple | Missoula MT | |
| Report | Estes Industries | C6 | single-use | A040115 | |||
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
| Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
| Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
| Report | Estes Industries | C11 | single-use | Jul 15, 2026 | nozzle blown | Waipahu, Hawaii | |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Jul 13, 2026 | multiple | Hastings, MI 49058 |
| Report | Estes Industries | C5 | single-use | E21 0721 | Jul 11, 2026 | multiple | Penn Yan, NY |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Jul 11, 2026 | multiple | Medford, OR |
| Report | Estes Industries | D12 | single-use | 1J1 24 289 00 | Jul 11, 2026 | multiple | Acton, MA |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 281 00 | Jul 11, 2026 | multiple | Queenstown, MD |
| Report | Estes Industries | F15 | single-use | 2 25 1 18 | Jul 11, 2026 | multiple | Great Meadow, VA |
| Report | Estes Industries | F15 | single-use | Jul 5, 2026 | multiple | Gravette, Arkansas | |
| Report | Estes Industries | C5 | single-use | a200420 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | C5 | single-use | c24 0324 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | D12 | single-use | E22 0123 | Jun 30, 2026 | multiple | Southwick, MA |
| Report | Estes Industries | D12 | single-use | E22 0123 | Jun 30, 2026 | multiple | Southwick, MA |
| Report | Estes Industries | D12 | single-use | 3 F 1 25 197 00 | Jun 29, 2026 | Muncie, In | |
| Report | Estes Industries | E12 | single-use | J221022 | Jun 29, 2026 | multiple | Muncie, IN |
| Report | Estes Industries | A10 | single-use | J170918 | Jun 28, 2026 | multiple | Dayton, OH |
| Report | Estes Industries | C5 | single-use | 2J1 25 309 00 | Jun 27, 2026 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | 0I1 24270 00 | Jun 27, 2026 | multiple | Woodstock, Illinois |
| Report | Estes Industries | F15 | single-use | L220323 | Jun 27, 2026 | multiple | Acton, ma |
| Report | Estes Industries | E12 | single-use | 1 K 1 25 34 2 00 | Jun 21, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 18 00 | Jun 21, 2026 | multiple | Cumberland Maine |
| Report | Estes Industries | A3 | single-use | A051512 | Jun 13, 2026 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 18 00 | Jun 13, 2026 | nozzle blown | North Branch, Minnesota |
| Report | Estes Industries | A10 | single-use | A050301 | May 31, 2026 | ejection blown | Cumberland Maine |
| Report | Estes Industries | A10 | single-use | H180320 | May 31, 2026 | ejection blown | Maine |
| Report | Estes Industries | D12 | single-use | 0I12427000 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | F15 | single-use | B190920 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | F15 | single-use | A072513 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | E16 | single-use | 2D22511800 | May 20, 2026 | multiple | Evan, MN |
| Report | Estes Industries | E12 | single-use | 2K1 | May 16, 2026 | multiple | Brothers, Or 97712 |
| Report | Estes Industries | F15 | single-use | C 23 06 23 | May 16, 2026 | multiple | Southern AZ Rocketry Assoc. launch site at TIMPA, Picture Rocks, AZ |
| Report | Estes Industries | F15 | single-use | 2 G 2 25 210 00 | May 9, 2026 | nozzle blown | North Branch, Minnesota |
| Report | Estes Industries | A3 | single-use | J200121 | May 7, 2026 | multiple | Sarnia, ON, Canada |
Showing first 50 of 1398 results; more results, all results, shareable link, download, back up to the top.