Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | A 08 18 11 | Dec 20, 2015 | multiple | Garden Ridge |
Report | Estes Industries | C6 | single-use | A040115 | Dec 10, 2015 | no ejection | Minnesota |
Report | Estes Industries | E12 | single-use | a 08 18 11 | Dec 5, 2015 | multiple | Farmington, CA |
Report | Estes Industries | E16 | single-use | A 04 15 13 | Dec 5, 2015 | other | Santa Fe Dam Park (Irwindale, California) |
Report | Estes Industries | E9 | single-use | 09 15 14 | Dec 5, 2015 | multiple | NASA JSC |
Report | Estes Industries | E9 | single-use | 09 15 14 | Dec 5, 2015 | ejection blown | Three Oaks, Michigan |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 28, 2015 | multiple | Essex Junction, VT |
Report | Estes Industries | E9 | single-use | 09 04 12 | Nov 28, 2015 | multiple | Midland, NC |
Report | Estes Industries | E9 | single-use | 08 09 04 | Nov 21, 2015 | multiple | Amesbury, MA |
Report | Estes Industries | E9 | single-use | A 09 15 14 | Nov 21, 2015 | multiple | Redmond, Washington state |
Report | Estes Industries | E9 | single-use | A 09 15 14 | Nov 21, 2015 | Redmond, Washington s | |
Report | Estes Industries | E9 | single-use | 01 04 13 | Nov 8, 2015 | burn through | Groverton, Indiana |
Report | Estes Industries | C6 | single-use | A040115 | Nov 2, 2015 | multiple | |
Report | Estes Industries | A10 | single-use | A010413 | Nov 1, 2015 | ejection blown | New Harmony, IN |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 24, 2015 | multiple | Soggy Dry Lake, CA |
Report | Estes Industries | E9 | single-use | 9 15 14 | Oct 24, 2015 | multiple | Miami |
Report | Estes Industries | C6 | single-use | A040115 | Oct 23, 2015 | no ejection | NW of Fargo, North Dakota |
Report | Estes Industries | A10 | single-use | a031714 | Oct 17, 2015 | ejection blown | Durham, Ct |
Report | Estes Industries | D12 | single-use | A 08 18 11 | Oct 17, 2015 | multiple | Kensington, Ohio |
Report | Estes Industries | D12 | single-use | A 03 11 13 | Oct 16, 2015 | multiple | Frisco, TX |
Report | Estes Industries | C6 | single-use | A040115 | Oct 11, 2015 | multiple | Woodstock, IL |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Oct 11, 2015 | propellant ejected | Auburn, WA |
Report | Estes Industries | E9 | single-use | 09 04 12 | Oct 10, 2015 | multiple | Rio Rancho, NM |
Report | Estes Industries | A10 | single-use | A051512 | Oct 9, 2015 | multiple | Maryland |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 30, 2015 | multiple | Evens Georgia |
Report | Estes Industries | E12 | single-use | ?? | Sep 27, 2015 | multiple | Great Meadows, NJ |
Report | Estes Industries | A10 | single-use | 2 A 2 | Sep 26, 2015 | no ejection | Mt. Airy, Maryland (Old National Pike Park) |
Report | Estes Industries | C11 | single-use | A 03 11 13 | Sep 24, 2015 | propellant ejected | Aurora, Ohio |
Report | Estes Industries | C11 | single-use | A 03 11 13 | Sep 24, 2015 | propellant ejected | Aurora, Ohio |
Report | Estes Industries | D12 | single-use | 4 04 15 | Sep 19, 2015 | other | Needville, TX |
Report | Estes Industries | B6 | single-use | A091514 | Sep 12, 2015 | no ejection | VIRGINIA BEACH |
Report | Estes Industries | C11 | single-use | A-11-08-10 | Aug 30, 2015 | propellant ejected | Brighton, WI (Bong) |
Report | Estes Industries | B6 | single-use | A040115 | Aug 23, 2015 | no ejection | Enumclaw, WA |
Report | Estes Industries | E9 | single-use | 90412 | Aug 16, 2015 | burn through | Lafayette, IN |
Report | Estes Industries | E9 | single-use | A091514 | Aug 15, 2015 | multiple | Berwick, ME |
Report | Estes Industries | E9 | single-use | 10 30 06 | Aug 9, 2015 | nozzle blown | Ronkonkoma, New York |
Report | Estes Industries | E9 | single-use | 10 30 06 | Aug 9, 2015 | nozzle blown | Ronkonkoma, New York |
Report | Estes Industries | C6 | single-use | A040115 | Aug 8, 2015 | ejection blown | Woodstock, IL |
Report | Estes Industries | F50 | single-use | 5211212 | Aug 8, 2015 | ejection blown | |
Report | Estes Industries | F50 | single-use | 5211212 | Aug 8, 2015 | multiple | Manchester Tn. Sod field |
Report | Estes Industries | E9 | single-use | 09 04 12 | Aug 6, 2015 | multiple | Sacramento, CA |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Showing 1001 to 1050 of 1202 results; more results, all results, shareable link, download, back up to the top.