Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | B6 | single-use | A050301 | Mar 21, 2015 | multiple | Bob Evans Farm, Rio Grande, Ohio |
Report | Estes Industries | E9 | single-use | 09 04 12 | Mar 21, 2015 | multiple | Rio Grande, OH |
Report | Estes Industries | E9 | single-use | a062212 | Mar 21, 2015 | multiple | Midland,NC |
Report | Estes Industries | C11 | single-use | A031113 | Mar 14, 2015 | multiple | Fenton MO |
Report | Estes Industries | C11 | single-use | A031113 | Mar 14, 2015 | multiple | Fenton MO |
Report | Estes Industries | E12 | single-use | A081811 | Mar 14, 2015 | multiple | Bunnell, Florida |
Report | Estes Industries | E9 | single-use | Mar 14, 2015 | multiple | Geneva, IL | |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Mar 14, 2015 | propellant ejected | Houston, Texas |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Jan 31, 2015 | multiple | West Des Moines, IA, 50266 |
Report | Estes Industries | E9 | single-use | A062212 | Jan 31, 2015 | multiple | Midland, NC |
Report | Estes Industries | D12 | single-use | A 06 28 11 | Jan 17, 2015 | multiple | Great Meadow, The Plains, Virginia |
Report | Estes Industries | E9 | single-use | 06 14 01 | Jan 17, 2015 | nozzle blown | Frisco, TX |
Report | Estes Industries | E9 | single-use | A 01 04 13 | Jan 17, 2015 | multiple | Acton, MA |
Report | Estes Industries | F15 | single-use | A 04 15 13 | Jan 1, 2015 | propellant ejected | Quartzite, AZ |
Report | Estes Industries | E12 | single-use | 51512 | Dec 21, 2014 | multiple | Irwindale |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Dec 6, 2014 | nozzle blown | Three Oak, MI |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 15, 2014 | nozzle blown | Ash Grove, IN |
Report | Estes Industries | E9 | single-use | 06 26 11 | Nov 15, 2014 | multiple | |
Report | Estes Industries | D12 | single-use | 09 25 06 | Nov 9, 2014 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 8, 2014 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 8, 2014 | multiple | Amesbury, MA |
Report | Estes Industries | C6 | single-use | 10 A 10 | Nov 1, 2014 | multiple | Spokane WA |
Report | Estes Industries | E9 | single-use | A 01 4 13 | Nov 1, 2014 | multiple | Spokane WA |
Report | Estes Industries | E12 | single-use | 08 18 11 | Oct 25, 2014 | nozzle blown | Gunter TX (north of Dallas) |
Report | Estes Industries | E9 | single-use | 02 12 07 A | Oct 25, 2014 | multiple | Soggy Dry Lake, CA |
Report | Estes Industries | G80 | single-use | 5221207 | Oct 25, 2014 | casing split | Gunter, TX |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Oct 12, 2014 | nozzle blown | Peyton, Colorado |
Report | Estes Industries | A10 | single-use | A031714 | Oct 4, 2014 | ejection blown | 31 51'59.77"N 106 36'30.26"W |
Report | Estes Industries | A10 | single-use | AO51512 | Sep 26, 2014 | bad delay | Northeast Ohio |
Report | Estes Industries | D12 | single-use | 1203 | Sep 23, 2014 | multiple | Ithaca, NY |
Report | Estes Industries | A8 | single-use | A040300 | Sep 20, 2014 | no ejection | Hartsel Co |
Report | Estes Industries | A8 | single-use | A040300 | Sep 20, 2014 | no ejection | Hartsel Co |
Report | Estes Industries | E9 | single-use | 6/22/12 | Sep 20, 2014 | nozzle blown | Allamuchy, NJ |
Report | Estes Industries | E9 | single-use | Sep 14, 2014 | ejection blown | Minooka, IL | |
Report | Estes Industries | A10 | single-use | A0307121 | Sep 13, 2014 | multiple | Rio Grand, Ohio --Bob Evans Farm |
Report | Estes Industries | E12 | single-use | A081811 | Sep 13, 2014 | multiple | Champaign |
Report | Estes Industries | E12 | single-use | A081811 | Sep 13, 2014 | multiple | Champaign |
Report | Estes Industries | E9 | single-use | A 08 18 11 1 | Sep 13, 2014 | multiple | Berwick Me. |
Report | Estes Industries | E16 | single-use | A 09 04 12 | Sep 6, 2014 | multiple | Oviedo, FL |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Sep 3, 2014 | multiple | Wisconsin |
Report | Estes Industries | C5 | single-use | A031714 | Aug 30, 2014 | multiple | 42240 |
Report | Estes Industries | D12 | single-use | 10 30 06 A | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Aug 30, 2014 | multiple | Argonia, Kansas |
Report | Estes Industries | E9 | single-use | 08 09 04 A | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Showing 1101 to 1150 of 1202 results; more results, all results, shareable link, download, back up to the top.