Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | A 07 02 07 | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | A10 | single-use | A031714 | Aug 16, 2014 | multiple | Frisco, TX |
Report | Estes Industries | A10 | single-use | a0622121 | Aug 9, 2014 | other | metro detroit |
Report | Estes Industries | D12 | single-use | A 03 11 13 | Aug 9, 2014 | bad delay | Amesbury, MA |
Report | Estes Industries | E9 | single-use | 08 21 06 A | Aug 2, 2014 | casing split | halifax pa |
Report | Estes Industries | E9 | single-use | 06 14 01` | Aug 1, 2014 | multiple | Pueblo, CO |
Report | Estes Industries | E9 | single-use | P: 06 14 01 8: unkno | Aug 1, 2014 | multiple | Pueblo, CO |
Report | Estes Industries | A3 | single-use | A103006 | Jul 29, 2014 | nozzle blown | Pueblo, CO |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jul 19, 2014 | multiple | Frisco, Tx |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Jul 17, 2014 | multiple | Bong Recreational Area, Wisconsin |
Report | Estes Industries | E9 | single-use | 09 04 12 | Jun 28, 2014 | multiple | Potter, NY, USA |
Report | Estes Industries | F26 | single-use | Destroyed-partial 02 | Apr 19, 2014 | multiple | Mt Airy, MD |
Report | Estes Industries | D12 | single-use | A 05 15 12 | Apr 6, 2014 | propellant ejected | 40.449568,-75.156003 |
Report | Estes Industries | C11 | single-use | a081811 | Mar 29, 2014 | multiple | West Palm Beach Florida |
Report | Estes Industries | F50 | single-use | 10131104 | Mar 28, 2014 | multiple | Santa Fe, New Mexico |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | 11 03 08 A | Mar 15, 2014 | multiple | Clarksville, MD |
Report | Estes Industries | D12 | single-use | 11 15 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | 11 15 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | 11 5 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | C11 | single-use | 08 18 11 | Feb 9, 2014 | multiple | QC Canada |
Report | Estes Industries | E9 | single-use | 06 14 01 | Jan 19, 2014 | multiple | 60 Acres Park, Redmond, WA |
Report | Estes Industries | C11 | single-use | 09 08 08 | Dec 7, 2013 | nozzle blown | The Plains, VA |
Report | Estes Industries | F50 | single-use | 2141206 | Nov 21, 2013 | multiple | Seguin, Texas |
Report | Estes Industries | E9 | single-use | 09 04 12 | Nov 10, 2013 | multiple | Burnell Fl |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 10, 2013 | nozzle blown | Plainfield IL |
Report | Estes Industries | D12 | single-use | 19T6 | Nov 9, 2013 | casing split | SPARC NAR#626, Spokane WA, N47.86844/W117.4 |
Report | Estes Industries | B6 | single-use | Nov 3, 2013 | propellant ejected | Ft. Thomas, KY | |
Report | Estes Industries | A8 | single-use | A031113 | Oct 19, 2013 | multiple | Sylvester, Georgia |
Report | Estes Industries | E12 | single-use | a081811 | Oct 14, 2013 | multiple | centerville, md |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Sep 28, 2013 | other | Byronville, Georgia |
Report | Estes Industries | C6 | single-use | A122799 | Sep 21, 2013 | bad delay | Dayton, Washington |
Report | Estes Industries | A10 | single-use | A111511 | Sep 11, 2013 | propellant ejected | Maryland |
Report | Estes Industries | E12 | single-use | 08 18 11 | Aug 18, 2013 | multiple | Berwick,Me. |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Aug 10, 2013 | propellant ejected | Acton, MA |
Report | Estes Industries | E12 | single-use | A 04 02 12 | Aug 3, 2013 | multiple | Monterey, Virginia |
Report | Estes Industries | E12 | single-use | 08 18 11 | Aug 2, 2013 | multiple | Brooklyn, New York |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jul 14, 2013 | multiple | Centerville, MD |
Report | Estes Industries | E12 | single-use | Jul 13, 2013 | multiple | Acton, MA | |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jul 13, 2013 | multiple | Acton, MA |
Report | Estes Industries | A10 | single-use | Jun 29, 2013 | ejection blown | Kentwood, Michigan, USA | |
Report | Estes Industries | A10 | single-use | Jun 29, 2013 | ejection blown | Kentwood, Michigan, USA | |
Report | Estes Industries | E12 | single-use | 818 | Jun 22, 2013 | multiple | Orangeville, Ontario, Canada |
Report | Estes Industries | G80 | single-use | 430 | Jun 17, 2013 | multiple | kansas city ks |
Report | Estes Industries | E9 | single-use | Jun 16, 2013 | ejection blown | central, md | |
Report | Estes Industries | E12 | single-use | Aug 18, 2011 | ejection blown | San Antonio Texas | |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 1, 2006 | multiple | Paige, Tx |
Showing 1151 to 1202 of 1202 results; shareable link, back up to the top.