Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | F15 | single-use | A 09 04 12 | Dec 31, 2016 | multiple | Midland, NC |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Dec 28, 2016 | multiple | Central Maryland (Howard County) |
Report | Estes Industries | F15 | single-use | 08 29 11 | Dec 18, 2016 | propellant ejected | |
Report | Estes Industries | E9 | single-use | A091514 | Dec 14, 2016 | multiple | Tome, NM |
Report | Estes Industries | E9 | single-use | A 09 15 14 | Dec 10, 2016 | nozzle blown | Champaign, Ill |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 27, 2016 | multiple | Midland, North Carolina |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 24, 2016 | multiple | Geneva, il |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 24, 2016 | multiple | Geneva, il |
Report | Estes Industries | E12 | single-use | A 04 02 12 | Nov 19, 2016 | ejection blown | Amesbury MA |
Report | Estes Industries | E12 | single-use | A 04 02 12 | Nov 19, 2016 | ejection blown | Amesbury MA |
Report | Estes Industries | E9 | single-use | A 09 02 09 1 | Nov 19, 2016 | multiple | Caddo Mills, Tx |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 18, 2016 | multiple | |
Report | Estes Industries | B6 | single-use | A050301 | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | 16 A 8 | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | 16 A 8 | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | 07 18 05 A | Nov 5, 2016 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | 62212 | Nov 5, 2016 | nozzle blown | Amesbury, MA |
Report | Estes Industries | E9 | single-use | A 09 15 14 & A 01 12 | Nov 5, 2016 | bad delay | 33 34 50.0N 113 35 12.9W |
Report | Estes Industries | E9 | single-use | 06 14 01 | Nov 5, 2016 | multiple | Pasco, WA |
Report | Estes Industries | D12 | single-use | A1115111 | Oct 29, 2016 | multiple | Huxley, Iowa |
Report | Estes Industries | E9 | single-use | A 06 28 11 2 | Oct 29, 2016 | multiple | Garden Ridge, Texas |
Report | Estes Industries | E9 | single-use | 06 14 01 A | Oct 29, 2016 | multiple | Prairie Hill, TX |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Oct 23, 2016 | multiple | Berwick, ME |
Report | Estes Industries | E9 | single-use | 09 15 14 | Oct 15, 2016 | multiple | Durham, CT |
Report | Estes Industries | E9 | single-use | 09 15 14 | Oct 15, 2016 | multiple | Durham, CT |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Oct 9, 2016 | other | Sellersburg IN |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 8, 2016 | multiple | Calverton NY |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 1, 2016 | multiple | Paige, Tx |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Oct 1, 2016 | multiple | Paige, Tx |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Oct 1, 2016 | multiple | Near Swan Falls Dam, Idaho |
Report | Estes Industries | F16 | single-use | 4/15/13 | Oct 1, 2016 | propellant ejected | Wisconsin |
Report | Estes Industries | G40 | single-use | Unable to obtain | Sep 30, 2016 | burn through | NW Ohio |
Report | Estes Industries | A3 | single-use | A091514 | Sep 25, 2016 | other | Odell, Oregon |
Report | Estes Industries | A3 | single-use | Sep 25, 2016 | other | 45 38'15.70" N 121 33'29.31"W | |
Report | Estes Industries | A6 | single-use | 16H10 | Sep 25, 2016 | multiple | IRWINDALE CA |
Report | Estes Industries | C5 | single-use | 6Y9 | Sep 25, 2016 | multiple | IRWINDALE CA |
Report | Estes Industries | C5 | single-use | 6Y9 | Sep 25, 2016 | multiple | Irwindale CA |
Report | Estes Industries | C6 | single-use | A041707 | Sep 25, 2016 | multiple | El Paso, Texas |
Report | Estes Industries | E9 | single-use | A011216 | Sep 24, 2016 | multiple | Albuquerque NM (West Mesa) |
Report | Estes Industries | E9 | single-use | 01 12 16 | Sep 17, 2016 | other | Southern California |
Report | Estes Industries | E9 | single-use | A 01 28 08 | Sep 11, 2016 | multiple | North East Pa. |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Sep 5, 2016 | other | st paul, minesota |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Sep 3, 2016 | multiple | |
Report | Estes Industries | E12 | single-use | 08 18 11 | Aug 27, 2016 | multiple | Geneseo, NY |
Report | Estes Industries | A10 | reload | A071006 | Aug 20, 2016 | nozzle blown | Van Buren, NY |
Report | Estes Industries | B6 | single-use | A040115 | Aug 20, 2016 | bad delay | Ocean Shores, WA |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 20, 2016 | multiple | Bridgeton, NJ |
Report | Estes Industries | E9 | single-use | Aug 20, 2016 | multiple | Bridgeton, NJ | |
Report | Estes Industries | F15 | single-use | A 09 09 16 | Aug 11, 2016 | no ejection | Dayton, OH |
Report | Estes Industries | E16 | single-use | A082911 | Jul 28, 2016 | propellant ejected | Wallnut Grove, MO |
Showing 901 to 950 of 1202 results; more results, all results, shareable link, download, back up to the top.