Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | 8/18/11 | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | C6 | single-use | A060414 | Aug 2, 2015 | other | NASA/Goddard, Greenbelt, Maryland |
Report | Estes Industries | C11 | single-use | 3/11/13 | Jul 30, 2015 | bad delay | Butner NC |
Report | Estes Industries | D12 | single-use | A 11 08 10 | Jul 28, 2015 | other | Tucson, AZ |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 26, 2015 | multiple | Lyons, OH |
Report | Estes Industries | C6 | single-use | a111502 | Jul 25, 2015 | nozzle blown | acton, ma |
Report | Estes Industries | G80 | single-use | 7041207 | Jul 19, 2015 | other | Elizabethtown, KY |
Report | Estes Industries | A10 | single-use | A090412(motor),12201 | Jul 11, 2015 | ejection blown | York, PA |
Report | Estes Industries | A10 | single-use | A090412 | Jul 11, 2015 | ejection blown | 6140 RIP RAP RD, DAYTON, OHIO |
Report | Estes Industries | C6 | single-use | A090808 | Jul 11, 2015 | other | Kent, Washington |
Report | Estes Industries | E16 | single-use | A 04 15 13 | Jul 11, 2015 | ejection blown | Los Angelea, CA |
Report | Estes Industries | C11 | single-use | 02 12 07 | Jul 4, 2015 | nozzle blown | Ronkonkoma, New York |
Report | Estes Industries | E9 | single-use | 02 12 07 | Jun 27, 2015 | propellant ejected | West Palm Beach, Florida |
Report | Estes Industries | E12 | single-use | A 11 15 11 | Jun 26, 2015 | multiple | Potter, NY |
Report | Estes Industries | E9 | single-use | A 03 11 13 | Jun 26, 2015 | multiple | Potter, NY |
Report | Estes Industries | G80 | single-use | 7041204 | Jun 21, 2015 | casing split | Sod field |
Report | Estes Industries | G80 | single-use | 7041204 | Jun 21, 2015 | multiple | sod field |
Report | Estes Industries | D12 | single-use | MR-00(?)7 19 (?) | Jun 20, 2015 | multiple | Berwick, ME |
Report | Estes Industries | G40 | single-use | Jun 20, 2015 | casing split | Texas Panhandle | |
Report | Estes Industries | A10 | single-use | 11-Feb | Jun 19, 2015 | burn through | NY |
Report | Estes Industries | E12 | single-use | 08 18 11 | Jun 14, 2015 | multiple | Minnesota |
Report | Estes Industries | D12 | single-use | A 08 18 11 | Jun 13, 2015 | multiple | Valley Park, MO |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jun 7, 2015 | multiple | Moneterey, VA |
Report | Estes Industries | E12 | single-use | a 11 15 11 | May 30, 2015 | multiple | Michigan International Speedway Camp Ground |
Report | Estes Industries | E12 | single-use | a 11 15 11 | May 30, 2015 | nozzle blown | Michigan International Speedway Camp Ground |
Report | Estes Industries | F26 | single-use | 81204 other info bur | May 30, 2015 | multiple | Berwick, ME |
Report | Estes Industries | A3 | single-use | A030712 | May 23, 2015 | bad delay | Geneso, NY |
Report | Estes Industries | E12 | single-use | 08 18 11 | May 23, 2015 | multiple | Orangeburg, S.C. at the Nat'l Sport Launch |
Report | Estes Industries | E9 | single-use | A090412 | May 23, 2015 | multiple | Orangeburg, SC |
Report | Estes Industries | A10 | single-use | A0622121 | May 16, 2015 | multiple | Brothers, Oregon |
Report | Estes Industries | B6 | single-use | A031714 | May 16, 2015 | no ejection | Durham, CT |
Report | Estes Industries | D12 | single-use | 29Z12 | May 9, 2015 | bad delay | Auburn, WA |
Report | Estes Industries | E12 | single-use | A081811 | May 9, 2015 | A field | |
Report | Estes Industries | E9 | single-use | 01 04 13 | May 9, 2015 | propellant ejected | Spokane WA |
Report | Estes Industries | E9 | single-use | 01 04 13 | May 9, 2015 | propellant ejected | Spokane WA |
Report | Estes Industries | F15 | single-use | A 07 26 13 | May 3, 2015 | nozzle blown | New Jersey |
Report | Estes Industries | C11 | single-use | 01 22 02 | May 2, 2015 | propellant ejected | Huber Heights, OH |
Report | Estes Industries | E9 | single-use | A062811 | Apr 19, 2015 | multiple | Pasco, WA |
Report | Estes Industries | D12 | single-use | A 04 15 13 | Apr 18, 2015 | multiple | Moffett Federal Airfield (Palo Alto, CA) |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Apr 11, 2015 | other | Peyton, CO |
Report | Estes Industries | D12 | single-use | 11/15/11 | Apr 4, 2015 | multiple | Spokane, WA |
Report | Estes Industries | E9 | single-use | A 01 04 13 | Apr 4, 2015 | other | A field |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Apr 4, 2015 | multiple | Western Oklahoma |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Mar 29, 2015 | multiple | New Hampsshire |
Report | Estes Industries | A8 | single-use | 27V5 | Mar 28, 2015 | multiple | Otsego, MN |
Report | Estes Industries | C11 | single-use | 02 28 02 | Mar 28, 2015 | multiple | Otsego, MN |
Report | Estes Industries | D12 | single-use | A 03 11 13 | Mar 28, 2015 | ejection blown | Otsego, MN |
Showing 1051 to 1100 of 1202 results; more results, all results, shareable link, download, back up to the top.