Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | 08 18 11 | May 26, 2019 | multiple | St-Roch de l'achigan, Canada |
Report | Estes Industries | E9 | single-use | A 07 25 16 | May 18, 2019 | multiple | Palm Bay, FL |
Report | Estes Industries | A10 | single-use | A041316 | May 12, 2019 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | A 07 25 16 | May 4, 2019 | multiple | Dayton, OH |
Report | Estes Industries | D12 | single-use | 14U5 | Apr 28, 2019 | casing split | St. Louis MO. |
Report | Estes Industries | C6 | single-use | A011415 | Apr 26, 2019 | multiple | 46° 4' 51.6? N, 62° 56' 16.8? W |
Report | Estes Industries | E30 | single-use | 3291208 | Apr 26, 2019 | ejection blown | Spry's Lane, Beckon, New South Wales, Austr |
Report | Estes Industries | E12 | single-use | B 18 10 18 | Apr 23, 2019 | multiple | Bear Mountain NY |
Report | Estes Industries | F15 | single-use | 04 15 13 | Apr 6, 2019 | nozzle blown | New Berlin Wisconsin |
Report | Estes Industries | E12 | single-use | 7/14/17 | Apr 5, 2019 | other | Bear Mountain NY |
Report | Estes Industries | E9 | single-use | a 01 12 16 | Mar 24, 2019 | multiple | Palm Bay, FL |
Report | Estes Industries | E12 | single-use | 7/25/16 | Mar 23, 2019 | multiple | Midland, NC |
Report | Estes Industries | C5 | single-use | 5Z4 | Mar 17, 2019 | propellant ejected | Redmond, WA |
Report | Estes Industries | G40 | single-use | 7051204 | Feb 23, 2019 | casing split | Elverta, CA |
Report | Estes Industries | A10 | single-use | A062212 | Feb 16, 2019 | multiple | The Plains, Virginia |
Report | Estes Industries | F62 | single-use | 14B11 | Feb 16, 2019 | other | Gunter Texas |
Report | Estes Industries | E9 | single-use | 06 28 11 | Feb 9, 2019 | multiple | Rosenburg Tx |
Report | Estes Industries | C6 | single-use | A061915 | Feb 3, 2019 | multiple | Midland, NC |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Jan 26, 2019 | multiple | The Plains, Virginia |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jan 26, 2019 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Jan 19, 2019 | multiple | Acton, MA |
Report | Estes Industries | F15 | single-use | A 09 09 16 | Jan 19, 2019 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | 1694 | Jan 13, 2019 | multiple | Redmond Washington |
Report | Estes Industries | E16 | single-use | A 04 15 13 | Jan 13, 2019 | other | Honolulu, Hawaii |
Report | Estes Industries | D12 | single-use | 10S10 | Dec 29, 2018 | multiple | Cedarville, OH |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Dec 22, 2018 | multiple | Lithonia, GA |
Report | Estes Industries | A10 | single-use | A1108101 | Dec 15, 2018 | bad delay | Tucson Arizona |
Report | Estes Industries | D12 | single-use | A 01 04 13 | Dec 8, 2018 | nozzle blown | Agate Skyways; 42° 25.117'N; 122° 46.020'W |
Report | Estes Industries | E12 | single-use | 11 15 11 | Dec 8, 2018 | multiple | LUNAR Snow Ranch lsite near Farmington, CA |
Report | Estes Industries | C6 | single-use | A011415 | Dec 1, 2018 | multiple | Irwindale, CA |
Report | Estes Industries | D12 | single-use | B180718 | Nov 17, 2018 | other | Wy East Middle School in Odell Oregon |
Report | Estes Industries | A10 | single-use | A110810 | Nov 11, 2018 | multiple | Woodstock, IL |
Report | Estes Industries | C6 | single-use | unknown | Nov 11, 2018 | multiple | Woodstock, il |
Report | Estes Industries | E9 | single-use | 62811 | Nov 11, 2018 | multiple | Woodstock, il |
Report | Estes Industries | D12 | single-use | A031113 | Nov 4, 2018 | multiple | Amesbury, MA |
Report | Estes Industries | E9 | single-use | Casing destroyed | Nov 4, 2018 | multiple | Amesbury MA |
Report | Estes Industries | E12 | single-use | A072516 | Nov 3, 2018 | multiple | Otsego Minnesota |
Report | Estes Industries | E9 | single-use | 06 14 01 | Nov 3, 2018 | multiple | Princeton, IL: 41.491005, -89.501999 |
Report | Estes Industries | D12 | single-use | A072613 | Oct 20, 2018 | no ejection | Palm Bay, FL |
Report | Estes Industries | E9 | single-use | A091514 | Oct 20, 2018 | no ejection | Palm Bay, FL |
Report | Estes Industries | C6 | single-use | A012808 | Oct 14, 2018 | multiple | Irwindale, CA (Los Angeles) |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Oct 14, 2018 | multiple | Woodstock, IL |
Report | Estes Industries | E9 | single-use | 62811 | Oct 14, 2018 | multiple | Woodstock, il |
Report | Estes Industries | E9 | single-use | 62811 | Oct 14, 2018 | multiple | Woodstock, il |
Report | Estes Industries | G40 | single-use | 7021201 | Sep 29, 2018 | burn through | Two Rivers, WI |
Report | Estes Industries | E12 | single-use | A 05 15 12 | Sep 22, 2018 | multiple | Champaign, IL |
Report | Estes Industries | C6 | single-use | A041707 | Sep 15, 2018 | multiple | Amesbury, MA |
Report | Estes Industries | E9 | single-use | A 1 12 16 | Sep 15, 2018 | multiple | Amesbury Ma. |
Report | Estes Industries | E12 | single-use | 03 30 17 | Sep 9, 2018 | Irwindale, CA 91706 | |
Report | Estes Industries | E9 | single-use | A 09 15 14 | Sep 9, 2018 | multiple | Irwindale CA |
Showing 701 to 750 of 1202 results; more results, all results, shareable link, download, back up to the top.