Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | E22 0123 | Mar 31, 2024 | other | 60 Acres Park, Redmond, WA |
Report | Estes Industries | D12 | single-use | E220123 | Mar 30, 2024 | multiple | Dyer Park West Palm Beach, FL |
Report | Estes Industries | D12 | single-use | E22-0323 | Mar 30, 2024 | multiple | West Palm Beach, FL |
Report | Estes Industries | D12 | single-use | E22 0323 | Mar 24, 2024 | nozzle blown | Acton, MA |
Report | Estes Industries | D12 | single-use | E22 0323 | Mar 22, 2024 | multiple | Zionsville, IN |
Report | Estes Industries | D12 | single-use | E22 0323 | Mar 9, 2024 | nozzle blown | San Diego, CA — Fiesta Island |
Report | Estes Industries | D12 | single-use | I 21 11 21 | Feb 10, 2024 | other | Corvallis, Oregon |
Report | Estes Industries | D12 | single-use | A 03 11 13 | Jan 7, 2024 | propellant ejected | Redmond, WA |
Report | Estes Industries | D12 | single-use | J201120 | Dec 31, 2023 | Romania | |
Report | Estes Industries | D12 | single-use | g201120 | Dec 15, 2023 | no ejection | New Mexico |
Report | Estes Industries | D12 | single-use | Dec 9, 2023 | multiple | Virginia | |
Report | Estes Industries | D12 | single-use | 13V5 | Dec 5, 2023 | multiple | Kingston, ON, Canada |
Report | Estes Industries | D12 | single-use | E22 0323 | Nov 30, 2023 | multiple | Belleview, FL |
Report | Estes Industries | D12 | single-use | E22 0323 | Nov 19, 2023 | multiple | Dunnellon, FL |
Report | Estes Industries | D12 | single-use | 03/2023 | Nov 18, 2023 | multiple | Ft Lupton, CO |
Report | Estes Industries | D12 | single-use | E22 0323 | Nov 18, 2023 | multiple | Carroll County MD |
Report | Estes Industries | D12 | single-use | 22 10 22 | Nov 18, 2023 | multiple | Cedarville Ohio |
Report | Estes Industries | D12 | single-use | 121 1121 | Nov 18, 2023 | nozzle blown | 30 miles east of Tampa FL |
Report | Estes Industries | D12 | single-use | J201120 | Nov 5, 2023 | no ejection | Livingston, Scotland |
Report | Estes Industries | D12 | single-use | Nov 5, 2023 | ejection blown | In a public park, sunny | |
Report | Estes Industries | D12 | single-use | J201120 | Oct 22, 2023 | no ejection | Latitude 39.729700 Longitude -83.708100 |
Report | Estes Industries | D12 | single-use | E22 0123 | Sep 24, 2023 | multiple | Irwindale, California |
Report | Estes Industries | D12 | single-use | J201120 | Sep 3, 2023 | no ejection | Cambridge, UK |
Report | Estes Industries | D12 | single-use | G201120 | Aug 6, 2023 | no ejection | Pawnee National Grassland, Colorado |
Report | Estes Industries | D12 | single-use | E22 0323 | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | D12 | single-use | E22 0123 | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | D12 | single-use | 12 01 05 | May 27, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | D12 | single-use | G201120 | Apr 29, 2023 | no ejection | Buder Park, Valley Park, Missouri |
Report | Estes Industries | D12 | single-use | E22 0522 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | E22 05DD | Feb 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | A 04 20 09 | Jan 21, 2023 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | G201120 | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | G201120 | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | A200320 | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | D12 | single-use | J201220 | Dec 4, 2022 | other | Cedarville,OH |
Report | Estes Industries | D12 | single-use | J201220 | Dec 3, 2022 | other | Irwindale, CA |
Report | Estes Industries | D12 | single-use | A210321 | Nov 19, 2022 | no ejection | Central North Carolina |
Report | Estes Industries | D12 | single-use | 29M3 | Oct 16, 2022 | multiple | Central NJ (Wall Township) |
Report | Estes Industries | D12 | single-use | G200920 | Sep 17, 2022 | no ejection | Melbourne, Australia |
Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | I191119 | Aug 20, 2022 | other | Mt Airy MD |
Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | D210521 | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | no ejection | Peyton, CO |
Report | Estes Industries | D12 | single-use | G200920 | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA |
Report | Estes Industries | D12 | single-use | G21 0821 | Jan 22, 2022 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | J201220 | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | J201220 | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | G201120 | Dec 25, 2021 | no ejection | Bixby, OK |
Showing 51 to 100 of 190 results; more results, all results, shareable link, download, back up to the top.