Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | B6 | single-use | other | North Carlina | |
Report | Estes Industries | C11 | single-use | multiple | Amesbury, MA | |
Report | Estes Industries | C6 | single-use | |||
Report | Estes Industries | C6 | single-use | no ejection | Woodstock,IL | |
Report | Estes Industries | C6 | single-use | burn through | ||
Report | Estes Industries | D12 | single-use | multiple | Wisconsin | |
Report | Estes Industries | D12 | single-use | multiple | Wisconsin | |
Report | Estes Industries | E12 | single-use | multiple | Mt Airy, MD | |
Report | Estes Industries | E12 | single-use | multiple | MDRA ESL 229, Eastern Shore, MD | |
Report | Estes Industries | E12 | single-use | |||
Report | Estes Industries | E12 | single-use | multiple | Forsyth IL | |
Report | Estes Industries | E12 | single-use | no ejection | North dakota | |
Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | |
Report | Estes Industries | E9 | single-use | Maury County TN | ||
Report | Estes Industries | F15 | single-use | multiple | Sayre, Oklahoma | |
Report | Estes Industries | F15 | single-use | Dec 1, 2024 | multiple | Aiea, HI |
Report | Estes Industries | E12 | single-use | Nov 30, 2024 | multiple | Johnson Space Center, Houston, TX |
Report | Estes Industries | C5 | single-use | Nov 16, 2024 | ejection blown | Pence Indiana |
Report | Estes Industries | C5 | single-use | Nov 16, 2024 | ejection blown | Pence Indiana |
Report | Estes Industries | E12 | single-use | Nov 16, 2024 | multiple | Gunter, TX |
Report | Estes Industries | F15 | single-use | Nov 16, 2024 | propellant ejected | Chatham, ON, Canada |
Report | Estes Industries | C6 | single-use | Nov 3, 2024 | multiple | Fort Lupton, CO |
Report | Estes Industries | C6 | single-use | Nov 3, 2024 | ejection blown | Wall Township, New Jersey |
Report | Estes Industries | A10 | single-use | Nov 2, 2024 | propellant ejected | Geneseo, NY |
Report | Estes Industries | A3 | single-use | Nov 2, 2024 | nozzle blown | Irwindale CA |
Report | Estes Industries | F15 | single-use | Nov 2, 2024 | multiple | Cedarville, OH |
Report | Estes Industries | E12 | single-use | Oct 27, 2024 | multiple | Chatham, ON, Canada |
Report | Estes Industries | A10 | single-use | Oct 26, 2024 | nozzle blown | Otsego, Minnesota |
Report | Estes Industries | E9 | single-use | Oct 26, 2024 | multiple | Elk River, MN |
Report | Estes Industries | D12 | single-use | Oct 13, 2024 | other | |
Report | Estes Industries | D12 | single-use | Oct 7, 2024 | no ejection | Redwater Alberta Canada |
Report | Estes Industries | A10 | single-use | Oct 6, 2024 | other | Amesbury Massacusetts USA |
Report | Estes Industries | A3 | single-use | Oct 6, 2024 | other | Amesbury Massacusetts USA |
Report | Estes Industries | A3 | single-use | Oct 6, 2024 | multiple | |
Report | Estes Industries | A3 | single-use | Oct 6, 2024 | other | Amesbury Massacusetts USA |
Report | Estes Industries | C11 | single-use | Oct 5, 2024 | no ejection | MIDWEST (CHICAGO) |
Report | Estes Industries | D12 | single-use | Sep 29, 2024 | multiple | Irwindale CA |
Report | Estes Industries | D12 | single-use | Sep 28, 2024 | multiple | west palm beach |
Report | Estes Industries | E12 | single-use | Sep 22, 2024 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Sep 22, 2024 | multiple | Joppa, MD |
Report | Estes Industries | C6 | single-use | Sep 14, 2024 | burn through | MIDWEST (CHICAGO) |
Report | Estes Industries | C6 | single-use | Sep 14, 2024 | burn through | MIDWEST (CHICAGO) |
Report | Estes Industries | E16 | single-use | Sep 14, 2024 | multiple | Cambridge, ON |
Report | Estes Industries | A10 | single-use | Sep 7, 2024 | multiple | South Dakota |
Report | Estes Industries | C5 | single-use | Sep 7, 2024 | multiple | Acton, Ma. |
Report | Estes Industries | C5 | single-use | Sep 7, 2024 | multiple | Acton, Ma. |
Report | Estes Industries | E12 | single-use | Sep 7, 2024 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | Sep 2, 2024 | multiple | Jacksonville NC |
Report | Estes Industries | D12 | single-use | Sep 1, 2024 | multiple | Fort Lupton |
Report | Estes Industries | C6 | single-use | Aug 31, 2024 | multiple | Green Oak Township, Michigan |
Showing first 50 of 1150 results; more results, all results, shareable link, download, back up to the top.