The last 25 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
AeroTech | F35 | reload | Feb 26, 2055 | 1 |
Estes Industries | C6 | SU | Jun 3, 2023 | 3 |
Estes Industries | C5 | SU | May 29, 2023 | 3 |
AeroTech | N2220 | reload | May 28, 2023 | 1 |
Cesaroni Technology | H54 | reload | May 28, 2023 | 1 |
Estes Industries | A10 | SU | May 27, 2023 | 4 |
Estes Industries | A3 | SU | May 27, 2023 | 3 |
Estes Industries | D12 | SU | May 27, 2023 | 3 |
AeroTech | G40 | SU | May 27, 2023 | 2 |
Estes Industries | C11 | SU | May 27, 2023 | 2 |
AeroTech | F50 | SU | May 27, 2023 | 1 |
Estes Industries | E9 | SU | May 27, 2023 | 1 |
Estes Industries | A8 | SU | May 25, 2023 | 1 |
AeroTech | F52 | SU | May 20, 2023 | 1 |
AeroTech | G76 | reload | May 20, 2023 | 1 |
AeroTech | I280 | SU | May 20, 2023 | 1 |
Cesaroni Technology | G33 | reload | May 20, 2023 | 1 |
Cesaroni Technology | H123 | reload | May 20, 2023 | 1 |
Quest Aerospace | C18 | SU | May 14, 2023 | 1 |
AeroTech | F44 | SU | May 8, 2023 | 3 |
Cesaroni Technology | H125 | reload | May 7, 2023 | 1 |
Estes Industries | E12 | SU | Apr 22, 2023 | 6 |
AeroTech | J340 | reload | Apr 22, 2023 | 1 |
AeroTech | M1297 | reload | Apr 22, 2023 | 1 |
Gorilla Rocket Motors | E12 | SU | Apr 22, 2023 | 1 |
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
Estes Industries | E12 | SU | Apr 22, 2023 | 244 |
Estes Industries | E9 | SU | May 27, 2023 | 187 |
Estes Industries | D12 | SU | May 27, 2023 | 116 |
Estes Industries | A10 | SU | May 27, 2023 | 112 |
Estes Industries | C6 | SU | Jun 3, 2023 | 55 |
Estes Industries | C11 | SU | May 27, 2023 | 42 |
Estes Industries | A3 | SU | May 27, 2023 | 39 |
Estes Industries | F15 | SU | Feb 18, 2023 | 37 |
Quest Aerospace | C12 | SU | Mar 29, 2023 | 24 |
Estes Industries | E16 | SU | Nov 19, 2022 | 22 |
Estes Industries | B6 | SU | Apr 16, 2023 | 21 |
Estes Industries | A8 | SU | May 25, 2023 | 16 |
AeroTech | F32 | SU | Sep 23, 2022 | 16 |
Estes Industries | C5 | SU | May 29, 2023 | 15 |
AeroTech | G79 | SU | Jun 26, 2021 | 15 |
AeroTech | F44 | SU | May 8, 2023 | 14 |
AeroTech | G40 | SU | May 27, 2023 | 12 |
Quest Aerospace | D16 | SU | Mar 29, 2023 | 12 |
AeroTech | G80 | SU | Jan 7, 2023 | 12 |
AeroTech | G77 | SU | May 15, 2021 | 12 |
AeroTech | F50 | SU | May 27, 2023 | 10 |
AeroTech | G76 | reload | May 20, 2023 | 10 |
Cesaroni Technology | J145 | reload | Apr 15, 2023 | 10 |
Quest Aerospace | B4 | SU | Apr 15, 2023 | 10 |
Quest Aerospace | E26 | SU | Jan 21, 2023 | 10 |
Back up to the Most Recent motors.