The last 23 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
AeroTech | F35 | reload | Feb 26, 2055 | 1 |
AeroTech | F44 | SU | Mar 26, 2023 | 1 |
Estes Industries | A10 | SU | Mar 18, 2023 | 4 |
AeroTech | E30 | SU | Mar 18, 2023 | 1 |
Cesaroni Technology | J295 | reload | Mar 18, 2023 | 1 |
Estes Industries | B4 | SU | Mar 18, 2023 | 1 |
Cesaroni Technology | J140 | reload | Mar 12, 2023 | 1 |
Cesaroni Technology | K750 | reload | Mar 5, 2023 | 1 |
AeroTech | G76 | reload | Feb 26, 2023 | 1 |
AeroTech | J540 | reload | Feb 25, 2023 | 2 |
Estes Industries | E12 | SU | Feb 19, 2023 | 10 |
Estes Industries | C11 | SU | Feb 19, 2023 | 2 |
Estes Industries | D12 | SU | Feb 18, 2023 | 5 |
Estes Industries | F15 | SU | Feb 18, 2023 | 2 |
Cesaroni Technology | H120 | reload | Feb 18, 2023 | 1 |
Estes Industries | A3 | SU | Feb 11, 2023 | 3 |
Cesaroni Technology | K360 | reload | Jan 28, 2023 | 1 |
Cesaroni Technology | J430 | reload | Jan 21, 2023 | 1 |
Quest Aerospace | E26 | SU | Jan 21, 2023 | 1 |
Quest Aerospace | C18 | SU | Jan 20, 2023 | 1 |
Estes Industries | C5 | SU | Jan 15, 2023 | 1 |
AeroTech | G138 | reload | Jan 14, 2023 | 1 |
AeroTech | G80 | SU | Jan 7, 2023 | 1 |
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
Estes Industries | E12 | SU | Feb 19, 2023 | 236 |
Estes Industries | E9 | SU | Aug 27, 2022 | 186 |
Estes Industries | D12 | SU | Feb 18, 2023 | 113 |
Estes Industries | A10 | SU | Mar 18, 2023 | 108 |
Estes Industries | C6 | SU | Nov 19, 2022 | 52 |
Estes Industries | C11 | SU | Feb 19, 2023 | 40 |
Estes Industries | F15 | SU | Feb 18, 2023 | 37 |
Estes Industries | A3 | SU | Feb 11, 2023 | 36 |
Quest Aerospace | C12 | SU | Dec 25, 2022 | 23 |
Estes Industries | E16 | SU | Nov 19, 2022 | 20 |
Estes Industries | B6 | SU | Sep 4, 2021 | 20 |
Estes Industries | A8 | SU | Oct 8, 2022 | 15 |
AeroTech | G79 | SU | Jun 26, 2021 | 15 |
AeroTech | F32 | SU | Jan 26, 2020 | 15 |
AeroTech | F44 | SU | Mar 26, 2023 | 12 |
Estes Industries | C5 | SU | Jan 15, 2023 | 12 |
AeroTech | G80 | SU | Jan 7, 2023 | 12 |
AeroTech | G77 | SU | May 15, 2021 | 12 |
Quest Aerospace | D16 | SU | Nov 5, 2022 | 11 |
Quest Aerospace | E26 | SU | Jan 21, 2023 | 10 |
AeroTech | G40 | SU | Feb 19, 2022 | 10 |
AeroTech | G76 | reload | Feb 26, 2023 | 9 |
AeroTech | F50 | SU | Jun 18, 2022 | 9 |
Cesaroni Technology | J145 | reload | Nov 14, 2021 | 9 |
Quest Aerospace | B4 | SU | Oct 10, 2020 | 9 |
Back up to the Most Recent motors.