The last 25 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
AeroTech | F35 | reload | Feb 26, 2055 | 1 |
AeroTech | A3 | SU | Aug 6, 2022 | 1 |
Estes Industries | A10 | SU | Jul 31, 2022 | 8 |
Estes Industries | A3 | SU | Jul 31, 2022 | 5 |
Estes Industries | C6 | SU | Jul 30, 2022 | 2 |
Cesaroni Technology | J530 | reload | Jul 17, 2022 | 1 |
Quest Aerospace | E26 | SU | Jul 16, 2022 | 3 |
AeroTech | D16 | SU | Jul 16, 2022 | 1 |
Estes Industries | E12 | SU | Jul 14, 2022 | 5 |
AeroTech | C12 | SU | Jul 9, 2022 | 1 |
Cesaroni Technology | J360 | reload | Jul 9, 2022 | 1 |
AeroTech | I195 | reload | Jun 25, 2022 | 1 |
Ellis Mountain | C6 | SU | Jun 25, 2022 | 1 |
AeroTech | G80 | SU | Jun 20, 2022 | 1 |
AeroTech | F50 | SU | Jun 18, 2022 | 1 |
Cesaroni Technology | I100 | SU | Jun 18, 2022 | 1 |
AeroTech | G76 | reload | Jun 12, 2022 | 1 |
AeroTech | H220 | reload | Jun 12, 2022 | 1 |
Cesaroni Technology | J330 | reload | Jun 10, 2022 | 1 |
Cesaroni Technology | K711 | reload | Jun 10, 2022 | 1 |
AeroTech | I357 | reload | Jun 9, 2022 | 1 |
AeroTech | G75 | SU | Jun 6, 2022 | 2 |
Estes Industries | E9 | SU | Jun 6, 2022 | 1 |
Raketenmodellbau Klima | C6 | SU | Jun 4, 2022 | 1 |
Cesaroni Technology | K780 | reload | May 30, 2022 | 1 |
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
Estes Industries | E12 | SU | Jul 14, 2022 | 216 |
Estes Industries | E9 | SU | Jun 6, 2022 | 183 |
Estes Industries | A10 | SU | Jul 31, 2022 | 99 |
Estes Industries | D12 | SU | Feb 13, 2022 | 95 |
Estes Industries | C6 | SU | Jul 30, 2022 | 48 |
Estes Industries | C11 | SU | Mar 5, 2022 | 37 |
Estes Industries | F15 | SU | Apr 22, 2022 | 34 |
Estes Industries | A3 | SU | Jul 31, 2022 | 24 |
Estes Industries | B6 | SU | Sep 4, 2021 | 20 |
Quest Aerospace | C12 | SU | Apr 2, 2022 | 18 |
Estes Industries | E16 | SU | Jan 16, 2022 | 17 |
AeroTech | G79 | SU | Jun 26, 2021 | 15 |
AeroTech | F32 | SU | Jan 26, 2020 | 15 |
AeroTech | G77 | SU | May 15, 2021 | 12 |
Estes Industries | A8 | SU | Apr 7, 2021 | 12 |
AeroTech | G80 | SU | Jun 20, 2022 | 11 |
AeroTech | F44 | SU | Feb 21, 2022 | 10 |
AeroTech | G40 | SU | Feb 19, 2022 | 10 |
Estes Industries | C5 | SU | Oct 9, 2021 | 10 |
Quest Aerospace | E26 | SU | Jul 16, 2022 | 9 |
Cesaroni Technology | J145 | reload | Nov 14, 2021 | 9 |
Quest Aerospace | B4 | SU | Oct 10, 2020 | 9 |
AeroTech | F50 | SU | Jun 18, 2022 | 8 |
AeroTech | G76 | reload | Jun 12, 2022 | 8 |
AeroTech | E18 | reload | Dec 19, 2021 | 8 |
Back up to the Most Recent motors.