The last 25 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
Estes Industries | E16 | SU | Dec 1, 2019 | 2 |
Quest Aerospace | D16 | SU | Nov 23, 2019 | 1 |
Estes Industries | E12 | SU | Nov 16, 2019 | 14 |
Estes Industries | A10 | SU | Nov 16, 2019 | 3 |
Estes Industries | D12 | SU | Nov 16, 2019 | 3 |
Estes Industries | A3 | SU | Nov 16, 2019 | 2 |
AeroTech | E30 | SU | Nov 16, 2019 | 1 |
Alpha Hybrids | J450 | SU | Nov 16, 2019 | 1 |
Cesaroni Technology | J145 | reload | Nov 16, 2019 | 1 |
Cesaroni Technology | J394 | reload | Nov 16, 2019 | 1 |
Cesaroni Technology | L1395 | reload | Nov 16, 2019 | 1 |
AeroTech | G79 | SU | Nov 9, 2019 | 1 |
AeroTech | M2500 | reload | Nov 9, 2019 | 1 |
Cesaroni Technology | I455 | reload | Nov 9, 2019 | 1 |
Cesaroni Technology | K675 | reload | Nov 9, 2019 | 1 |
Cesaroni Technology | K820 | reload | Nov 9, 2019 | 1 |
Estes Industries | F15 | SU | Nov 9, 2019 | 1 |
Cesaroni Technology | H87 | reload | Nov 5, 2019 | 1 |
Estes Industries | C6 | SU | Nov 2, 2019 | 3 |
AeroTech | I327 | reload | Oct 20, 2019 | 1 |
Cesaroni Technology | G150 | reload | Oct 20, 2019 | 1 |
AeroTech | F67 | SU | Oct 19, 2019 | 2 |
Cesaroni Technology | I212 | reload | Oct 19, 2019 | 1 |
AeroTech | D21 | SU | Oct 13, 2019 | 1 |
Cesaroni Technology | K160 | SU | Oct 8, 2019 | 1 |
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
Estes Industries | E9 | SU | Sep 29, 2019 | 167 |
Estes Industries | E12 | SU | Nov 16, 2019 | 143 |
Estes Industries | D12 | SU | Nov 16, 2019 | 53 |
Estes Industries | A10 | SU | Nov 16, 2019 | 43 |
Estes Industries | C6 | SU | Nov 2, 2019 | 36 |
Estes Industries | C11 | SU | Oct 5, 2019 | 25 |
Estes Industries | F15 | SU | Nov 9, 2019 | 17 |
Estes Industries | B6 | SU | Sep 28, 2019 | 14 |
AeroTech | F32 | SU | Mar 2, 2019 | 14 |
Estes Industries | E16 | SU | Dec 1, 2019 | 12 |
AeroTech | G79 | SU | Nov 9, 2019 | 12 |
Estes Industries | A3 | SU | Nov 16, 2019 | 11 |
Estes Industries | A8 | SU | Jul 15, 2017 | 10 |
AeroTech | G77 | SU | Aug 31, 2019 | 9 |
AeroTech | F44 | SU | Mar 31, 2018 | 9 |
AeroTech | G80 | SU | Jul 30, 2019 | 8 |
AeroTech | D21 | SU | Oct 13, 2019 | 7 |
AeroTech | G40 | SU | Aug 28, 2019 | 7 |
Estes Industries | G40 | SU | Feb 23, 2019 | 7 |
AeroTech | G76 | reload | Aug 24, 2019 | 6 |
Quest Aerospace | B4 | SU | Jul 21, 2019 | 6 |
AeroTech | E18 | reload | Dec 9, 2018 | 6 |
Estes Industries | F50 | SU | Apr 21, 2018 | 6 |
AeroTech | L1000 | SU | Jun 24, 2017 | 6 |
Estes Industries | G80 | SU | Jun 25, 2016 | 6 |
Back up to the Most Recent motors.