The last 25 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
AeroTech | F35 | reload | Feb 26, 2055 | 1 |
Estes Industries | B6 | SU | Dec 2, 2023 | 2 |
Estes Industries | A8 | SU | Dec 1, 2023 | 1 |
Estes Industries | D12 | SU | Nov 30, 2023 | 10 |
Estes Industries | F15 | SU | Nov 21, 2023 | 2 |
AeroTech | J615 | reload | Nov 19, 2023 | 1 |
AeroTech | F44 | SU | Nov 18, 2023 | 2 |
Estes Industries | E12 | SU | Nov 12, 2023 | 17 |
Quest Aerospace | D20 | SU | Nov 12, 2023 | 2 |
AeroTech | J435 | SU | Nov 12, 2023 | 1 |
Cesaroni Technology | J94 | reload | Nov 12, 2023 | 1 |
Quest Aerospace | C12 | SU | Nov 4, 2023 | 3 |
Quest Aerospace | D16 | SU | Nov 4, 2023 | 2 |
AeroTech | D20 | SU | Nov 4, 2023 | 1 |
Estes Industries | E16 | SU | Nov 4, 2023 | 1 |
Estes Industries | C6 | SU | Oct 30, 2023 | 3 |
Cesaroni Technology | I150 | reload | Oct 29, 2023 | 1 |
Quest Aerospace | E26 | SU | Oct 28, 2023 | 1 |
Estes Industries | A10 | SU | Oct 22, 2023 | 4 |
Quest Aerospace | D22 | SU | Oct 21, 2023 | 2 |
Quest Aerospace | C6 | SU | Oct 21, 2023 | 1 |
Cesaroni Technology | H225 | reload | Oct 14, 2023 | 1 |
AeroTech | E30 | SU | Oct 9, 2023 | 1 |
AeroTech | I59 | reload | Oct 8, 2023 | 1 |
AeroTech | E26 | SU | Oct 7, 2023 | 2 |
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
Estes Industries | E12 | SU | Nov 12, 2023 | 269 |
Estes Industries | E9 | SU | Oct 1, 2023 | 190 |
Estes Industries | D12 | SU | Nov 30, 2023 | 130 |
Estes Industries | A10 | SU | Oct 22, 2023 | 122 |
Estes Industries | C6 | SU | Oct 30, 2023 | 61 |
Estes Industries | C11 | SU | Jun 12, 2023 | 43 |
Estes Industries | F15 | SU | Nov 21, 2023 | 42 |
Estes Industries | A3 | SU | Oct 7, 2023 | 41 |
Quest Aerospace | C12 | SU | Nov 4, 2023 | 29 |
Estes Industries | B6 | SU | Dec 2, 2023 | 23 |
Estes Industries | E16 | SU | Nov 4, 2023 | 23 |
Estes Industries | A8 | SU | Dec 1, 2023 | 17 |
Estes Industries | C5 | SU | Jun 11, 2023 | 17 |
AeroTech | F44 | SU | Nov 18, 2023 | 16 |
AeroTech | F32 | SU | Sep 23, 2022 | 16 |
AeroTech | G79 | SU | Jun 26, 2021 | 15 |
Quest Aerospace | D16 | SU | Nov 4, 2023 | 14 |
AeroTech | G40 | SU | May 27, 2023 | 12 |
AeroTech | G80 | SU | Jan 7, 2023 | 12 |
AeroTech | G77 | SU | May 15, 2021 | 12 |
Quest Aerospace | E26 | SU | Oct 28, 2023 | 11 |
AeroTech | F50 | SU | Jul 15, 2023 | 11 |
AeroTech | G76 | reload | Jul 15, 2023 | 11 |
Cesaroni Technology | J145 | reload | Apr 15, 2023 | 10 |
Quest Aerospace | B4 | SU | Apr 15, 2023 | 10 |
Back up to the Most Recent motors.