The last 22 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
| Manufacturer | Motor | Type | Last | Count |
|---|---|---|---|---|
| Estes Industries | C5 | SU | Jul 4, 2026 | 3 |
| AeroTech | G77 | SU | Oct 26, 2025 | 1 |
| Estes Industries | D12 | SU | Oct 25, 2025 | 16 |
| AeroTech | K1103 | reload | Oct 19, 2025 | 1 |
| AeroTech | G79 | SU | Oct 18, 2025 | 1 |
| AeroTech | H13 | SU | Oct 18, 2025 | 1 |
| AeroTech | J435 | SU | Oct 18, 2025 | 1 |
| AeroTech | C18 | SU | Oct 11, 2025 | 1 |
| Quest Aerospace | D16 | SU | Oct 7, 2025 | 1 |
| Estes Industries | E12 | SU | Oct 4, 2025 | 2 |
| AeroTech | C11 | SU | Oct 3, 2025 | 1 |
| Estes Industries | C6 | SU | Sep 23, 2025 | 5 |
| Cesaroni Technology | K570 | reload | Sep 21, 2025 | 1 |
| Quest Aerospace | E26 | SU | Sep 18, 2025 | 3 |
| Estes Industries | A10 | SU | Sep 13, 2025 | 2 |
| AeroTech | M1780 | reload | Aug 31, 2025 | 1 |
| Quest Aerospace | C18 | SU | Aug 31, 2025 | 1 |
| Quest Aerospace | D20 | SU | Aug 17, 2025 | 2 |
| AeroTech | F41 | SU | Aug 10, 2025 | 1 |
| AeroTech | E18 | reload | Aug 9, 2025 | 1 |
| AeroTech | F25 | SU | Aug 9, 2025 | 1 |
| AeroTech | K1100 | reload | Aug 9, 2025 | 1 |
| Manufacturer | Motor | Type | Last | Count |
|---|---|---|---|---|
| Estes Industries | E12 | SU | Oct 4, 2025 | 328 |
| Estes Industries | D12 | SU | Oct 25, 2025 | 199 |
| Estes Industries | E9 | SU | Oct 26, 2024 | 193 |
| Estes Industries | A10 | SU | Sep 13, 2025 | 136 |
| Estes Industries | C6 | SU | Sep 23, 2025 | 85 |
| Estes Industries | F15 | SU | Jun 28, 2025 | 55 |
| Estes Industries | C11 | SU | Mar 7, 2025 | 52 |
| Estes Industries | A3 | SU | Mar 30, 2025 | 51 |
| Estes Industries | E16 | SU | Jul 5, 2025 | 36 |
| Quest Aerospace | C12 | SU | Dec 21, 2024 | 35 |
| Estes Industries | C5 | SU | Jul 4, 2026 | 28 |
| Estes Industries | B6 | SU | May 10, 2025 | 25 |
| Quest Aerospace | D16 | SU | Oct 7, 2025 | 22 |
| Quest Aerospace | D20 | SU | Aug 17, 2025 | 19 |
| AeroTech | G40 | SU | Aug 25, 2024 | 18 |
| Estes Industries | A8 | SU | Jun 16, 2024 | 18 |
| AeroTech | G79 | SU | Oct 18, 2025 | 17 |
| AeroTech | F44 | SU | Mar 31, 2025 | 17 |
| AeroTech | F32 | SU | Sep 23, 2022 | 16 |
| Quest Aerospace | C18 | SU | Aug 31, 2025 | 15 |
| Quest Aerospace | E26 | SU | Sep 18, 2025 | 14 |
| AeroTech | G77 | SU | Oct 26, 2025 | 13 |
| AeroTech | F50 | SU | Mar 23, 2025 | 13 |
| AeroTech | G80 | SU | Nov 2, 2024 | 13 |
| AeroTech | G76 | reload | Dec 14, 2024 | 12 |
Back up to the Most Recent motors.