The last 25 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
Estes Industries | F15 | SU | Dec 1, 2024 | 3 |
Quest Aerospace | C18 | SU | Dec 1, 2024 | 2 |
AeroTech | D20 | SU | Dec 1, 2024 | 1 |
Estes Industries | E12 | SU | Nov 30, 2024 | 6 |
Estes Industries | C5 | SU | Nov 16, 2024 | 4 |
Quest Aerospace | B6 | SU | Nov 15, 2024 | 2 |
AeroTech | G79 | SU | Nov 11, 2024 | 1 |
Estes Industries | C6 | SU | Nov 3, 2024 | 4 |
Estes Industries | A10 | SU | Nov 2, 2024 | 4 |
Estes Industries | A3 | SU | Nov 2, 2024 | 4 |
AeroTech | F42 | SU | Nov 2, 2024 | 1 |
AeroTech | G80 | SU | Nov 2, 2024 | 1 |
Estes Industries | E9 | SU | Oct 26, 2024 | 1 |
Estes Industries | D12 | SU | Oct 13, 2024 | 4 |
AeroTech | H135 | SU | Oct 12, 2024 | 1 |
AeroTech | H250 | reload | Oct 12, 2024 | 1 |
Cesaroni Technology | J140 | reload | Oct 12, 2024 | 1 |
AeroTech | F40 | reload | Oct 5, 2024 | 1 |
Cesaroni Technology | J335 | reload | Oct 5, 2024 | 1 |
Estes Industries | C11 | SU | Oct 5, 2024 | 1 |
Quest Aerospace | D20 | SU | Sep 29, 2024 | 2 |
Cesaroni Technology | J94 | SU | Sep 29, 2024 | 1 |
Quest Aerospace | E35 | SU | Sep 28, 2024 | 1 |
Estes Industries | E16 | SU | Sep 14, 2024 | 1 |
Quest Aerospace | C12 | SU | Sep 14, 2024 | 1 |
Manufacturer | Motor | Type | Last | Count |
---|---|---|---|---|
Estes Industries | E12 | SU | Nov 30, 2024 | 305 |
Estes Industries | E9 | SU | Oct 26, 2024 | 193 |
Estes Industries | D12 | SU | Oct 13, 2024 | 162 |
Estes Industries | A10 | SU | Nov 2, 2024 | 131 |
Estes Industries | C6 | SU | Nov 3, 2024 | 74 |
Estes Industries | F15 | SU | Dec 1, 2024 | 51 |
Estes Industries | C11 | SU | Oct 5, 2024 | 49 |
Estes Industries | A3 | SU | Nov 2, 2024 | 48 |
Quest Aerospace | C12 | SU | Sep 14, 2024 | 34 |
Estes Industries | E16 | SU | Sep 14, 2024 | 27 |
Estes Industries | B6 | SU | Mar 16, 2024 | 24 |
Estes Industries | C5 | SU | Nov 16, 2024 | 22 |
Quest Aerospace | D16 | SU | May 4, 2024 | 20 |
AeroTech | G40 | SU | Aug 25, 2024 | 18 |
Estes Industries | A8 | SU | Jun 16, 2024 | 18 |
AeroTech | G79 | SU | Nov 11, 2024 | 16 |
AeroTech | F44 | SU | Nov 18, 2023 | 16 |
AeroTech | F32 | SU | Sep 23, 2022 | 16 |
Quest Aerospace | D20 | SU | Sep 29, 2024 | 14 |
Quest Aerospace | C18 | SU | Dec 1, 2024 | 13 |
AeroTech | G80 | SU | Nov 2, 2024 | 13 |
AeroTech | G77 | SU | May 15, 2021 | 12 |
Quest Aerospace | E26 | SU | Oct 28, 2023 | 11 |
AeroTech | F50 | SU | Jul 15, 2023 | 11 |
AeroTech | G76 | reload | Jul 15, 2023 | 11 |
Back up to the Most Recent motors.