Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | AeroTech | A10 | single-use | multiple | United States | |
Report | AeroTech | E18 | reload | |||
Report | AeroTech | E18 | reload | |||
Report | AeroTech | E20 | single-use | no ejection | Bixby, OK | |
Report | AeroTech | F32 | single-use | no ejection | Troy, MI | |
Report | AeroTech | F32 | single-use | multiple | NV | |
Report | AeroTech | F50 | single-use | multiple | Acton, MA | |
Report | AeroTech | G76 | reload | other | Blacksburg, VA | |
Report | AeroTech | G76 | reload | multiple | 45 38'13.95 N 121 33'32.86 W | |
Report | AeroTech | G78 | single-use | |||
Report | AeroTech | G80 | single-use | bad delay | ||
Report | AeroTech | H250 | single-use | multiple | Brothers, OR | |
Report | AeroTech | H250 | reload | casing split | Brothers, Oregon | |
Report | AeroTech | H250 | reload | |||
Report | AeroTech | I140 | single-use | ejection blown | Gunter Texas | |
Report | AeroTech | L1000 | single-use | |||
Report | AeroTech | N3300 | reload | multiple | Black Rock NV. | |
Report | AeroTech | D20 | single-use | Dec 1, 2024 | burn through | Arlington, TX |
Report | AeroTech | G79 | single-use | Nov 11, 2024 | multiple | Strafford Mo. |
Report | AeroTech | F42 | single-use | Nov 2, 2024 | casing split | Great Meadows, The Plains, VA |
Report | AeroTech | G80 | single-use | Nov 2, 2024 | casing split | Arizona |
Report | AeroTech | H135 | single-use | Oct 12, 2024 | multiple | Hearne, Texas |
Report | AeroTech | H250 | reload | Oct 12, 2024 | burn through | Monterey, VA |
Report | AeroTech | F40 | reload | Oct 5, 2024 | multiple | Santa Fe Dam Rec Area, Los Angeles, Ca |
Report | AeroTech | E35 | single-use | Sep 7, 2024 | no ejection | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
Report | AeroTech | G64 | single-use | Sep 7, 2024 | bad delay | Action, MA |
Report | AeroTech | E18 | reload | Aug 30, 2024 | other | Acton, MA |
Report | AeroTech | G40 | single-use | Aug 25, 2024 | multiple | AMA Aeromodeling Site |
Report | AeroTech | G40 | single-use | Aug 25, 2024 | multiple | AMA Aeromodeling Site |
Report | AeroTech | G75 | single-use | Aug 25, 2024 | multiple | Muncie Indiana |
Report | AeroTech | D15 | reload | Aug 24, 2024 | bad delay | Woodstock, Illinois |
Report | AeroTech | F24 | reload | Aug 17, 2024 | other | Acton, MA |
Report | AeroTech | C12 | single-use | Aug 11, 2024 | nozzle blown | Newton, MA |
Report | AeroTech | J615 | reload | Jul 28, 2024 | multiple | Centreville, MD |
Report | AeroTech | G79 | reload | Jul 13, 2024 | bad delay | Newark, Illinois |
Report | AeroTech | D20 | single-use | Jul 7, 2024 | casing split | Zionsville, Indiana |
Report | AeroTech | I280 | single-use | Jul 7, 2024 | ejection blown | 41.3371,-74.4849 |
Report | AeroTech | E30 | single-use | Jul 6, 2024 | other | Acton, MA |
Report | AeroTech | G40 | single-use | Jul 6, 2024 | other | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
Report | AeroTech | C12 | single-use | Jul 4, 2024 | other | Redmond, WA |
Report | AeroTech | B6 | single-use | Jun 23, 2024 | other | Johnson Creek, Wisconsin |
Report | AeroTech | J575 | reload | Jun 23, 2024 | multiple | Brothers, OR |
Report | AeroTech | G40 | single-use | Jun 22, 2024 | other | Academy of Model Aeronautics Flying Site #1 Muncie, Indiana |
Report | AeroTech | G78 | single-use | Jun 8, 2024 | multiple | Newark, Illinois |
Report | AeroTech | H148 | reload | May 25, 2024 | ejection blown | Princeton, IL |
Report | AeroTech | H550 | single-use | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
Report | AeroTech | H550 | single-use | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
Report | AeroTech | T14 | reload | May 18, 2024 | casing split | Champaign, Illinois |
Report | AeroTech | K1100 | reload | May 11, 2024 | multiple | Pine Island, NY |
Report | AeroTech | G40 | single-use | May 2, 2024 | multiple | Howland Road, Ripley, Ohio 45167 |
Showing first 50 of 463 results; more results, all results, shareable link, download, back up to the top.