Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | AeroTech | A10 | single-use | multiple | United States | |
Report | AeroTech | E18 | reload | |||
Report | AeroTech | E18 | reload | |||
Report | AeroTech | E20 | single-use | no ejection | Bixby, OK | |
Report | AeroTech | F32 | single-use | no ejection | Troy, MI | |
Report | AeroTech | F32 | single-use | multiple | NV | |
Report | AeroTech | F50 | single-use | multiple | Acton, MA | |
Report | AeroTech | G76 | reload | multiple | 45 38'13.95 N 121 33'32.86 W | |
Report | AeroTech | G76 | reload | other | Blacksburg, VA | |
Report | AeroTech | G78 | single-use | |||
Report | AeroTech | G80 | single-use | bad delay | ||
Report | AeroTech | H250 | reload | |||
Report | AeroTech | H250 | single-use | multiple | Brothers, OR | |
Report | AeroTech | H250 | reload | casing split | Brothers, Oregon | |
Report | AeroTech | I140 | single-use | ejection blown | Gunter Texas | |
Report | AeroTech | L1000 | single-use | |||
Report | AeroTech | N3300 | reload | multiple | Black Rock NV. | |
Report | AeroTech | F35 | reload | Feb 26, 2055 | bad delay | -120W/37N |
Report | AeroTech | F44 | single-use | Mar 26, 2023 | multiple | 75442 |
Report | AeroTech | J615 | reload | Mar 26, 2023 | multiple | Culpeper, VA |
Report | AeroTech | E30 | single-use | Mar 18, 2023 | ejection blown | The Plains, VA |
Report | AeroTech | G76 | reload | Feb 26, 2023 | multiple | Rapidan, VA |
Report | AeroTech | J540 | reload | Feb 25, 2023 | burn through | Seymour, TX (Tripoli North Texas site) |
Report | AeroTech | J540 | reload | Feb 11, 2023 | multiple | Lucerne Valley, CA |
Report | AeroTech | G138 | reload | Jan 14, 2023 | burn through | Kentucky |
Report | AeroTech | G80 | single-use | Jan 7, 2023 | no ejection | Three Oaks, Michigan |
Report | AeroTech | K1100 | reload | Nov 19, 2022 | other | Bayboro, NC |
Report | AeroTech | E30 | single-use | Nov 12, 2022 | ejection blown | Great Meadows, Northern Virginia |
Report | AeroTech | J615 | reload | Oct 23, 2022 | nozzle blown | Muskegon Michigan |
Report | AeroTech | H550 | single-use | Oct 22, 2022 | other | Shiloh, NJ |
Report | AeroTech | D20 | single-use | Oct 20, 2022 | nozzle blown | IL |
Report | AeroTech | F44 | single-use | Oct 16, 2022 | multiple | Cambridge On. CA. |
Report | AeroTech | G64 | reload | Oct 15, 2022 | multiple | North 40.21879 degrees, west 112.24618 degrees Uroc's Frank hunt field |
Report | AeroTech | G64 | reload | Oct 15, 2022 | ejection blown | Muncie, Indiana |
Report | AeroTech | H250 | reload | Oct 15, 2022 | multiple | Helm, California |
Report | AeroTech | E26 | single-use | Oct 9, 2022 | nozzle blown | PA |
Report | AeroTech | F42 | single-use | Sep 18, 2022 | multiple | Davis Field (978) 443-1092 https://maps.app.goo.gl/7kq2a4s6RxXcgsPd9?g_st=ic |
Report | AeroTech | H268 | reload | Aug 28, 2022 | nozzle blown | Grove City, PA |
Report | AeroTech | K1103 | reload | Aug 21, 2022 | other | Indianola, IA |
Report | AeroTech | E20 | single-use | Aug 13, 2022 | burn through | Acton, MA |
Report | AeroTech | A3 | single-use | Aug 6, 2022 | burn through | Oviedo, FL |
Report | AeroTech | D16 | single-use | Jul 16, 2022 | other | Mt Airy MD |
Report | AeroTech | C12 | single-use | Jul 9, 2022 | nozzle blown | Bong State Park, Kansasville, WI |
Report | AeroTech | I195 | reload | Jun 25, 2022 | multiple | Bridgeton, NJ |
Report | AeroTech | G80 | single-use | Jun 20, 2022 | casing split | Kansas |
Report | AeroTech | F50 | single-use | Jun 18, 2022 | no ejection | Andover Minnesota |
Report | AeroTech | G76 | reload | Jun 12, 2022 | other | Cherryfield Maine |
Report | AeroTech | H220 | reload | Jun 12, 2022 | multiple | Tripoli Pittsburgh |
Report | AeroTech | I357 | reload | Jun 9, 2022 | ejection blown | Lucerne Dry Lake |
Report | AeroTech | G75 | single-use | Jun 6, 2022 | other | Dingmans Ferry. PA |
Showing first 50 of 377 results; more results, all results, shareable link, download, back up to the top.