Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | AeroTech | A10 | single-use | multiple | United States | |
Report | AeroTech | E18 | reload | |||
Report | AeroTech | E18 | reload | |||
Report | AeroTech | E20 | single-use | no ejection | Bixby, OK | |
Report | AeroTech | F32 | single-use | no ejection | Troy, MI | |
Report | AeroTech | F32 | single-use | multiple | NV | |
Report | AeroTech | F50 | single-use | multiple | Acton, MA | |
Report | AeroTech | G76 | reload | multiple | 45 38'13.95 N 121 33'32.86 W | |
Report | AeroTech | G76 | reload | other | Blacksburg, VA | |
Report | AeroTech | G78 | single-use | |||
Report | AeroTech | G80 | single-use | bad delay | ||
Report | AeroTech | H250 | reload | |||
Report | AeroTech | H250 | single-use | multiple | Brothers, OR | |
Report | AeroTech | H250 | reload | casing split | Brothers, Oregon | |
Report | AeroTech | I140 | single-use | ejection blown | Gunter Texas | |
Report | AeroTech | L1000 | single-use | |||
Report | AeroTech | N3300 | reload | multiple | Black Rock NV. | |
Report | AeroTech | F35 | reload | Feb 26, 2055 | bad delay | -120W/37N |
Report | AeroTech | I195 | reload | Jun 25, 2022 | multiple | Bridgeton, NJ |
Report | AeroTech | G80 | single-use | Jun 20, 2022 | casing split | Kansas |
Report | AeroTech | F50 | single-use | Jun 18, 2022 | no ejection | Andover Minnesota |
Report | AeroTech | G76 | reload | Jun 12, 2022 | other | Cherryfield Maine |
Report | AeroTech | H220 | reload | Jun 12, 2022 | multiple | Tripoli Pittsburgh |
Report | AeroTech | I357 | reload | Jun 9, 2022 | ejection blown | Lucerne Dry Lake |
Report | AeroTech | G75 | single-use | Jun 6, 2022 | other | Dingmans Ferry. PA |
Report | AeroTech | G75 | single-use | Jun 4, 2022 | no ejection | Memphis TN |
Report | AeroTech | H219 | single-use | May 28, 2022 | multiple | Geneseo |
Report | AeroTech | K1103 | reload | May 28, 2022 | burn through | Geneseo, NY |
Report | AeroTech | B6 | single-use | Apr 24, 2022 | bad delay | Redmond, WA |
Report | AeroTech | E30 | single-use | Apr 2, 2022 | multiple | Three Oaks, MI - Michiana Rocketry Mayhem |
Report | AeroTech | M1780 | reload | Apr 2, 2022 | other | Price, MD |
Report | AeroTech | H550 | single-use | Mar 27, 2022 | other | Serpentine, Victoria, Australia |
Report | AeroTech | F67 | single-use | Mar 26, 2022 | no ejection | Bixby, OK |
Report | AeroTech | E24 | single-use | Mar 20, 2022 | other | Goldendale wa |
Report | AeroTech | J460 | reload | Mar 19, 2022 | multiple | Gunter,TX |
Report | AeroTech | H13 | single-use | Mar 12, 2022 | burn through | 97124 |
Report | AeroTech | F23 | single-use | Feb 21, 2022 | other | Walkersville Maryland |
Report | AeroTech | F44 | single-use | Feb 21, 2022 | no ejection | Walkersville Maryland |
Report | AeroTech | J1799 | reload | Feb 20, 2022 | multiple | Tucson, Az |
Report | AeroTech | G40 | single-use | Feb 19, 2022 | other | Wisconsin |
Report | AeroTech | G40 | single-use | Feb 19, 2022 | other | Wisconsin |
Report | AeroTech | G72 | single-use | Feb 13, 2022 | multiple | Sayre, OK (airport) |
Report | AeroTech | E18 | reload | Dec 19, 2021 | multiple | Redmond, WA |
Report | AeroTech | D16 | single-use | Dec 18, 2021 | other | Near Tampa FL (Tripoli Tampa) |
Report | AeroTech | K1103 | reload | Dec 18, 2021 | burn through | Brothers, OR |
Report | AeroTech | G78 | single-use | Nov 30, 2021 | bad delay | Pahrump,Nevada |
Report | AeroTech | D22 | single-use | Nov 20, 2021 | multiple | Geneseo, NY |
Report | AeroTech | G64 | reload | Nov 20, 2021 | other | Bayboro, NC |
Report | AeroTech | G76 | reload | Nov 20, 2021 | multiple | Kofa Launch site (33.528074, -113.621306) |
Report | AeroTech | H100 | single-use | Nov 20, 2021 | ejection blown | Marshallville, OH |
Showing first 50 of 351 results; more results, all results, shareable link, download, back up to the top.