Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | AeroTech | A10 | single-use | multiple | United States | |
Report | AeroTech | E18 | reload | |||
Report | AeroTech | E18 | reload | |||
Report | AeroTech | E20 | single-use | no ejection | Bixby, OK | |
Report | AeroTech | F32 | single-use | no ejection | Troy, MI | |
Report | AeroTech | F32 | single-use | multiple | NV | |
Report | AeroTech | F50 | single-use | multiple | Acton, MA | |
Report | AeroTech | G76 | reload | other | Blacksburg, VA | |
Report | AeroTech | G76 | reload | multiple | 45 38'13.95 N 121 33'32.86 W | |
Report | AeroTech | G78 | single-use | |||
Report | AeroTech | G80 | single-use | bad delay | ||
Report | AeroTech | H250 | reload | |||
Report | AeroTech | H250 | reload | casing split | Brothers, Oregon | |
Report | AeroTech | H250 | single-use | multiple | Brothers, OR | |
Report | AeroTech | I140 | single-use | ejection blown | Gunter Texas | |
Report | AeroTech | L1000 | single-use | |||
Report | AeroTech | N3300 | reload | multiple | Black Rock NV. | |
Report | AeroTech | F35 | reload | Feb 26, 2055 | bad delay | -120W/37N |
Report | AeroTech | E26 | single-use | Sep 20, 2023 | other | Westerville, OH |
Report | AeroTech | H135 | single-use | Sep 16, 2023 | ejection blown | Palm Bay, Fl |
Report | AeroTech | H220 | reload | Sep 16, 2023 | multiple | Jean NV |
Report | AeroTech | K2050 | reload | Sep 16, 2023 | multiple | North Branch, MN |
Report | AeroTech | F44 | single-use | Sep 10, 2023 | ejection blown | Eldersburg, MD |
Report | AeroTech | C12 | single-use | Sep 4, 2023 | burn through | Eltopia, WA |
Report | AeroTech | C12 | single-use | Aug 5, 2023 | burn through | Rigby, Idaho |
Report | AeroTech | C12 | single-use | Jul 16, 2023 | other | Kent, WA |
Report | AeroTech | F50 | single-use | Jul 15, 2023 | multiple | Acton, MA |
Report | AeroTech | G76 | reload | Jul 15, 2023 | multiple | Pueblo, CO |
Report | AeroTech | D22 | single-use | Jul 8, 2023 | ejection blown | Mill Springs Academy, Alpharetta, GA 30004 |
Report | AeroTech | J180 | reload | Jul 8, 2023 | other | New Mexico |
Report | AeroTech | H220 | reload | Jun 17, 2023 | nozzle blown | NOVAR launch Great Meadows Virgnia |
Report | AeroTech | H220 | reload | Jun 17, 2023 | nozzle blown | NOVAR launch Great Meadows Virgnia |
Report | AeroTech | N2220 | reload | May 28, 2023 | other | Princeton, IL |
Report | AeroTech | F50 | single-use | May 27, 2023 | multiple | Beeville, Texas South Texas Rocketry Group Club launch |
Report | AeroTech | G40 | single-use | May 27, 2023 | multiple | Acton, MA |
Report | AeroTech | F52 | single-use | May 20, 2023 | multiple | Palm Bay, FL |
Report | AeroTech | G76 | reload | May 20, 2023 | bad delay | Dalzell, SC |
Report | AeroTech | I280 | single-use | May 20, 2023 | multiple | Helm, CA |
Report | AeroTech | F44 | single-use | May 8, 2023 | bad delay | Northern Illinois |
Report | AeroTech | F44 | single-use | May 7, 2023 | no ejection | Northern Illinois |
Report | AeroTech | J340 | reload | Apr 22, 2023 | bad delay | Aerial Acres, CA |
Report | AeroTech | M1297 | reload | Apr 22, 2023 | burn through | Agila, AZ |
Report | AeroTech | G40 | single-use | Apr 8, 2023 | multiple | Harmon Field, Aurora, OH |
Report | AeroTech | I327 | reload | Apr 1, 2023 | casing split | tucson az |
Report | AeroTech | I327 | reload | Apr 1, 2023 | casing split | tucson az |
Report | AeroTech | K456 | reload | Apr 1, 2023 | multiple | Holtville, CA |
Report | AeroTech | F44 | single-use | Mar 26, 2023 | multiple | 75442 |
Report | AeroTech | J615 | reload | Mar 26, 2023 | multiple | Culpeper, VA |
Report | AeroTech | E30 | single-use | Mar 18, 2023 | ejection blown | The Plains, VA |
Report | AeroTech | G76 | reload | Feb 26, 2023 | multiple | Rapidan, VA |
Showing first 50 of 406 results; more results, all results, shareable link, download, back up to the top.