| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | AeroTech | G77 | single-use | Unknown | Oct 26, 2025 | other | Central VA | 
| Report | AeroTech | G77 | single-use | 051320 | May 15, 2021 | multiple | South Charleston Ohio | 
| Report | AeroTech | G77 | single-use | Unknown | Jun 20, 2020 | other | Twin Bridges, MT | 
| Report | AeroTech | G77 | single-use | Unknown | Jun 20, 2020 | other | Twin Bridges, MT | 
| Report | AeroTech | G77 | single-use | 11419 | Aug 31, 2019 | bad delay | Sagemoor, WA, USA | 
| Report | AeroTech | G77 | single-use | label was peeled off | Mar 23, 2019 | ejection blown | Bayboro, NC | 
| Report | AeroTech | G77 | single-use | ...01078 | Mar 31, 2018 | multiple | north of Harrisonburg, VA | 
| Report | AeroTech | G77 | single-use | 102780 | Jan 13, 2018 | ejection blown | LUNAR launch, Farmington, CA | 
| Report | AeroTech | G77 | single-use | 102382 | Nov 20, 2016 | multiple | Tucson, AZ | 
| Report | AeroTech | G77 | single-use | 111005 | Jul 16, 2016 | multiple | The Plains, Virginia | 
| Report | AeroTech | G77 | single-use | 111915 | May 14, 2016 | multiple | Hutchinson, KS | 
| Report | AeroTech | G77 | single-use | Aug 16, 2014 | casing split | Great Meadow, VA | |
| Report | AeroTech | G77 | single-use | 108664 | Jul 19, 2014 | casing split | Northern CA (Lunar @Moffett in Sunnyvale) | 
Showing all 13 results; shareable link, back up to the top.