Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | |||
Report | Estes Industries | E12 | single-use | multiple | Mt Airy, MD | |
Report | Estes Industries | E12 | single-use | no ejection | North dakota | |
Report | Estes Industries | E12 | single-use | multiple | MDRA ESL 229, Eastern Shore, MD | |
Report | Estes Industries | E12 | single-use | multiple | Forsyth IL | |
Report | Estes Industries | E12 | single-use | May 28, 2022 | ejection blown | Pasco, WA |
Report | Estes Industries | E12 | single-use | May 23, 2022 | multiple | Cambridge, ON |
Report | Estes Industries | E12 | single-use | May 22, 2022 | multiple | minnesota |
Report | Estes Industries | E12 | single-use | Mar 27, 2022 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | Feb 6, 2022 | multiple | Central NJ |
Report | Estes Industries | E12 | single-use | Feb 5, 2022 | multiple | Westminster SC |
Report | Estes Industries | E12 | single-use | Jan 26, 2022 | multiple | Burnaby, BC, Canada |
Report | Estes Industries | E12 | single-use | Jan 2, 2022 | multiple | Central New Jersey |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Birmingham Alabama |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Mt Airy, Maryland |
Report | Estes Industries | E12 | single-use | Oct 2, 2021 | propellant ejected | Vernal, Utah |
Report | Estes Industries | E12 | single-use | Oct 2, 2021 | multiple | Pawnee National Grasslands, CO |
Report | Estes Industries | E12 | single-use | Sep 4, 2021 | ejection blown | Acton MA |
Report | Estes Industries | E12 | single-use | Aug 21, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | E12 | single-use | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | Jul 30, 2021 | multiple | National War Plane Museum, Geneseo, NY |
Report | Estes Industries | E12 | single-use | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | Jul 10, 2021 | no ejection | Vinton Ohio |
Report | Estes Industries | E12 | single-use | Jul 8, 2021 | multiple | Elk Grove, CA |
Report | Estes Industries | E12 | single-use | Jun 17, 2021 | multiple | near Hickory, NC. |
Report | Estes Industries | E12 | single-use | Jun 17, 2021 | multiple | Near Hickory, North Carolina |
Report | Estes Industries | E12 | single-use | Jun 6, 2021 | multiple | Ft. Lupton, Colorado |
Report | Estes Industries | E12 | single-use | Apr 24, 2021 | other | Tripoli Launch Site, Seymour TX |
Report | Estes Industries | E12 | single-use | Apr 17, 2021 | other | NAR section #712 Allamoochy, NJ |
Report | Estes Industries | E12 | single-use | Apr 17, 2021 | NAR section #712 Allamoochy, NJ | |
Report | Estes Industries | E12 | single-use | Jan 19, 2021 | no ejection | GA National Fairgrounds, Perry GA |
Report | Estes Industries | E12 | single-use | Dec 20, 2020 | multiple | Johnson Creek, Wisconsin |
Report | Estes Industries | E12 | single-use | Dec 6, 2020 | multiple | Cedarville, OH |
Report | Estes Industries | E12 | single-use | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | E12 | single-use | Nov 7, 2020 | no ejection | Monterey VA |
Report | Estes Industries | E12 | single-use | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | E12 | single-use | Oct 8, 2020 | no ejection | Lake denoon park |
Report | Estes Industries | E12 | single-use | Oct 3, 2020 | multiple | Amesbury MA |
Report | Estes Industries | E12 | single-use | Oct 3, 2020 | multiple | Amesbury MA |
Report | Estes Industries | E12 | single-use | Oct 2, 2020 | no ejection | Camden Arkansas |
Report | Estes Industries | E12 | single-use | Sep 27, 2020 | no ejection | Sheridan, OR |
Report | Estes Industries | E12 | single-use | Sep 27, 2020 | multiple | Sheridan, OR |
Report | Estes Industries | E12 | single-use | Sep 26, 2020 | ejection blown | sheridan oregon |
Report | Estes Industries | E12 | single-use | Sep 19, 2020 | multiple | Mount Airy, MD |
Report | Estes Industries | E12 | single-use | Sep 19, 2020 | other | Sayre, OK |
Report | Estes Industries | E12 | single-use | Sep 15, 2020 | no ejection | Wisconsin |
Showing first 50 of 215 results; more results, all results, shareable link, download, back up to the top.