Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | multiple | Wisconsin | |
Report | Estes Industries | D12 | single-use | multiple | Wisconsin | |
Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | |
Report | Estes Industries | D12 | single-use | Nov 30, 2023 | multiple | Belleview, FL |
Report | Estes Industries | D12 | single-use | Nov 19, 2023 | multiple | Dunnellon, FL |
Report | Estes Industries | D12 | single-use | Nov 18, 2023 | multiple | Carroll County MD |
Report | Estes Industries | D12 | single-use | Nov 18, 2023 | multiple | Ft Lupton, CO |
Report | Estes Industries | D12 | single-use | Nov 18, 2023 | multiple | Cedarville Ohio |
Report | Estes Industries | D12 | single-use | Nov 18, 2023 | nozzle blown | 30 miles east of Tampa FL |
Report | Estes Industries | D12 | single-use | Nov 5, 2023 | no ejection | Livingston, Scotland |
Report | Estes Industries | D12 | single-use | Nov 5, 2023 | ejection blown | In a public park, sunny |
Report | Estes Industries | D12 | single-use | Oct 22, 2023 | no ejection | Latitude 39.729700 Longitude -83.708100 |
Report | Estes Industries | D12 | single-use | Sep 24, 2023 | multiple | Irwindale, California |
Report | Estes Industries | D12 | single-use | Sep 3, 2023 | no ejection | Cambridge, UK |
Report | Estes Industries | D12 | single-use | Aug 6, 2023 | no ejection | Pawnee National Grassland, Colorado |
Report | Estes Industries | D12 | single-use | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | D12 | single-use | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | D12 | single-use | May 27, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | D12 | single-use | Apr 29, 2023 | no ejection | Buder Park, Valley Park, Missouri |
Report | Estes Industries | D12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Feb 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | D12 | single-use | Dec 4, 2022 | other | Cedarville,OH |
Report | Estes Industries | D12 | single-use | Dec 3, 2022 | other | Irwindale, CA |
Report | Estes Industries | D12 | single-use | Nov 19, 2022 | no ejection | Central North Carolina |
Report | Estes Industries | D12 | single-use | Oct 16, 2022 | multiple | Central NJ (Wall Township) |
Report | Estes Industries | D12 | single-use | Sep 17, 2022 | no ejection | Melbourne, Australia |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | other | Mt Airy MD |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | no ejection | Peyton, CO |
Report | Estes Industries | D12 | single-use | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA |
Report | Estes Industries | D12 | single-use | Jan 22, 2022 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | Dec 25, 2021 | no ejection | Bixby, OK |
Report | Estes Industries | D12 | single-use | Dec 18, 2021 | multiple | Warrensburg, MO |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Pueblo, CO |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | Fenton, MO, USA |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 16, 2021 | no ejection | United States |
Showing first 50 of 132 results; more results, all results, shareable link, download, back up to the top.