Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | Jun 20, 2020 | no ejection | Montana |
Report | Estes Industries | E12 | single-use | Jun 20, 2020 | multiple | The Compound, Palm Bay, Florida, Spaceport Rocketry Assoc |
Report | Estes Industries | C6 | single-use | Jun 19, 2020 | multiple | 66048 |
Report | Estes Industries | B6 | single-use | Jun 17, 2020 | multiple | Arlington, VA |
Report | Estes Industries | A10 | single-use | Jun 14, 2020 | propellant ejected | Redond, Washington |
Report | Estes Industries | A3 | single-use | Jun 13, 2020 | no ejection | Airdrie Alberta |
Report | Estes Industries | E12 | single-use | Jun 11, 2020 | multiple | 45.7324778 degrees north, -107.61203139999999 degrees west |
Report | Estes Industries | E12 | single-use | Jun 7, 2020 | multiple | Mennomonie, WI |
Report | Estes Industries | D12 | single-use | Jun 6, 2020 | nozzle blown | Clinton Township, MI |
Report | Estes Industries | E12 | single-use | May 27, 2020 | multiple | Central Wisconson |
Report | Estes Industries | A3 | single-use | May 18, 2020 | other | Phoenix, AZ |
Report | Estes Industries | E9 | single-use | May 16, 2020 | multiple | Drouin South, Victoria, Australia |
Report | Estes Industries | E12 | single-use | Apr 18, 2020 | multiple | Aguila, Arizona |
Report | Estes Industries | E12 | single-use | Apr 18, 2020 | multiple | Aguila, Arizona |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | other | Redmond, Washington |
Report | Estes Industries | B6 | single-use | Mar 31, 2020 | other | Rome NY Staley's soccer field |
Report | Estes Industries | E12 | single-use | Mar 21, 2020 | multiple | Redmond, WA |
Report | Estes Industries | A10 | single-use | Mar 8, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Mar 8, 2020 | other | Redmond, Washington |
Report | Estes Industries | F15 | single-use | Mar 8, 2020 | multiple | North Central WV |
Report | Estes Industries | A10 | single-use | Mar 7, 2020 | ejection blown | Cedarville, OH |
Report | Estes Industries | E12 | single-use | Mar 7, 2020 | nozzle blown | Kitty Hawk Flying Field |
Report | Estes Industries | C11 | single-use | Feb 9, 2020 | propellant ejected | Redmond, WA |
Report | Estes Industries | E12 | single-use | Feb 8, 2020 | nozzle blown | Southwest |
Report | Estes Industries | C11 | single-use | Jan 25, 2020 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | Jan 25, 2020 | other | West Palm Beach |
Report | Estes Industries | E12 | single-use | Jan 24, 2020 | multiple | Connecticut |
Report | Estes Industries | D12 | single-use | Jan 21, 2020 | multiple | Orleans, Indiana |
Report | Estes Industries | D12 | single-use | Jan 18, 2020 | multiple | Bayboro, NC |
Report | Estes Industries | D12 | single-use | Jan 18, 2020 | propellant ejected | Bayboro, NC |
Report | Estes Industries | E12 | single-use | Jan 18, 2020 | multiple | Tucson AZ |
Report | Estes Industries | F15 | single-use | Jan 18, 2020 | multiple | Palm Bay, Florida |
Report | Estes Industries | F15 | single-use | Jan 18, 2020 | multiple | Palm Bay, Florida |
Report | Estes Industries | B6 | single-use | Jan 11, 2020 | nozzle blown | Acton, MA |
Report | Estes Industries | E12 | single-use | Dec 22, 2019 | multiple | Midland, North Carolina |
Report | Estes Industries | D12 | single-use | Dec 21, 2019 | multiple | Palm Bay, Florida |
Report | Estes Industries | E12 | single-use | Dec 21, 2019 | multiple | NARHAMS December launch, Mt. Airy, MD |
Report | Estes Industries | E9 | single-use | Dec 21, 2019 | multiple | Sacramento, CA |
Report | Estes Industries | F15 | single-use | Dec 21, 2019 | multiple | Palm Bay, Florida |
Report | Estes Industries | F15 | single-use | Dec 21, 2019 | multiple | Richmond, Virginia |
Report | Estes Industries | A3 | single-use | Dec 14, 2019 | other | WyEast Middle School, Odell Oregon |
Report | Estes Industries | E16 | single-use | Dec 1, 2019 | ejection blown | Midland. NC |
Report | Estes Industries | A10 | single-use | Nov 16, 2019 | multiple | Santa Fe Dam Recreation Area, Irwindale, California |
Report | Estes Industries | A3 | single-use | Nov 16, 2019 | nozzle blown | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E16 | single-use | Nov 16, 2019 | nozzle blown | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Nov 11, 2019 | multiple | Northern Florida |
Showing 101 to 150 of 707 results; more results, all results, shareable link, download, back up to the top.