| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | B6 | single-use | other | North Carlina | ||
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C6 | single-use | A040115 | |||
| Report | Estes Industries | C6 | single-use | burn through | |||
| Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
| Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
| Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
| Report | Estes Industries | C5 | single-use | a200420 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | C5 | single-use | c24 0324 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | C6 | single-use | A0818111 | Apr 27, 2026 | multiple | Cumberland, Maine |
| Report | Estes Industries | C5 | single-use | L230124 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | C5 | single-use | E21 0721 | Apr 25, 2026 | multiple | Hueber Heights Ohio |
| Report | Estes Industries | D12 | single-use | 0 I 1 24 270 00 | Apr 25, 2026 | multiple | Dayton, OH |
| Report | Estes Industries | E12 | single-use | 1k12534200 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Hueber Heights Ohio |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | E12 | single-use | 2 E 1 25 14 2 00 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | A072516 | Apr 25, 2026 | multiple | Amesbury, Massachusetts |
| Report | Estes Industries | E16 | single-use | NA0276 | Apr 25, 2026 | multiple | MUSKEGON MICHIGAN |
| Report | Estes Industries | D12 | single-use | G201120 | Apr 19, 2026 | no ejection | Gunter, Tx |
| Report | Estes Industries | F16 | single-use | 2 G 2 25 210 00 | Apr 19, 2026 | multiple | Lucerne Valley, CA |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Apr 18, 2026 | multiple | Ft Lupton, CO |
| Report | Estes Industries | E12 | single-use | 2122528000 | Apr 15, 2026 | multiple | Evan MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 12, 2026 | multiple | Seattle, Washington |
| Report | Estes Industries | A10 | single-use | J170918 | Apr 11, 2026 | ejection blown | Hanna, Ab |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Apr 5, 2026 | multiple | Ft. Lupton, CO |
| Report | Estes Industries | E12 | single-use | 2E1 25 14 2 00 | Apr 5, 2026 | multiple | 40°06'07.3"N 104°44'05.6"W |
| Report | Estes Industries | C5 | single-use | E21 0721 | Mar 30, 2026 | multiple | Maine |
| Report | Estes Industries | C5 | single-use | L23 0124 | Mar 29, 2026 | multiple | Rogers MN |
| Report | Estes Industries | E12 | single-use | 1K12434200 | Mar 29, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Mar 29, 2026 | multiple | Roger MN |
| Report | Estes Industries | E12 | single-use | Unknown | Mar 29, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | C5 | single-use | A200320 | Mar 28, 2026 | nozzle blown | Southwick, MA |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Mar 28, 2026 | multiple | 60 Acres Park, Renton, WA USA |
Showing first 50 of 1351 results; more results, all results, shareable link, download, back up to the top.