| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | B6 | single-use | other | North Carlina | ||
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
| Report | Estes Industries | C6 | single-use | burn through | |||
| Report | Estes Industries | C6 | single-use | Unknown | multiple | Missoula MT | |
| Report | Estes Industries | C6 | single-use | A040115 | |||
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
| Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
| Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
| Report | Estes Industries | C5 | single-use | a200420 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | C5 | single-use | c24 0324 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | A10 | single-use | A050301 | May 31, 2026 | ejection blown | Cumberland Maine |
| Report | Estes Industries | A10 | single-use | H180320 | May 31, 2026 | ejection blown | Maine |
| Report | Estes Industries | D12 | single-use | 0I12427000 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | F15 | single-use | B190920 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | F15 | single-use | A072513 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | E16 | single-use | 2D22511800 | May 20, 2026 | multiple | Evan, MN |
| Report | Estes Industries | E12 | single-use | 2K1 | May 16, 2026 | multiple | Brothers, Or 97712 |
| Report | Estes Industries | F15 | single-use | C 23 06 23 | May 16, 2026 | multiple | Southern AZ Rocketry Assoc. launch site at TIMPA, Picture Rocks, AZ |
| Report | Estes Industries | F15 | single-use | 2 G 2 25 210 00 | May 9, 2026 | nozzle blown | North Branch, Minnesota |
| Report | Estes Industries | D12 | single-use | K23 0124 | May 3, 2026 | ejection blown | CENJARS, Wall, NJ |
| Report | Estes Industries | D12 | single-use | 11P11 | May 3, 2026 | ejection blown | CENJARS, Wall, NJ |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | May 3, 2026 | ejection blown | Neil S. Blaisdell Park, Aiea, Hawaii |
| Report | Estes Industries | E12 | single-use | 2K1 25336 00 | May 3, 2026 | multiple | Douglas Mass |
| Report | Estes Industries | C5 | single-use | 2 E 2 25 132 00 | Apr 27, 2026 | multiple | Cumberland, Maine |
| Report | Estes Industries | C6 | single-use | A0818111 | Apr 27, 2026 | multiple | Cumberland, Maine |
| Report | Estes Industries | E30 | single-use | 03291208 | Apr 27, 2026 | ejection blown | Lat. -34.22924 Long. 146.89544 |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Apr 26, 2026 | multiple | |
| Report | Estes Industries | E16 | single-use | 2 L 1 25 36 5 00 | Apr 26, 2026 | multiple | Kuna, Idaho |
| Report | Estes Industries | C5 | single-use | L230124 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | C5 | single-use | E21 0721 | Apr 25, 2026 | multiple | Hueber Heights Ohio |
| Report | Estes Industries | D12 | single-use | 0 I 1 24 270 00 | Apr 25, 2026 | multiple | Dayton, OH |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 1k12534200 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Hueber Heights Ohio |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | E12 | single-use | 2 E 1 25 14 2 00 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | A072516 | Apr 25, 2026 | multiple | Amesbury, Massachusetts |
| Report | Estes Industries | E16 | single-use | NA0276 | Apr 25, 2026 | multiple | MUSKEGON MICHIGAN |
Showing first 50 of 1375 results; more results, all results, shareable link, download, back up to the top.