| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | B6 | single-use | other | North Carlina | ||
| Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
| Report | Estes Industries | C6 | single-use | burn through | |||
| Report | Estes Industries | C6 | single-use | A040115 | |||
| Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
| Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
| Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
| Report | Estes Industries | C5 | single-use | c24 0324 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | C5 | single-use | a200420 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 18 00 | Dec 12, 2025 | multiple | Buffalo NY |
| Report | Estes Industries | F15 | single-use | 2 G 2 25 21 0 00 | Dec 9, 2025 | multiple | Buffalo NY |
| Report | Estes Industries | D12 | single-use | 02 02 04 A | Nov 27, 2025 | multiple | tampa FL |
| Report | Estes Industries | E9 | single-use | A 04 02 12 | Nov 22, 2025 | multiple | Otsego, MN |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 18 00 | Nov 22, 2025 | multiple | Cumberland, Maine |
| Report | Estes Industries | E12 | single-use | 19 08 19 | Nov 19, 2025 | multiple | Mississippi |
| Report | Estes Industries | A3 | single-use | 1 F 2 25 182 00 | Nov 15, 2025 | multiple | Mount Joy, PA. 17552 |
| Report | Estes Industries | F156 | single-use | Nov 15, 2025 | multiple | South Kingston Rhode Island | |
| Report | Estes Industries | A10 | single-use | 1 F 2 25 174 03 | Nov 8, 2025 | multiple | Mount Joy, PA, 17552 |
| Report | Estes Industries | A3 | single-use | I21 0422 | Nov 8, 2025 | propellant ejected | Manchester, MI |
| Report | Estes Industries | D12 | single-use | 1J1 24 289 00 | Nov 8, 2025 | multiple | NY State |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Nov 8, 2025 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Nov 8, 2025 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E16 | single-use | A 09 09 16 | Nov 8, 2025 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Nov 8, 2025 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E12 | single-use | C 23 10 23 | Nov 4, 2025 | nozzle blown | USAF Academy CO |
| Report | Estes Industries | A10 | single-use | 024 0524 | Nov 2, 2025 | multiple | 40°06’07.3″N 104°44’05.6″W |
| Report | Estes Industries | D12 | single-use | 1H1 24225 00 | Nov 2, 2025 | multiple | Arlington, TX |
| Report | Estes Industries | E12 | single-use | Nov 2, 2025 | ejection blown | NJ | |
| Report | Estes Industries | E12 | single-use | 20-10-20 | Nov 2, 2025 | multiple | Central New Jersey |
| Report | Estes Industries | E12 | single-use | Nov 2, 2025 | ejection blown | NJ | |
| Report | Estes Industries | D12 | single-use | E22 0323 | Oct 25, 2025 | propellant ejected | Muskegon, MI |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 25, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | F15 | single-use | 1.4C | Oct 24, 2025 | multiple | Shelbyville Tennessee |
| Report | Estes Industries | F15 | single-use | 1.4C | Oct 24, 2025 | multiple | Shelbyville Tennessee |
| Report | Estes Industries | E12 | single-use | C 23 10 23 | Oct 18, 2025 | multiple | Kingston, Rhode Island |
| Report | Estes Industries | E12 | single-use | C 23 10 23 | Oct 18, 2025 | multiple | Kingston, Rhode Island |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 11, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | D12 | single-use | OI1 24270 00 | Oct 11, 2025 | multiple | Little Rock, AR |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 11, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | C5 | single-use | B22 0322 | Oct 7, 2025 | multiple | Redmond, WA |
| Report | Estes Industries | D12 | single-use | 0589 | Oct 4, 2025 | multiple | Georgia |
| Report | Estes Industries | E12 | single-use | 1H12422900 | Oct 4, 2025 | nozzle blown | The Plains, Great Meadows, VA |
Showing first 50 of 1278 results; more results, all results, shareable link, download, back up to the top.