| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | 22 10 22 | Feb 10, 2024 | multiple | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | E12 | single-use | 22 10 22 | Feb 10, 2024 | multiple | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | E16 | single-use | A072613 | Feb 10, 2024 | nozzle blown | Whitefield, ME |
| Report | Estes Industries | B4 | single-use | C21 0421 | Jan 28, 2024 | no ejection | Roseburg, OR |
| Report | Estes Industries | E12 | single-use | B23 03 23 | Jan 27, 2024 | multiple | Otsego, MN 55330 |
| Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
| Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
| Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
| Report | Estes Industries | E12 | single-use | A072516 | Jan 20, 2024 | multiple | Jean Drylake bed NV |
| Report | Estes Industries | A3 | single-use | H21 1021 | Jan 14, 2024 | ejection blown | San Diego |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Jan 14, 2024 | multiple | Los Angeles, CA |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Jan 13, 2024 | propellant ejected | Redmond, WA |
| Report | Estes Industries | D12 | single-use | A 03 11 13 | Jan 7, 2024 | propellant ejected | Redmond, WA |
| Report | Estes Industries | E12 | single-use | C 21 03 21 | Jan 6, 2024 | multiple | Johnson Creek, WI |
| Report | Estes Industries | D12 | single-use | J201120 | Dec 31, 2023 | Romania | |
| Report | Estes Industries | E12 | single-use | A072516 | Dec 17, 2023 | multiple | Santa Fe Damn, CA |
| Report | Estes Industries | D12 | single-use | g201120 | Dec 15, 2023 | no ejection | New Mexico |
| Report | Estes Industries | A10 | single-use | A062212 | Dec 9, 2023 | ejection blown | Acton, MA, USA |
| Report | Estes Industries | D12 | single-use | Dec 9, 2023 | multiple | Virginia | |
| Report | Estes Industries | D12 | single-use | 13V5 | Dec 5, 2023 | multiple | Kingston, ON, Canada |
| Report | Estes Industries | B6 | single-use | A080904 | Dec 2, 2023 | other | San Antonio, Texas |
| Report | Estes Industries | B6 | single-use | A071805 | Dec 2, 2023 | nozzle blown | San Antonio, Texas |
| Report | Estes Industries | E12 | single-use | J22 10 22 | Dec 2, 2023 | multiple | Irwindale, California |
| Report | Estes Industries | A8 | single-use | G22 0223 | Dec 1, 2023 | other | Hutto, TX |
| Report | Estes Industries | D12 | single-use | E22 0323 | Nov 30, 2023 | multiple | Belleview, FL |
| Report | Estes Industries | F15 | single-use | Nov 21, 2023 | nozzle blown | Prescott Arizona | |
| Report | Estes Industries | D12 | single-use | E22 0323 | Nov 19, 2023 | multiple | Dunnellon, FL |
| Report | Estes Industries | E12 | single-use | B230323 | Nov 19, 2023 | multiple | Midland, NC |
| Report | Estes Industries | D12 | single-use | 121 1121 | Nov 18, 2023 | nozzle blown | 30 miles east of Tampa FL |
| Report | Estes Industries | D12 | single-use | 22 10 22 | Nov 18, 2023 | multiple | Cedarville Ohio |
| Report | Estes Industries | D12 | single-use | 03/2023 | Nov 18, 2023 | multiple | Ft Lupton, CO |
| Report | Estes Industries | D12 | single-use | E22 0323 | Nov 18, 2023 | multiple | Carroll County MD |
| Report | Estes Industries | F15 | single-use | B 18 09 18 | Nov 18, 2023 | multiple | Palm Bay, FL SRA monthly launch |
| Report | Estes Industries | E12 | single-use | unknown | Nov 12, 2023 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | 22 10 22 | Nov 12, 2023 | multiple | Delaware, Ohio |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 12, 2023 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | 22 10 22 | Nov 12, 2023 | multiple | Hisey Park, Waynesville, Ohio |
| Report | Estes Industries | E12 | single-use | J221022 | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Nov 11, 2023 | multiple | Delaware Ohio |
| Report | Estes Industries | E12 | single-use | J221022 | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | D12 | single-use | J201120 | Nov 5, 2023 | no ejection | Livingston, Scotland |
| Report | Estes Industries | D12 | single-use | Nov 5, 2023 | ejection blown | In a public park, sunny | |
| Report | Estes Industries | E12 | single-use | E22 0123 | Nov 4, 2023 | multiple | The Plains Va |
| Report | Estes Industries | E16 | single-use | L 22 02 23 | Nov 4, 2023 | multiple | Lethbride Rocketry Association (Rock Lake) site |
| Report | Estes Industries | C6 | single-use | A072613 | Oct 30, 2023 | multiple | West Palm Beach, FL |
| Report | Estes Industries | E12 | single-use | I201020 | Oct 30, 2023 | multiple | West Palm Beach, FL |
| Report | Estes Industries | A10 | single-use | B180120 | Oct 22, 2023 | ejection blown | |
| Report | Estes Industries | D12 | single-use | J201120 | Oct 22, 2023 | no ejection | Latitude 39.729700 Longitude -83.708100 |
Showing 251 to 300 of 1280 results; more results, all results, shareable link, download, back up to the top.