Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Quest Aerospace | D9 | reload | Malawi | ||
Report | Quest Aerospace | MicroMaxx II | single-use | multiple | 12/21/18 | |
Report | Quest Aerospace | C12 | single-use | Aug 26, 2023 | other | PARA520- Pennsylvania |
Report | Quest Aerospace | C12 | single-use | Jun 22, 2023 | ejection blown | Brothers OR |
Report | Quest Aerospace | C18 | single-use | May 14, 2023 | other | San Diego, CA |
Report | Quest Aerospace | B4 | single-use | Apr 15, 2023 | bad delay | san diego |
Report | Quest Aerospace | C12 | single-use | Mar 29, 2023 | multiple | 60 Acres Park, Redmond, WA |
Report | Quest Aerospace | D16 | single-use | Mar 29, 2023 | nozzle blown | 60 Acres Park, Redmond, WA |
Report | Quest Aerospace | E26 | single-use | Jan 21, 2023 | ejection blown | Acton, MA |
Report | Quest Aerospace | C18 | single-use | Jan 20, 2023 | other | Redmond, WA |
Report | Quest Aerospace | C12 | single-use | Dec 25, 2022 | multiple | Corvallis, Oregon |
Report | Quest Aerospace | D16 | single-use | Nov 5, 2022 | other | Geneseo, NY |
Report | Quest Aerospace | C12 | single-use | Oct 8, 2022 | ejection blown | Geneseo, NY |
Report | Quest Aerospace | D20 | single-use | Oct 8, 2022 | no ejection | Aurora, OH |
Report | Quest Aerospace | C12 | single-use | Sep 10, 2022 | other | Rip Rap Park, Huber Heights, OH |
Report | Quest Aerospace | C12 | single-use | Sep 10, 2022 | other | Rip Rap Park, Huber Heights, OH |
Report | Quest Aerospace | D20 | single-use | Sep 3, 2022 | other | Acton, MA |
Report | Quest Aerospace | D16 | single-use | Aug 6, 2022 | other | Santa Fe Dam Recreation Area, Irwindale, CA |
Report | Quest Aerospace | D16 | single-use | Aug 6, 2022 | other | Santa Fe Dam Recreation Area, Irwindale, CA |
Report | Quest Aerospace | E26 | single-use | Jul 16, 2022 | other | Agate Lake Park Medford Oregon |
Report | Quest Aerospace | C12 | single-use | Jul 8, 2022 | burn through | Kansasville, WI |
Report | Quest Aerospace | E26 | single-use | Jun 18, 2022 | nozzle blown | Agate Park Medford, OR |
Report | Quest Aerospace | E26 | single-use | Jun 18, 2022 | multiple | Agate Park Medford, OR |
Report | Quest Aerospace | C18 | single-use | May 21, 2022 | nozzle blown | Mt Airy MD |
Report | Quest Aerospace | D20 | single-use | May 14, 2022 | ejection blown | Dunnellon, FL |
Report | Quest Aerospace | C12 | single-use | Apr 2, 2022 | other | Eastern Shore MD |
Report | Quest Aerospace | C18 | single-use | Apr 1, 2022 | other | Three Oaks Michigan - Michiana Recketry Mayhem |
Report | Quest Aerospace | D20 | single-use | Mar 20, 2022 | nozzle blown | Memphis, Tennessee |
Report | Quest Aerospace | E26 | single-use | Mar 12, 2022 | multiple | Aloun Farms - Kapolei, Hawaii |
Report | Quest Aerospace | D20 | single-use | Feb 19, 2022 | other | Memphis, Tennessee |
Report | Quest Aerospace | C18 | single-use | Dec 18, 2021 | nozzle blown | Florida |
Report | Quest Aerospace | E26 | single-use | Nov 20, 2021 | 01913 | |
Report | Quest Aerospace | C12 | single-use | Oct 23, 2021 | no ejection | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | Oct 23, 2021 | burn through | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | Oct 23, 2021 | other | Mt Airy MD |
Report | Quest Aerospace | C18 | single-use | Oct 17, 2021 | other | West central MN |
Report | Quest Aerospace | C18 | single-use | Oct 9, 2021 | nozzle blown | Aliceville Al |
Report | Quest Aerospace | E26 | single-use | Oct 9, 2021 | multiple | 01913 |
Report | Quest Aerospace | C6 | single-use | Oct 2, 2021 | multiple | Dayton, WA |
Report | Quest Aerospace | C6 | single-use | Oct 2, 2021 | multiple | Dayton, WA |
Report | Quest Aerospace | D22 | single-use | Oct 2, 2021 | nozzle blown | Brooks GA |
Report | Quest Aerospace | E26 | single-use | Oct 2, 2021 | nozzle blown | Brooks GA |
Report | Quest Aerospace | E26 | single-use | Oct 2, 2021 | nozzle blown | Brooks GA |
Report | Quest Aerospace | C12 | single-use | Sep 18, 2021 | multiple | Mt Airy MD |
Report | Quest Aerospace | D16 | single-use | Sep 4, 2021 | other | Acton MA |
Report | Quest Aerospace | E26 | single-use | Aug 28, 2021 | other | Champaign, Illinois |
Report | Quest Aerospace | MicroMaxx | single-use | Aug 23, 2021 | burn through | Philadelphia, PA |
Report | Quest Aerospace | MicroMaxx | single-use | Aug 23, 2021 | burn through | Philadelphia, PA |
Report | Quest Aerospace | C12 | single-use | Jul 17, 2021 | ejection blown | Mt Airy MD |
Report | Quest Aerospace | C18 | single-use | Jul 10, 2021 | no ejection | Bucks County, PA |
Showing first 50 of 94 results; more results, all results, shareable link, download, back up to the top.