| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Quest Aerospace | D16 | single-use | 101322-04 | Apr 6, 2024 | other | Redmond, WA |
| Report | Quest Aerospace | F41 | single-use | Apr 6, 2024 | multiple | Johnson Creek, WI | |
| Report | Quest Aerospace | C18 | single-use | 111320-01 | Mar 31, 2024 | bad delay | Roseburg, OR |
| Report | Quest Aerospace | D20 | single-use | 012921-01 | Mar 30, 2024 | burn through | Elizabeth City, NC |
| Report | Quest Aerospace | E35 | single-use | 111822 | Mar 3, 2024 | no ejection | Walkersville, MD |
| Report | Quest Aerospace | D16 | single-use | 121019-01 | Feb 10, 2024 | other | Whitefield, ME |
| Report | Quest Aerospace | D16 | single-use | 121019-01 | Feb 10, 2024 | other | Whitefield, ME |
| Report | Quest Aerospace | C18 | single-use | 041122-01 | Jan 28, 2024 | other | Roseburg, OR |
| Report | Quest Aerospace | C12 | single-use | 092222-01 | Jan 14, 2024 | other | San Diego |
| Report | Quest Aerospace | D16 | single-use | 020422-01 | Jan 14, 2024 | other | Roseburg, OR |
| Report | Quest Aerospace | D16 | single-use | 112922-04 | Jan 14, 2024 | ejection blown | San Diego |
| Report | Quest Aerospace | D20 | single-use | 101821-01 | Nov 12, 2023 | other | Amesbury, Mass |
| Report | Quest Aerospace | C12 | single-use | 013019-01 | Nov 4, 2023 | other | Irwindale, CA |
| Report | Quest Aerospace | C12 | single-use | 012419-01 | Nov 4, 2023 | multiple | Irwindale, CA |
| Report | Quest Aerospace | C12 | single-use | 012419-01 | Nov 4, 2023 | multiple | Irwindale, CA |
| Report | Quest Aerospace | D16 | single-use | 112818-001 | Nov 4, 2023 | multiple | Irwindale, CA |
| Report | Quest Aerospace | D16 | single-use | Oct 28, 2023 | ejection blown | Mill Springs Academy, Alpharetta, GA 30004 | |
| Report | Quest Aerospace | E26 | single-use | 052621 | Oct 28, 2023 | other | Amesbury, MA |
| Report | Quest Aerospace | C6 | single-use | None on motor | Oct 21, 2023 | multiple | Gunter texas |
| Report | Quest Aerospace | D22 | single-use | 072421 | Oct 21, 2023 | other | Medford, OR |
| Report | Quest Aerospace | D22 | single-use | 072421 | Oct 21, 2023 | other | Medford, OR |
| Report | Quest Aerospace | D20 | single-use | 100722-04 | Sep 27, 2023 | other | Roseburg, OR |
| Report | Quest Aerospace | C12 | single-use | 102820-03 | Aug 26, 2023 | other | PARA520- Pennsylvania |
| Report | Quest Aerospace | D22 | single-use | 072421 | Aug 6, 2023 | other | Corvallis, OR |
| Report | Quest Aerospace | C12 | single-use | 012419-01 | Jun 22, 2023 | ejection blown | Brothers OR |
| Report | Quest Aerospace | C18 | single-use | 041023-04 | May 14, 2023 | other | San Diego, CA |
| Report | Quest Aerospace | B4 | single-use | 050118 | Apr 15, 2023 | bad delay | san diego |
| Report | Quest Aerospace | C12 | single-use | 102422-04 | Mar 29, 2023 | multiple | 60 Acres Park, Redmond, WA |
| Report | Quest Aerospace | D16 | single-use | 102422-04 | Mar 29, 2023 | nozzle blown | 60 Acres Park, Redmond, WA |
| Report | Quest Aerospace | E26 | single-use | 080321 | Jan 21, 2023 | ejection blown | Acton, MA |
| Report | Quest Aerospace | C18 | single-use | 030121-01 | Jan 20, 2023 | other | Redmond, WA |
| Report | Quest Aerospace | C12 | single-use | 03 22 21 - 01 | Dec 25, 2022 | multiple | Corvallis, Oregon |
| Report | Quest Aerospace | D16 | single-use | 052819-01 | Nov 5, 2022 | other | Geneseo, NY |
| Report | Quest Aerospace | C12 | single-use | 111319-01 | Oct 8, 2022 | ejection blown | Geneseo, NY |
| Report | Quest Aerospace | D20 | single-use | 012921-01 | Oct 8, 2022 | no ejection | Aurora, OH |
| Report | Quest Aerospace | C12 | single-use | 050322 01 | Sep 10, 2022 | other | Rip Rap Park, Huber Heights, OH |
| Report | Quest Aerospace | C12 | single-use | 050322 01 | Sep 10, 2022 | other | Rip Rap Park, Huber Heights, OH |
| Report | Quest Aerospace | D20 | single-use | 042022-01 | Sep 3, 2022 | other | Acton, MA |
| Report | Quest Aerospace | D16 | single-use | 112818-001 | Aug 6, 2022 | other | Santa Fe Dam Recreation Area, Irwindale, CA |
| Report | Quest Aerospace | D16 | single-use | 112818-001 | Aug 6, 2022 | other | Santa Fe Dam Recreation Area, Irwindale, CA |
| Report | Quest Aerospace | E26 | single-use | 080321 | Jul 16, 2022 | other | Agate Lake Park Medford Oregon |
| Report | Quest Aerospace | C12 | single-use | Obscured | Jul 8, 2022 | burn through | Kansasville, WI |
| Report | Quest Aerospace | E26 | single-use | 080321 | Jun 18, 2022 | multiple | Agate Park Medford, OR |
| Report | Quest Aerospace | E26 | single-use | 080321 | Jun 18, 2022 | nozzle blown | Agate Park Medford, OR |
| Report | Quest Aerospace | C18 | single-use | 111320-01 | May 21, 2022 | nozzle blown | Mt Airy MD |
| Report | Quest Aerospace | D20 | single-use | 051921-01 | May 14, 2022 | ejection blown | Dunnellon, FL |
| Report | Quest Aerospace | C12 | single-use | 100918-01 | Apr 2, 2022 | other | Eastern Shore MD |
| Report | Quest Aerospace | C18 | single-use | Unknown | Apr 1, 2022 | other | Three Oaks Michigan - Michiana Recketry Mayhem |
| Report | Quest Aerospace | D20 | single-use | 112020-01 | Mar 20, 2022 | nozzle blown | Memphis, Tennessee |
| Report | Quest Aerospace | E26 | single-use | 062821 | Mar 12, 2022 | multiple | Aloun Farms - Kapolei, Hawaii |
Showing 51 to 100 of 165 results; more results, all results, shareable link, download, back up to the top.