| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | 10 30 06 A | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
| Report | Estes Industries | D12 | single-use | A 03 11 13 | Aug 9, 2014 | bad delay | Amesbury, MA |
| Report | Estes Industries | D12 | single-use | A 05 15 12 | Apr 6, 2014 | propellant ejected | 40.449568,-75.156003 |
| Report | Estes Industries | D12 | single-use | 11 15 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
| Report | Estes Industries | D12 | single-use | 11 15 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
| Report | Estes Industries | D12 | single-use | 11 5 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
| Report | Estes Industries | D12 | single-use | 19T6 | Nov 9, 2013 | casing split | SPARC NAR#626, Spokane WA, N47.86844/W117.4 |
Showing 201 to 207 of 207 results; shareable link, back up to the top.