Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | AeroTech | G76 | reload | multiple | 45 38'13.95 N 121 33'32.86 W | |
Report | AeroTech | G76 | reload | other | Blacksburg, VA | |
Report | AeroTech | G76 | reload | Feb 26, 2023 | multiple | Rapidan, VA |
Report | AeroTech | G76 | reload | Jun 12, 2022 | other | Cherryfield Maine |
Report | AeroTech | G76 | reload | Nov 20, 2021 | multiple | Kofa Launch site (33.528074, -113.621306) |
Report | AeroTech | G76 | reload | Aug 24, 2019 | multiple | Rio Grande OH |
Report | AeroTech | G76 | single-use | Nov 5, 2016 | multiple | Princeton il |
Report | AeroTech | G76 | reload | Oct 31, 2015 | ejection blown | Shiloh, NJ |
Report | AeroTech | G76 | reload | Oct 17, 2015 | multiple | SSS Rocketry #506 Airfield Site, Hope, AZ |
Report | AeroTech | G76 | reload | Jun 14, 2015 | other | Leanord Oklahoma |
Report | AeroTech | G76 | single-use | Apr 6, 2014 | other | Ohio |
Showing all 11 results; shareable link, back up to the top.