Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A10 | single-use | Mar 18, 2023 | multiple | Springfield, OR |
Report | Estes Industries | A10 | single-use | Mar 11, 2023 | multiple | Roseburg, OR |
Report | Estes Industries | A10 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | A10 | single-use | Jan 7, 2023 | ejection blown | Cedarville, OH |
Report | Estes Industries | A10 | single-use | Dec 25, 2022 | multiple | Corvallis, Oregon |
Report | Estes Industries | A10 | single-use | Dec 18, 2022 | multiple | San Diego, CA |
Report | Estes Industries | A10 | single-use | Dec 3, 2022 | ejection blown | Colorado Springs, CO |
Report | Estes Industries | A10 | single-use | Sep 3, 2022 | ejection blown | Acton Ma. |
Report | Estes Industries | A10 | single-use | Aug 27, 2022 | ejection blown | Santa Fe Dam Recreation Area, LA, CA |
Report | Estes Industries | A10 | single-use | Jul 31, 2022 | ejection blown | 48770 |
Report | Estes Industries | A10 | single-use | Jul 27, 2022 | propellant ejected | Ct,USA |
Report | Estes Industries | A10 | single-use | Jul 27, 2022 | ejection blown | CT,USA |
Report | Estes Industries | A10 | single-use | Jul 16, 2022 | multiple | Otsego MN |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Apr 24, 2022 | multiple | Pennsylvania |
Report | Estes Industries | A10 | single-use | Apr 17, 2022 | multiple | Corvallis, Oregon |
Report | Estes Industries | A10 | single-use | Apr 16, 2022 | ejection blown | Hudson, CO |
Report | Estes Industries | A10 | single-use | Apr 16, 2022 | ejection blown | Hudson, CO |
Report | Estes Industries | A10 | single-use | Mar 27, 2022 | multiple | Lake Forest Park, WA |
Report | Estes Industries | A10 | single-use | Jan 23, 2022 | multiple | Maltby, WA |
Report | Estes Industries | A10 | single-use | Jan 23, 2022 | other | San Diego, CA |
Report | Estes Industries | A10 | single-use | Dec 11, 2021 | ejection blown | San Diego, Ca |
Report | Estes Industries | A10 | single-use | Dec 5, 2021 | ejection blown | Odell, OR |
Report | Estes Industries | A10 | single-use | Nov 20, 2021 | ||
Report | Estes Industries | A10 | single-use | Nov 20, 2021 | nozzle blown | Pueblo, CO |
Report | Estes Industries | A10 | single-use | Nov 13, 2021 | multiple | Kaneohe, HI |
Report | Estes Industries | A10 | single-use | Oct 11, 2021 | other | Gerry, NY |
Report | Estes Industries | A10 | single-use | Oct 9, 2021 | no ejection | Amesbury Ma. |
Report | Estes Industries | A10 | single-use | Oct 9, 2021 | ejection blown | Damascus, MD |
Report | Estes Industries | A10 | single-use | Sep 11, 2021 | ejection blown | Bethesda, MD |
Report | Estes Industries | A10 | single-use | Aug 29, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | A10 | single-use | Aug 17, 2021 | propellant ejected | Waipahu, Hawaii |
Report | Estes Industries | A10 | single-use | Aug 14, 2021 | ejection blown | The Plains, VA |
Report | Estes Industries | A10 | single-use | Aug 7, 2021 | multiple | Aiea, HI |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska |
Report | Estes Industries | A10 | single-use | Jun 13, 2021 | multiple | |
Report | Estes Industries | A10 | single-use | Jun 13, 2021 | multiple | |
Report | Estes Industries | A10 | single-use | Jun 6, 2021 | no ejection | 45°38'14.1"N 121°33'32.9"W |
Report | Estes Industries | A10 | single-use | Apr 24, 2021 | nozzle blown | Otsego, MN |
Report | Estes Industries | A10 | single-use | Mar 13, 2021 | no ejection | Huntsville. AL |
Report | Estes Industries | A10 | single-use | Jan 17, 2021 | multiple | Langley bc |
Report | Estes Industries | A10 | single-use | Dec 30, 2020 | multiple | Phoenix, AZ |
Report | Estes Industries | A10 | single-use | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | A10 | single-use | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | A10 | single-use | Oct 18, 2020 | multiple | Parkdale Oregon |
Report | Estes Industries | A10 | single-use | Sep 5, 2020 | multiple | Windsor va |
Showing first 50 of 109 results; more results, all results, shareable link, download, back up to the top.