Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A10 | single-use | Jan 17, 2021 | multiple | Langley bc |
Report | Estes Industries | A10 | single-use | Dec 30, 2020 | multiple | Phoenix, AZ |
Report | Estes Industries | A10 | single-use | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | A10 | single-use | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | A10 | single-use | Oct 18, 2020 | multiple | Parkdale Oregon |
Report | Estes Industries | A10 | single-use | Sep 5, 2020 | multiple | Windsor va |
Report | Estes Industries | A10 | single-use | Aug 19, 2020 | multiple | Lucerne California |
Report | Estes Industries | A10 | single-use | Aug 8, 2020 | multiple | Woodstock, il |
Report | Estes Industries | A10 | single-use | Aug 8, 2020 | multiple | Dayton, Ohio |
Report | Estes Industries | A10 | single-use | Jul 11, 2020 | multiple | Woodstock, il |
Report | Estes Industries | A10 | single-use | Jul 6, 2020 | ejection blown | Arlington, VA |
Report | Estes Industries | A10 | single-use | Jul 6, 2020 | ejection blown | Arlington, VA |
Report | Estes Industries | A10 | single-use | Jul 4, 2020 | nozzle blown | Pac Northwest |
Report | Estes Industries | A10 | single-use | Jun 20, 2020 | other | Florida |
Report | Estes Industries | A10 | single-use | Jun 14, 2020 | propellant ejected | Redond, Washington |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Apr 7, 2020 | other | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Mar 8, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Mar 8, 2020 | other | Redmond, Washington |
Report | Estes Industries | A10 | single-use | Mar 7, 2020 | ejection blown | Cedarville, OH |
Report | Estes Industries | A10 | single-use | Nov 16, 2019 | multiple | Santa Fe Dam Recreation Area, Irwindale, California |
Report | Estes Industries | A10 | single-use | Oct 12, 2019 | multiple | Penns Creek, PA |
Report | Estes Industries | A10 | single-use | Sep 25, 2019 | multiple | Woodson Farm MA, 42.8621988, -70.9559 |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | propellant ejected | C-Mass launch @ Acton,Mass. |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | ejection blown | Acton, MA |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | multiple | Acton, MA |
Report | Estes Industries | A10 | single-use | Aug 22, 2019 | propellant ejected | Seattle, WA |
Report | Estes Industries | A10 | single-use | Aug 22, 2019 | propellant ejected | Seattle, WA |
Report | Estes Industries | A10 | single-use | Jun 1, 2019 | ejection blown | Huber /heights, OH |
Report | Estes Industries | A10 | single-use | May 31, 2019 | multiple | 45.6271° N, 121.5431° W |
Report | Estes Industries | A10 | single-use | May 12, 2019 | multiple | Redmond, WA |
Report | Estes Industries | A10 | single-use | Feb 16, 2019 | multiple | The Plains, Virginia |
Report | Estes Industries | A10 | single-use | Dec 15, 2018 | bad delay | Tucson Arizona |
Report | Estes Industries | A10 | single-use | Nov 11, 2018 | multiple | Woodstock, IL |
Report | Estes Industries | A10 | single-use | Aug 19, 2018 | propellant ejected | Merritt Island, FL |
Report | Estes Industries | A10 | single-use | Aug 7, 2018 | multiple | Hudson Ranch, Pueblo, CO |
Report | Estes Industries | A10 | single-use | Jun 30, 2018 | multiple | Freedom Park, Sunbury OH |
Report | Estes Industries | A10 | single-use | Jun 30, 2018 | nozzle blown | Dayton, OH |
Report | Estes Industries | A10 | single-use | May 26, 2018 | multiple | Old National Pike Park, Mt. Airy, MD |
Report | Estes Industries | A10 | single-use | Oct 22, 2017 | other | Nike Base Hamburg, NY |
Report | Estes Industries | A10 | single-use | Oct 21, 2017 | ejection blown | Mt Airy, MD |
Report | Estes Industries | A10 | single-use | Sep 16, 2017 | multiple | Manassas, VA |
Report | Estes Industries | A10 | single-use | Sep 3, 2017 | multiple | Fort Indiantown Gap, PA |
Report | Estes Industries | A10 | single-use | Aug 4, 2017 | multiple | lapeer mi |
Report | Estes Industries | A10 | single-use | Aug 1, 2017 | multiple | Muskegon, mi NARAM 59 |
Report | Estes Industries | A10 | single-use | May 6, 2017 | other | Santa Fe Recreational Dam, Irwindale, CA |
Report | Estes Industries | A10 | reload | Aug 20, 2016 | nozzle blown | Van Buren, NY |
Report | Estes Industries | A10 | single-use | Mar 20, 2016 | ejection blown | Kitty Hawk Flying Field, Garden Ridge TX |
Report | Estes Industries | A10 | single-use | Nov 1, 2015 | ejection blown | New Harmony, IN |
Showing first 50 of 65 results; more results, all results, shareable link, download, back up to the top.