Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A8 | single-use | Jun 16, 2024 | no ejection | Albany, NY |
Report | Estes Industries | A8 | single-use | Dec 1, 2023 | other | Hutto, TX |
Report | Estes Industries | A8 | single-use | May 25, 2023 | multiple | Catonsville MD |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | Apr 7, 2021 | no ejection | Acton, MA |
Report | Estes Industries | A8 | single-use | Oct 10, 2020 | multiple | Barber Airfield, Alliance, Ohio |
Report | Estes Industries | A8 | single-use | Jul 15, 2017 | multiple | Latitude: 45-38'46'' N Longitude: 122-30'55 |
Report | Estes Industries | A8 | single-use | Jun 25, 2017 | nozzle blown | Ft. Indiantown Gap, PA |
Report | Estes Industries | A8 | single-use | Mar 2, 2016 | other | Chandler, AZ |
Report | Estes Industries | A8 | single-use | Mar 2, 2016 | no ejection | Chandler, AZ |
Report | Estes Industries | A8 | single-use | Mar 2, 2016 | no ejection | Chandler, AZ |
Report | Estes Industries | A8 | single-use | Mar 2, 2016 | no ejection | Chandler, AZ |
Report | Estes Industries | A8 | single-use | Mar 28, 2015 | multiple | Otsego, MN |
Report | Estes Industries | A8 | single-use | Sep 20, 2014 | no ejection | Hartsel Co |
Report | Estes Industries | A8 | single-use | Sep 20, 2014 | no ejection | Hartsel Co |
Report | Estes Industries | A8 | single-use | Oct 19, 2013 | multiple | Sylvester, Georgia |
Showing all 18 results; shareable link, back up to the top.