Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | E16 | single-use | Sep 14, 2024 | multiple | Cambridge, ON |
Report | Estes Industries | E16 | single-use | Aug 21, 2024 | multiple | Redmond, WA |
Report | Estes Industries | E16 | single-use | Mar 16, 2024 | multiple | Zionsville, IN |
Report | Estes Industries | E16 | single-use | Feb 10, 2024 | nozzle blown | Whitefield, ME |
Report | Estes Industries | E16 | single-use | Nov 4, 2023 | multiple | Lethbride Rocketry Association (Rock Lake) site |
Report | Estes Industries | E16 | single-use | Apr 22, 2023 | multiple | Northeast US |
Report | Estes Industries | E16 | single-use | Nov 19, 2022 | multiple | Gunter, TX |
Report | Estes Industries | E16 | single-use | Nov 6, 2022 | multiple | Central sod farm Centreville md |
Report | Estes Industries | E16 | single-use | Oct 9, 2022 | multiple | Ohio USA |
Report | Estes Industries | E16 | single-use | Oct 1, 2022 | nozzle blown | Waipahu, Hawaii |
Report | Estes Industries | E16 | single-use | Jan 16, 2022 | multiple | Wisconsin |
Report | Estes Industries | E16 | single-use | Jan 16, 2022 | multiple | Wisconsin |
Report | Estes Industries | E16 | single-use | Dec 11, 2021 | propellant ejected | Gunter, TX (north Dallas) |
Report | Estes Industries | E16 | single-use | Aug 14, 2021 | nozzle blown | |
Report | Estes Industries | E16 | single-use | Dec 13, 2020 | nozzle blown | Higgs Farm, Maryland |
Report | Estes Industries | E16 | single-use | Dec 1, 2019 | ejection blown | Midland. NC |
Report | Estes Industries | E16 | single-use | Nov 16, 2019 | nozzle blown | Amesbury, MA |
Report | Estes Industries | E16 | single-use | Jan 13, 2019 | other | Honolulu, Hawaii |
Report | Estes Industries | E16 | single-use | Feb 3, 2018 | nozzle blown | |
Report | Estes Industries | E16 | single-use | Jan 20, 2018 | multiple | Jefferson, ME USA |
Report | Estes Industries | E16 | single-use | Jul 23, 2017 | no ejection | Centerville, MD MDRA Launch |
Report | Estes Industries | E16 | single-use | Feb 4, 2017 | ejection blown | NASA JSC |
Report | Estes Industries | E16 | single-use | Jul 28, 2016 | propellant ejected | Wallnut Grove, MO |
Report | Estes Industries | E16 | single-use | Feb 11, 2016 | multiple | Kent, Washington |
Report | Estes Industries | E16 | single-use | Dec 5, 2015 | other | Santa Fe Dam Park (Irwindale, California) |
Report | Estes Industries | E16 | single-use | Jul 11, 2015 | ejection blown | Los Angelea, CA |
Report | Estes Industries | E16 | single-use | Sep 6, 2014 | multiple | Oviedo, FL |
Showing all 27 results; shareable link, back up to the top.