Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | Maury County TN | ||
Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | |
Report | Estes Industries | E9 | single-use | May 26, 2024 | multiple | Alamosa, CO |
Report | Estes Industries | E9 | single-use | Jan 13, 2024 | propellant ejected | Redmond, WA |
Report | Estes Industries | E9 | single-use | Oct 1, 2023 | multiple | Woodsom Farm, Amesbury MA |
Report | Estes Industries | E9 | single-use | Aug 27, 2023 | nozzle blown | Huber Heights Ohio |
Report | Estes Industries | E9 | single-use | Aug 27, 2023 | multiple | smithton pa 15479 |
Report | Estes Industries | E9 | single-use | May 27, 2023 | other | Hampshire HS, Hampshire, IL |
Report | Estes Industries | E9 | single-use | Aug 27, 2022 | propellant ejected | Champaign, Illinois |
Report | Estes Industries | E9 | single-use | Aug 27, 2022 | propellant ejected | Champaign, Illinois |
Report | Estes Industries | E9 | single-use | Aug 13, 2022 | multiple | Champaign, Illinois |
Report | Estes Industries | E9 | single-use | Jun 6, 2022 | multiple | PA |
Report | Estes Industries | E9 | single-use | Nov 13, 2021 | multiple | Wheatland Ca |
Report | Estes Industries | E9 | single-use | Jul 17, 2021 | nozzle blown | Cambridge, Ontario |
Report | Estes Industries | E9 | single-use | Jul 17, 2021 | nozzle blown | Cambridge, Ontario |
Report | Estes Industries | E9 | single-use | May 29, 2021 | multiple | Kennewick WA |
Report | Estes Industries | E9 | single-use | Jan 9, 2021 | ejection blown | Collinsville texas |
Report | Estes Industries | E9 | single-use | Oct 11, 2020 | multiple | Woodstock, IL; Hughes Seed Farm |
Report | Estes Industries | E9 | single-use | Aug 11, 2020 | multiple | Yass, NSW, Australia |
Report | Estes Industries | E9 | single-use | Aug 11, 2020 | multiple | Yass, NSW, Australia |
Report | Estes Industries | E9 | single-use | Aug 11, 2020 | multiple | Yass, NSW, Australia |
Report | Estes Industries | E9 | single-use | May 16, 2020 | multiple | Drouin South, Victoria, Australia |
Report | Estes Industries | E9 | single-use | Dec 21, 2019 | multiple | Sacramento, CA |
Report | Estes Industries | E9 | single-use | Sep 29, 2019 | multiple | |
Report | Estes Industries | E9 | single-use | Sep 22, 2019 | multiple | Aurora, OH |
Report | Estes Industries | E9 | single-use | Sep 14, 2019 | multiple | Sheridan, Oregon |
Report | Estes Industries | E9 | single-use | Jul 31, 2019 | multiple | NARAM-61 Sport Range, Muncie, IN |
Report | Estes Industries | E9 | single-use | Jun 15, 2019 | multiple | Palm Bay, FL |
Report | Estes Industries | E9 | single-use | May 26, 2019 | multiple | St-Roch de l'achigan, Canada |
Report | Estes Industries | E9 | single-use | May 18, 2019 | multiple | Palm Bay, FL |
Report | Estes Industries | E9 | single-use | Mar 24, 2019 | multiple | Palm Bay, FL |
Report | Estes Industries | E9 | single-use | Feb 9, 2019 | multiple | Rosenburg Tx |
Report | Estes Industries | E9 | single-use | Nov 11, 2018 | multiple | Woodstock, il |
Report | Estes Industries | E9 | single-use | Nov 4, 2018 | multiple | Amesbury MA |
Report | Estes Industries | E9 | single-use | Nov 3, 2018 | multiple | Princeton, IL: 41.491005, -89.501999 |
Report | Estes Industries | E9 | single-use | Oct 20, 2018 | no ejection | Palm Bay, FL |
Report | Estes Industries | E9 | single-use | Oct 14, 2018 | multiple | Woodstock, il |
Report | Estes Industries | E9 | single-use | Oct 14, 2018 | multiple | Woodstock, il |
Report | Estes Industries | E9 | single-use | Sep 15, 2018 | multiple | Amesbury Ma. |
Report | Estes Industries | E9 | single-use | Sep 9, 2018 | multiple | Irwindale CA |
Report | Estes Industries | E9 | single-use | Aug 25, 2018 | ejection blown | Otsego, MN |
Report | Estes Industries | E9 | single-use | Aug 10, 2018 | multiple | Woodstock, il |
Report | Estes Industries | E9 | single-use | Aug 9, 2018 | multiple | NARAM-60 in Pueblo CO |
Report | Estes Industries | E9 | single-use | Aug 9, 2018 | multiple | Pueblo CO |
Report | Estes Industries | E9 | single-use | Aug 8, 2018 | multiple | Pueblo CO |
Report | Estes Industries | E9 | single-use | Aug 5, 2018 | multiple | Pueblo CO |
Report | Estes Industries | E9 | single-use | Jul 29, 2018 | ejection blown | Geneseo, ny |
Report | Estes Industries | E9 | single-use | Jul 22, 2018 | multiple | northern illinois |
Report | Estes Industries | E9 | single-use | Jul 22, 2018 | multiple | northern illinois |
Report | Estes Industries | E9 | single-use | Jul 14, 2018 | multiple | Gunter Texas |
Showing first 50 of 192 results; more results, all results, shareable link, download, back up to the top.