| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | F15 | single-use | 18 02 19 | Jul 18, 2020 | propellant ejected | redmond, wa |
| Report | Estes Industries | F15 | single-use | G 18 02 19 | Mar 8, 2020 | multiple | North Central WV |
| Report | Estes Industries | F15 | single-use | A 02 24 18 | Jan 18, 2020 | multiple | Palm Bay, Florida |
| Report | Estes Industries | F15 | single-use | A 02 24 18 | Jan 18, 2020 | multiple | Palm Bay, Florida |
| Report | Estes Industries | F15 | single-use | G 18 10 18 | Dec 21, 2019 | multiple | Richmond, Virginia |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Dec 21, 2019 | multiple | Palm Bay, Florida |
| Report | Estes Industries | F15 | single-use | 04 15 13 | Nov 9, 2019 | nozzle blown | huntsville, al |
| Report | Estes Industries | F15 | single-use | 04 15 13 | Apr 6, 2019 | nozzle blown | New Berlin Wisconsin |
| Report | Estes Industries | F15 | single-use | A 09 09 16 | Jan 19, 2019 | multiple | Acton, MA |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jun 30, 2018 | nozzle blown | Boyne City, Michigan |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jun 30, 2018 | nozzle blown | Boyne City, Michigan |
| Report | Estes Industries | F15 | single-use | A022416 | Jan 20, 2018 | nozzle blown | Jefferson, ME USA |
| Report | Estes Industries | F15 | single-use | A 76 26 13 | May 20, 2017 | nozzle blown | Berwick, ME |
| Report | Estes Industries | F15 | single-use | A022416 | Apr 2, 2017 | other | Lucerne Dry Lake, California |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jan 21, 2017 | nozzle blown | |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jan 21, 2017 | nozzle blown | Three Oaks, Michigan |
| Report | Estes Industries | F15 | single-use | A 09 04 12 | Dec 31, 2016 | multiple | Midland, NC |
| Report | Estes Industries | F15 | single-use | 08 29 11 | Dec 18, 2016 | propellant ejected | |
| Report | Estes Industries | F15 | single-use | A 09 09 16 | Aug 11, 2016 | no ejection | Dayton, OH |
| Report | Estes Industries | F15 | single-use | A 07 26 13 | Jun 25, 2016 | no ejection | Berwick, ME |
| Report | Estes Industries | F15 | single-use | A 07 26 13 | May 3, 2015 | nozzle blown | New Jersey |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jan 1, 2015 | propellant ejected | Quartzite, AZ |
Showing 51 to 72 of 72 results; shareable link, back up to the top.