| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 18 00 | Dec 12, 2025 | multiple | Buffalo NY |
| Report | Estes Industries | F15 | single-use | 2 G 2 25 21 0 00 | Dec 9, 2025 | multiple | Buffalo NY |
| Report | Estes Industries | E12 | single-use | C231023 | Dec 7, 2025 | ejection blown | Bahama, North Carolina |
| Report | Estes Industries | D12 | single-use | 02 02 04 A | Nov 27, 2025 | multiple | tampa FL |
| Report | Estes Industries | E9 | single-use | A 04 02 12 | Nov 22, 2025 | multiple | Otsego, MN |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 18 00 | Nov 22, 2025 | multiple | Cumberland, Maine |
| Report | Estes Industries | E12 | single-use | 19 08 19 | Nov 19, 2025 | multiple | Mississippi |
| Report | Estes Industries | A3 | single-use | 1 F 2 25 182 00 | Nov 15, 2025 | multiple | Mount Joy, PA. 17552 |
| Report | Estes Industries | F156 | single-use | Nov 15, 2025 | multiple | South Kingston Rhode Island | |
| Report | Estes Industries | A10 | single-use | 1 F 2 25 174 03 | Nov 8, 2025 | multiple | Mount Joy, PA, 17552 |
| Report | Estes Industries | A3 | single-use | I21 0422 | Nov 8, 2025 | propellant ejected | Manchester, MI |
| Report | Estes Industries | D12 | single-use | 1J1 24 289 00 | Nov 8, 2025 | multiple | NY State |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Nov 8, 2025 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Nov 8, 2025 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Nov 8, 2025 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E16 | single-use | A 09 09 16 | Nov 8, 2025 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E12 | single-use | C 23 10 23 | Nov 4, 2025 | nozzle blown | USAF Academy CO |
| Report | Estes Industries | A10 | single-use | 024 0524 | Nov 2, 2025 | multiple | 40°06’07.3″N 104°44’05.6″W |
| Report | Estes Industries | D12 | single-use | 1H1 24225 00 | Nov 2, 2025 | multiple | Arlington, TX |
| Report | Estes Industries | E12 | single-use | Nov 2, 2025 | ejection blown | NJ | |
| Report | Estes Industries | E12 | single-use | 20-10-20 | Nov 2, 2025 | multiple | Central New Jersey |
| Report | Estes Industries | E12 | single-use | Nov 2, 2025 | ejection blown | NJ | |
| Report | Estes Industries | C5 | single-use | 5 C24 0324 | Nov 1, 2025 | multiple | FLARE Water shed site. Las Cruces NM 88012 |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 25, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | D12 | single-use | E22 0323 | Oct 25, 2025 | propellant ejected | Muskegon, MI |
| Report | Estes Industries | F15 | single-use | 1.4C | Oct 24, 2025 | multiple | Shelbyville Tennessee |
| Report | Estes Industries | F15 | single-use | 1.4C | Oct 24, 2025 | multiple | Shelbyville Tennessee |
| Report | Estes Industries | E12 | single-use | C 23 10 23 | Oct 18, 2025 | multiple | Kingston, Rhode Island |
| Report | Estes Industries | E12 | single-use | C 23 10 23 | Oct 18, 2025 | multiple | Kingston, Rhode Island |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 11, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | D12 | single-use | OI1 24270 00 | Oct 11, 2025 | multiple | Little Rock, AR |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 11, 2025 | multiple | Federal Rd, Cedarville, OH |
| Report | Estes Industries | C5 | single-use | B22 0322 | Oct 7, 2025 | multiple | Redmond, WA |
| Report | Estes Industries | D12 | single-use | 0589 | Oct 4, 2025 | multiple | Georgia |
| Report | Estes Industries | E12 | single-use | 1H12422900 | Oct 4, 2025 | nozzle blown | The Plains, Great Meadows, VA |
| Report | Estes Industries | C6 | single-use | A0818111 | Sep 27, 2025 | multiple | Massachusetts |
| Report | Estes Industries | C6 | single-use | 2 A 2 25 024 00 | Sep 23, 2025 | casing split | Woodstock, IL |
| Report | Estes Industries | D12 | single-use | A24 0324 | Sep 14, 2025 | multiple | Central New Jersey |
| Report | Estes Industries | A10 | single-use | A110810 | Sep 13, 2025 | multiple | Hallifax, PA |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Sep 13, 2025 | multiple | Halifax, PA |
| Report | Estes Industries | D12 | single-use | Sep 1, 2025 | ejection blown | Texas | |
| Report | Estes Industries | D12 | single-use | A210321 | Sep 1, 2025 | no ejection | Utah |
| Report | Estes Industries | C6 | single-use | I21 10 21 | Aug 31, 2025 | multiple | Pasco, Washington |
| Report | Estes Industries | D12 | single-use | A 06 28 11 | Aug 31, 2025 | other | Acton, Massachusetts |
| Report | Estes Industries | D12 | single-use | 1H1 24225 00 | Aug 31, 2025 | multiple | Acton, MA |
| Report | Estes Industries | A10 | single-use | D21 0521 | Aug 17, 2025 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | 1J1-24-289-00 | Aug 17, 2025 | multiple | Acton, MA |
| Report | Estes Industries | E12 | single-use | A 24 04 24 | Aug 17, 2025 | multiple | Acton |
| Report | Estes Industries | D12 | single-use | 1J12428900 | Aug 15, 2025 | multiple | Memphis, TN |
| Report | Estes Industries | C6 | single-use | I21 1021 | Aug 9, 2025 | propellant ejected | ALAMOSA, CO |
Showing 101 to 150 of 1369 results; more results, all results, shareable link, download, back up to the top.