Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | A 05 15 12 | Apr 18, 2020 | multiple | Aguila, Arizona |
Report | Estes Industries | A10 | single-use | H180219 | Apr 7, 2020 | other | Redmond, Washington |
Report | Estes Industries | A10 | single-use | H180219 | Apr 7, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A10 | single-use | H180219 | Apr 7, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | B6 | single-use | Mar 31, 2020 | other | Rome NY Staley's soccer field | |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Mar 21, 2020 | multiple | Redmond, WA |
Report | Estes Industries | A10 | single-use | H180219 | Mar 8, 2020 | other | Redmond, Washington |
Report | Estes Industries | A10 | single-use | H180219 | Mar 8, 2020 | propellant ejected | Redmond, Washington |
Report | Estes Industries | F15 | single-use | G 18 02 19 | Mar 8, 2020 | multiple | North Central WV |
Report | Estes Industries | A10 | single-use | B180619 | Mar 7, 2020 | ejection blown | Cedarville, OH |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Mar 7, 2020 | nozzle blown | Kitty Hawk Flying Field |
Report | Estes Industries | C11 | single-use | 09-19-01 | Feb 9, 2020 | propellant ejected | Redmond, WA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Feb 8, 2020 | nozzle blown | Southwest |
Report | Estes Industries | C11 | single-use | 02 28 02 A | Jan 25, 2020 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | Not sure | Jan 25, 2020 | other | West Palm Beach |
Report | Estes Industries | E12 | single-use | B-18-05-19 | Jan 24, 2020 | multiple | Connecticut |
Report | Estes Industries | D12 | single-use | Jan 21, 2020 | multiple | Orleans, Indiana | |
Report | Estes Industries | D12 | single-use | 09 19 01 | Jan 18, 2020 | multiple | Bayboro, NC |
Report | Estes Industries | D12 | single-use | AO72613 | Jan 18, 2020 | propellant ejected | Bayboro, NC |
Report | Estes Industries | E12 | single-use | 051512 | Jan 18, 2020 | multiple | Tucson AZ |
Report | Estes Industries | F15 | single-use | A 02 24 18 | Jan 18, 2020 | multiple | Palm Bay, Florida |
Report | Estes Industries | F15 | single-use | A 02 24 18 | Jan 18, 2020 | multiple | Palm Bay, Florida |
Report | Estes Industries | B6 | single-use | B180618 | Jan 11, 2020 | nozzle blown | Acton, MA |
Report | Estes Industries | E12 | single-use | 07 25 16 | Dec 22, 2019 | multiple | Midland, North Carolina |
Report | Estes Industries | D12 | single-use | A072613 | Dec 21, 2019 | multiple | Palm Bay, Florida |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Dec 21, 2019 | multiple | NARHAMS December launch, Mt. Airy, MD |
Report | Estes Industries | E9 | single-use | a 09 15 14 | Dec 21, 2019 | multiple | Sacramento, CA |
Report | Estes Industries | F15 | single-use | A 04 15 13 | Dec 21, 2019 | multiple | Palm Bay, Florida |
Report | Estes Industries | F15 | single-use | G 18 10 18 | Dec 21, 2019 | multiple | Richmond, Virginia |
Report | Estes Industries | A3 | single-use | AO71417 | Dec 14, 2019 | other | WyEast Middle School, Odell Oregon |
Report | Estes Industries | E16 | single-use | 09-04-12 | Dec 1, 2019 | ejection blown | Midland. NC |
Report | Estes Industries | A10 | single-use | B180619 | Nov 16, 2019 | multiple | Santa Fe Dam Recreation Area, Irwindale, California |
Report | Estes Industries | A3 | single-use | Nov 16, 2019 | nozzle blown | Amesbury, MA | |
Report | Estes Industries | D12 | single-use | A 08 18 11 | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | 190619 | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E16 | single-use | A 04 15 13 | Nov 16, 2019 | nozzle blown | Amesbury, MA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 11, 2019 | multiple | Northern Florida |
Report | Estes Industries | F15 | single-use | 04 15 13 | Nov 9, 2019 | nozzle blown | huntsville, al |
Report | Estes Industries | A3 | single-use | 31F5 | Nov 4, 2019 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A3 | single-use | A071417 | Nov 2, 2019 | other | Phoenix, AZ |
Report | Estes Industries | C6 | single-use | A111501 | Nov 2, 2019 | multiple | Great Meadow, VA |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 2, 2019 | ejection blown | Amesbury, MA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 2, 2019 | multiple | |
Report | Estes Industries | E12 | single-use | 07/25/16 | Nov 2, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 1, 2019 | multiple | New Berlin, WI |
Report | Estes Industries | E12 | single-use | 19 08 19 | Oct 28, 2019 | ejection blown | Groveland .Fl. |
Report | Estes Industries | C6 | single-use | B190419 | Oct 20, 2019 | other | Potter NY |
Report | Estes Industries | D12 | single-use | 13V5? | Oct 19, 2019 | propellant ejected | Cambridge Ontario Canada |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 19, 2019 | multiple | ROCI Club Launch, Muncie, IN |
Report | Estes Industries | A10 | single-use | A081811 | Oct 12, 2019 | multiple | Penns Creek, PA |
Showing 601 to 650 of 1193 results; more results, all results, shareable link, download, back up to the top.