| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Quest Aerospace | D9 | reload | 1979-10-11 | Malawi | ||
| Report | Quest Aerospace | MicroMaxx II | single-use | Not applicable. | multiple | 12/21/18 | |
| Report | Quest Aerospace | C12 | single-use | 020520-01 | Oct 16, 2026 | ejection blown | Utah |
| Report | Quest Aerospace | E26 | single-use | 081222 | Oct 3, 2026 | no ejection | Black Rock Desert, NV |
| Report | Quest Aerospace | C18 | single-use | 012724 | Sep 11, 2026 | bad delay | Gravette, AR |
| Report | Quest Aerospace | C12 | single-use | 030221-01 | Sep 6, 2026 | other | north of Pasco, WA |
| Report | Quest Aerospace | C12 | single-use | Sep 6, 2026 | bad delay | Argonia, KS | |
| Report | Quest Aerospace | D16 | single-use | 110525 | Aug 23, 2026 | multiple | Gravette, AR 72736 |
| Report | Quest Aerospace | E26 | single-use | 020725 | Aug 1, 2026 | nozzle blown | Ottsville, PA |
| Report | Quest Aerospace | E26 | single-use | 020725 | Aug 1, 2026 | nozzle blown | Ottsville, PA |
| Report | Quest Aerospace | A6 | single-use | MR-503 | Jul 11, 2026 | multiple | Acton, ma |
| Report | Quest Aerospace | C12 | single-use | 051921-01 | Jun 27, 2026 | bad delay | Acton, MA |
| Report | Quest Aerospace | C12 | single-use | 030922-01 | Jun 27, 2026 | nozzle blown | Acton, MA |
| Report | Quest Aerospace | E26 | single-use | 062821 | Jun 20, 2026 | nozzle blown | Memphis, TN |
| Report | Quest Aerospace | F41 | single-use | Jun 13, 2026 | propellant ejected | Great Meadows Va | |
| Report | Quest Aerospace | E26 | single-use | 0121225 | May 25, 2026 | nozzle blown | Batesville, AR, USA |
| Report | Quest Aerospace | E26 | single-use | May 16, 2026 | multiple | Manchester, MI | |
| Report | Quest Aerospace | E26 | single-use | 020725 | May 10, 2026 | nozzle blown | Batesville, AR, USA |
| Report | Quest Aerospace | D20 | single-use | 011525 | Apr 30, 2026 | nozzle blown | Hixson, TN |
| Report | Quest Aerospace | B14 | single-use | 100324 | Apr 12, 2026 | bad delay | Redmond, Washington |
| Report | Quest Aerospace | D16 | single-use | 030124-04 | Apr 8, 2026 | no ejection | New Castle, Delaware |
| Report | Quest Aerospace | F41 | single-use | 052725 | Mar 28, 2026 | casing split | The Plains, VA |
| Report | Quest Aerospace | B4 | single-use | 040725 | Mar 26, 2026 | other | Michigan |
| Report | Quest Aerospace | D20 | single-use | 031822-01 | Mar 26, 2026 | other | Clinton Township, MI |
| Report | Quest Aerospace | F41 | single-use | 053025 | Mar 26, 2026 | no ejection | 60 Acres Park, Redmond, Washington |
| Report | Quest Aerospace | B4 | single-use | 040725 | Mar 25, 2026 | nozzle blown | Clinton Township, MI |
| Report | Quest Aerospace | F41 | single-use | 053025 | Mar 25, 2026 | multiple | 60 Acres Park, Redmond, Washington |
| Report | Quest Aerospace | C12 | single-use | 020520-01 | Mar 19, 2026 | ejection blown | Utah |
| Report | Quest Aerospace | B14 | single-use | 100324 | Feb 17, 2026 | multiple | Michigan |
| Report | Quest Aerospace | B4 | single-use | 040725 | Feb 17, 2026 | other | Michigan |
| Report | Quest Aerospace | D20 | single-use | Feb 4, 2026 | nozzle blown | West Linn, OR | |
| Report | Quest Aerospace | D16 | single-use | 112922-04 | Oct 7, 2025 | other | Redmond, WA |
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | C18 | single-use | 041023-4 | Aug 31, 2025 | multiple | Roseburg, OR |
| Report | Quest Aerospace | D20 | single-use | n/a | Aug 17, 2025 | other | Fort Wayne, IN |
| Report | Quest Aerospace | D20 | single-use | 081022-01 | Aug 11, 2025 | other | Bonneville Salt Flats, Utah |
| Report | Quest Aerospace | B14 | single-use | 071124 | Jul 26, 2025 | casing split | Mission Bay (San Diego, CA) |
| Report | Quest Aerospace | D16 | single-use | Jul 12, 2025 | multiple | The plains, VA | |
| Report | Quest Aerospace | F41 | single-use | 121924 | Apr 11, 2025 | ejection blown | Redmont Washington |
| Report | Quest Aerospace | F41 | single-use | Apr 11, 2025 | no ejection | Redmont Washington | |
| Report | Quest Aerospace | C18 | single-use | 041023-04 | Mar 23, 2025 | other | Roseburg Oregon |
| Report | Quest Aerospace | D20 | single-use | 031822-01 | Mar 8, 2025 | other | Pasco,Wa |
| Report | Quest Aerospace | D20 | single-use | 121423-04 | Mar 1, 2025 | nozzle blown | |
| Report | Quest Aerospace | E35 | single-use | 082924 | Feb 23, 2025 | no ejection | |
| Report | Quest Aerospace | C12 | single-use | 103018-01 | Dec 21, 2024 | other | Palm Bay, FL |
| Report | Quest Aerospace | C18 | single-use | 041023-04 | Dec 1, 2024 | no ejection | Roseburg, OR |
| Report | Quest Aerospace | B6 | single-use | 11121 | Nov 15, 2024 | multiple | Redmond, WA |
| Report | Quest Aerospace | B6 | single-use | 11121 | Nov 15, 2024 | multiple | Redmond, WA |
Showing first 50 of 182 results; more results, all results, shareable link, download, back up to the top.