| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Quest Aerospace | D9 | reload | 1979-10-11 | Malawi | ||
| Report | Quest Aerospace | MicroMaxx II | single-use | Not applicable. | multiple | 12/21/18 | |
| Report | Quest Aerospace | B14 | single-use | 100324 | Apr 12, 2026 | bad delay | Redmond, Washington |
| Report | Quest Aerospace | D16 | single-use | 030124-04 | Apr 8, 2026 | no ejection | New Castle, Delaware |
| Report | Quest Aerospace | F41 | single-use | 052725 | Mar 28, 2026 | casing split | The Plains, VA |
| Report | Quest Aerospace | B4 | single-use | 040725 | Mar 26, 2026 | other | Michigan |
| Report | Quest Aerospace | D20 | single-use | 031822-01 | Mar 26, 2026 | other | Clinton Township, MI |
| Report | Quest Aerospace | F41 | single-use | 053025 | Mar 26, 2026 | no ejection | 60 Acres Park, Redmond, Washington |
| Report | Quest Aerospace | B4 | single-use | 040725 | Mar 25, 2026 | nozzle blown | Clinton Township, MI |
| Report | Quest Aerospace | F41 | single-use | 053025 | Mar 25, 2026 | multiple | 60 Acres Park, Redmond, Washington |
| Report | Quest Aerospace | C12 | single-use | 020520-01 | Mar 19, 2026 | ejection blown | Utah |
| Report | Quest Aerospace | B14 | single-use | 100324 | Feb 17, 2026 | multiple | Michigan |
| Report | Quest Aerospace | B4 | single-use | 040725 | Feb 17, 2026 | other | Michigan |
| Report | Quest Aerospace | D20 | single-use | Feb 4, 2026 | nozzle blown | West Linn, OR | |
| Report | Quest Aerospace | D16 | single-use | 112922-04 | Oct 7, 2025 | other | Redmond, WA |
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | C18 | single-use | 041023-4 | Aug 31, 2025 | multiple | Roseburg, OR |
| Report | Quest Aerospace | D20 | single-use | n/a | Aug 17, 2025 | other | Fort Wayne, IN |
| Report | Quest Aerospace | D20 | single-use | 081022-01 | Aug 11, 2025 | other | Bonneville Salt Flats, Utah |
| Report | Quest Aerospace | B14 | single-use | 071124 | Jul 26, 2025 | casing split | Mission Bay (San Diego, CA) |
| Report | Quest Aerospace | D16 | single-use | Jul 12, 2025 | multiple | The plains, VA | |
| Report | Quest Aerospace | F41 | single-use | 121924 | Apr 11, 2025 | ejection blown | Redmont Washington |
| Report | Quest Aerospace | F41 | single-use | Apr 11, 2025 | no ejection | Redmont Washington | |
| Report | Quest Aerospace | C18 | single-use | 041023-04 | Mar 23, 2025 | other | Roseburg Oregon |
| Report | Quest Aerospace | D20 | single-use | 031822-01 | Mar 8, 2025 | other | Pasco,Wa |
| Report | Quest Aerospace | D20 | single-use | 121423-04 | Mar 1, 2025 | nozzle blown | |
| Report | Quest Aerospace | E35 | single-use | 082924 | Feb 23, 2025 | no ejection | |
| Report | Quest Aerospace | C12 | single-use | 103018-01 | Dec 21, 2024 | other | Palm Bay, FL |
| Report | Quest Aerospace | C18 | single-use | 041023-04 | Dec 1, 2024 | no ejection | Roseburg, OR |
| Report | Quest Aerospace | B6 | single-use | 11121 | Nov 15, 2024 | multiple | Redmond, WA |
| Report | Quest Aerospace | B6 | single-use | 11121 | Nov 15, 2024 | multiple | Redmond, WA |
| Report | Quest Aerospace | C18 | single-use | 111320-01 | Nov 2, 2024 | other | Geneseo, NY |
| Report | Quest Aerospace | D20 | single-use | 051921-01 | Sep 29, 2024 | multiple | Odell, Oregon |
| Report | Quest Aerospace | D20 | single-use | 051921-01 | Sep 29, 2024 | multiple | Odell, Oregon |
| Report | Quest Aerospace | E35 | single-use | 070623 | Sep 28, 2024 | nozzle blown | Agate Lake, OR |
| Report | Quest Aerospace | C12 | single-use | 042522-01 | Sep 14, 2024 | nozzle blown | Palm Bay, Florida |
| Report | Quest Aerospace | D20 | single-use | 14D18 | Sep 7, 2024 | multiple | Washington OR |
| Report | Quest Aerospace | C12 | single-use | 022119-01 | Aug 17, 2024 | nozzle blown | School Street Fields Acton, MA |
| Report | Quest Aerospace | B6 | single-use | 11121 | Aug 8, 2024 | other | Hudson Launch Site, Pueblo, CO |
| Report | Quest Aerospace | C12 | single-use | 111723-04 | Aug 7, 2024 | nozzle blown | Colorado |
| Report | Quest Aerospace | D20 | single-use | Aug 3, 2024 | multiple | Little Rock, AR | |
| Report | Quest Aerospace | C12 | single-use | 10111801 | Jul 27, 2024 | ejection blown | Halifax, PA |
| Report | Quest Aerospace | D20 | single-use | 121123-04 | Jul 27, 2024 | nozzle blown | Gunter TX |
| Report | Quest Aerospace | D20 | single-use | 051921-01 | May 19, 2024 | casing split | Grove City, PA |
| Report | Quest Aerospace | D20 | single-use | 012921-01 | May 17, 2024 | multiple | Elizabeth City, NC |
| Report | Quest Aerospace | D22 | single-use | 030524 | May 11, 2024 | other | Acton, MA |
| Report | Quest Aerospace | C6 | single-use | 2017 12 19 | May 10, 2024 | multiple | Santa Fe Dam Recreation Area, Irwindale, CA |
| Report | Quest Aerospace | D16 | single-use | 112922-04 | May 4, 2024 | other | Redmond, WA |
Showing first 50 of 165 results; more results, all results, shareable link, download, back up to the top.