Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | A10 | single-use | A041316 | May 12, 2019 | multiple | Redmond, WA |
Report | Estes Industries | A10 | single-use | A062212 | Feb 16, 2019 | multiple | The Plains, Virginia |
Report | Estes Industries | A10 | single-use | A1108101 | Dec 15, 2018 | bad delay | Tucson Arizona |
Report | Estes Industries | A10 | single-use | A110810 | Nov 11, 2018 | multiple | Woodstock, IL |
Report | Estes Industries | A10 | single-use | A030712 | Aug 19, 2018 | propellant ejected | Merritt Island, FL |
Report | Estes Industries | A10 | single-use | A0307121 | Aug 7, 2018 | multiple | Hudson Ranch, Pueblo, CO |
Report | Estes Industries | A10 | single-use | A031714 | Jun 30, 2018 | multiple | Freedom Park, Sunbury OH |
Report | Estes Industries | A10 | single-use | A041316 | Jun 30, 2018 | nozzle blown | Dayton, OH |
Report | Estes Industries | A10 | single-use | May 26, 2018 | multiple | Old National Pike Park, Mt. Airy, MD | |
Report | Estes Industries | A10 | single-use | A031714 | Oct 22, 2017 | other | Nike Base Hamburg, NY |
Report | Estes Industries | A10 | single-use | A041316 | Oct 21, 2017 | ejection blown | Mt Airy, MD |
Report | Estes Industries | A10 | single-use | A0307121 | Sep 16, 2017 | multiple | Manassas, VA |
Report | Estes Industries | A10 | single-use | A0307121 | Sep 3, 2017 | multiple | Fort Indiantown Gap, PA |
Report | Estes Industries | A10 | single-use | a0307121 | Aug 4, 2017 | multiple | lapeer mi |
Report | Estes Industries | A10 | single-use | Aug 1, 2017 | multiple | Muskegon, mi NARAM 59 | |
Report | Estes Industries | A10 | single-use | A041316 | May 6, 2017 | other | Santa Fe Recreational Dam, Irwindale, CA |
Report | Estes Industries | A10 | reload | A071006 | Aug 20, 2016 | nozzle blown | Van Buren, NY |
Report | Estes Industries | A10 | single-use | A051512 | Mar 20, 2016 | ejection blown | Kitty Hawk Flying Field, Garden Ridge TX |
Report | Estes Industries | A10 | single-use | A010413 | Nov 1, 2015 | ejection blown | New Harmony, IN |
Report | Estes Industries | A10 | single-use | a031714 | Oct 17, 2015 | ejection blown | Durham, Ct |
Report | Estes Industries | A10 | single-use | A051512 | Oct 9, 2015 | multiple | Maryland |
Report | Estes Industries | A10 | single-use | 2 A 2 | Sep 26, 2015 | no ejection | Mt. Airy, Maryland (Old National Pike Park) |
Report | Estes Industries | A10 | single-use | A090412 | Jul 11, 2015 | ejection blown | 6140 RIP RAP RD, DAYTON, OHIO |
Report | Estes Industries | A10 | single-use | A090412(motor),12201 | Jul 11, 2015 | ejection blown | York, PA |
Report | Estes Industries | A10 | single-use | 11-Feb | Jun 19, 2015 | burn through | NY |
Report | Estes Industries | A10 | single-use | A0622121 | May 16, 2015 | multiple | Brothers, Oregon |
Report | Estes Industries | A10 | single-use | A031714 | Oct 4, 2014 | ejection blown | 31 51'59.77"N 106 36'30.26"W |
Report | Estes Industries | A10 | single-use | AO51512 | Sep 26, 2014 | bad delay | Northeast Ohio |
Report | Estes Industries | A10 | single-use | A0307121 | Sep 13, 2014 | multiple | Rio Grand, Ohio --Bob Evans Farm |
Report | Estes Industries | A10 | single-use | A031714 | Aug 16, 2014 | multiple | Frisco, TX |
Report | Estes Industries | A10 | single-use | a0622121 | Aug 9, 2014 | other | metro detroit |
Report | Estes Industries | A10 | single-use | A111511 | Sep 11, 2013 | propellant ejected | Maryland |
Report | Estes Industries | A10 | single-use | Jun 29, 2013 | ejection blown | Kentwood, Michigan, USA | |
Report | Estes Industries | A10 | single-use | Jun 29, 2013 | ejection blown | Kentwood, Michigan, USA |
Showing 101 to 134 of 134 results; shareable link, back up to the top.