Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | 111511 | Dec 18, 2021 | multiple | Warrensburg, MO |
Report | Estes Industries | D12 | single-use | G200920 | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) |
Report | Estes Industries | D12 | single-use | G201120 | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | J201220 | Nov 20, 2021 | no ejection | Pueblo, CO |
Report | Estes Industries | D12 | single-use | G200920 | Oct 30, 2021 | no ejection | Fenton, MO, USA |
Report | Estes Industries | D12 | single-use | Lot # J201122 (no date code visible) | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia |
Report | Estes Industries | D12 | single-use | A210321 | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | G200920 | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | G201120 | Oct 16, 2021 | no ejection | United States |
Report | Estes Industries | D12 | single-use | Oct 10, 2021 | no ejection | Aliceviille, AL | |
Report | Estes Industries | D12 | single-use | J201220 | Oct 9, 2021 | no ejection | Amesbury, Ma. CMASS launch |
Report | Estes Industries | D12 | single-use | J201220 | Oct 9, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | J201220 | Oct 2, 2021 | no ejection | Misfits Flat |
Report | Estes Industries | D12 | single-use | J201220 | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | J201220 | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | A200620 | Sep 25, 2021 | multiple | Hudson, MA |
Report | Estes Industries | D12 | single-use | J201220 | Sep 4, 2021 | no ejection | Acton, MA |
Report | Estes Industries | D12 | single-use | B190519 | Aug 22, 2021 | no ejection | Richmond, KY |
Report | Estes Industries | D12 | single-use | 3b2 | Aug 7, 2021 | no ejection | Dalzell South Carolina |
Report | Estes Industries | D12 | single-use | G200920 | Jul 17, 2021 | no ejection | Acton, MA |
Report | Estes Industries | D12 | single-use | J201120 | Apr 23, 2021 | no ejection | Brothers, Oregon |
Report | Estes Industries | D12 | single-use | 30T10 | Dec 19, 2020 | multiple | The Plains, VA |
Report | Estes Industries | D12 | single-use | 4J6 | Dec 19, 2020 | ejection blown | The Plains, VA |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Dec 13, 2020 | multiple | Higgs Farm, Maryland |
Report | Estes Industries | D12 | single-use | A010413 | Nov 29, 2020 | multiple | Grayslake, IL |
Report | Estes Industries | D12 | single-use | 16P12 | Nov 21, 2020 | propellant ejected | Gunter, Texas |
Report | Estes Industries | D12 | single-use | A090412 | Nov 4, 2020 | multiple | Granger, IN |
Report | Estes Industries | D12 | single-use | A 07 02 07 | Sep 12, 2020 | nozzle blown | Southwick, MA |
Report | Estes Industries | D12 | single-use | 14y10 | Aug 19, 2020 | nozzle blown | Lucerne California |
Report | Estes Industries | D12 | single-use | A062212 MR-0057 | Aug 2, 2020 | nozzle blown | Macomb, IL |
Report | Estes Industries | D12 | single-use | Jul 20, 2020 | ejection blown | Continental, Ohio | |
Report | Estes Industries | D12 | single-use | 2004 | Jun 20, 2020 | no ejection | Montana |
Report | Estes Industries | D12 | single-use | D190519 | Jun 6, 2020 | nozzle blown | Clinton Township, MI |
Report | Estes Industries | D12 | single-use | Jan 21, 2020 | multiple | Orleans, Indiana | |
Report | Estes Industries | D12 | single-use | AO72613 | Jan 18, 2020 | propellant ejected | Bayboro, NC |
Report | Estes Industries | D12 | single-use | 09 19 01 | Jan 18, 2020 | multiple | Bayboro, NC |
Report | Estes Industries | D12 | single-use | A072613 | Dec 21, 2019 | multiple | Palm Bay, Florida |
Report | Estes Industries | D12 | single-use | A 08 18 11 | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | 13V5? | Oct 19, 2019 | propellant ejected | Cambridge Ontario Canada |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 15, 2019 | ejection blown | Woodsom Farm, Amesbury MA |
Report | Estes Industries | D12 | single-use | D 19 06 19 | Sep 2, 2019 | nozzle blown | Central Illinois |
Report | Estes Industries | D12 | single-use | 14U5 | Apr 28, 2019 | casing split | St. Louis MO. |
Report | Estes Industries | D12 | single-use | 10S10 | Dec 29, 2018 | multiple | Cedarville, OH |
Report | Estes Industries | D12 | single-use | A 01 04 13 | Dec 8, 2018 | nozzle blown | Agate Skyways; 42° 25.117'N; 122° 46.020'W |
Report | Estes Industries | D12 | single-use | B180718 | Nov 17, 2018 | other | Wy East Middle School in Odell Oregon |
Report | Estes Industries | D12 | single-use | A031113 | Nov 4, 2018 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | A072613 | Oct 20, 2018 | no ejection | Palm Bay, FL |
Report | Estes Industries | D12 | single-use | 17x9 | Aug 4, 2018 | multiple | Blackwell, TX |
Report | Estes Industries | D12 | single-use | 5S9 | Jan 14, 2018 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX |
Showing 101 to 150 of 190 results; more results, all results, shareable link, download, back up to the top.