| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | E26 | single-use | 021225 | Sep 18, 2025 | multiple | Cherry Tree Hill Rd., East Montpelier, Vermont |
| Report | Quest Aerospace | E26 | single-use | 052621 | Oct 28, 2023 | other | Amesbury, MA |
| Report | Quest Aerospace | E26 | single-use | 080321 | Jan 21, 2023 | ejection blown | Acton, MA |
| Report | Quest Aerospace | E26 | single-use | 080321 | Jul 16, 2022 | other | Agate Lake Park Medford Oregon |
| Report | Quest Aerospace | E26 | single-use | 080321 | Jun 18, 2022 | nozzle blown | Agate Park Medford, OR |
| Report | Quest Aerospace | E26 | single-use | 080321 | Jun 18, 2022 | multiple | Agate Park Medford, OR |
| Report | Quest Aerospace | E26 | single-use | 062821 | Mar 12, 2022 | multiple | Aloun Farms - Kapolei, Hawaii |
| Report | Quest Aerospace | E26 | single-use | 080321 | Nov 20, 2021 | 01913 | |
| Report | Quest Aerospace | E26 | single-use | 052621 | Oct 9, 2021 | multiple | 01913 |
| Report | Quest Aerospace | E26 | single-use | 2021 | Oct 2, 2021 | nozzle blown | Brooks GA |
| Report | Quest Aerospace | E26 | single-use | 2021 | Oct 2, 2021 | nozzle blown | Brooks GA |
| Report | Quest Aerospace | E26 | single-use | 080321 | Aug 28, 2021 | other | Champaign, Illinois |
Showing all 14 results; shareable link, back up to the top.