Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | AeroTech | G64 | single-use | Sep 7, 2024 | bad delay | Action, MA |
Report | AeroTech | G64 | reload | Oct 15, 2022 | ejection blown | Muncie, Indiana |
Report | AeroTech | G64 | reload | Oct 15, 2022 | multiple | North 40.21879 degrees, west 112.24618 degrees Uroc's Frank hunt field |
Report | AeroTech | G64 | reload | Nov 20, 2021 | other | Bayboro, NC |
Report | AeroTech | G64 | reload | Nov 7, 2021 | bad delay | Amesbury, MA |
Report | AeroTech | G64 | reload | Mar 24, 2019 | nozzle blown | Bayboro, NC |
Report | AeroTech | G64 | reload | Mar 17, 2018 | other | San Antonio, TX |
Report | AeroTech | G64 | reload | Nov 12, 2016 | multiple | Berwick, ME |
Report | AeroTech | G64 | reload | Nov 5, 2016 | ejection blown | Farmington, California (Snow Ranch) |
Report | AeroTech | G64 | single-use | Jul 30, 2016 | no ejection | Berwick, ME |
Showing all 10 results; shareable link, back up to the top.