| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | AeroTech | G64 | single-use | 76407 | Oct 11, 2025 | burn through | Great Meadows, Virginia |
| Report | AeroTech | C11 | single-use | Oct 3, 2025 | nozzle blown | Virginia | |
| Report | AeroTech | H195 | single-use | 082724 | Sep 27, 2025 | nozzle blown | Centre, AL |
| Report | AeroTech | M1780 | reload | 012725 | Aug 31, 2025 | multiple | Argonia KS |
| Report | AeroTech | F41 | single-use | 053025 | Aug 10, 2025 | burn through | Dayton OH |
| Report | AeroTech | E18 | reload | 11102001 | Aug 9, 2025 | burn through | The Plans, VA |
| Report | AeroTech | F25 | single-use | 000498 | Aug 9, 2025 | multiple | The Plains, VA |
| Report | AeroTech | K1100 | reload | 09132314 | Aug 9, 2025 | multiple | Palm Bay, FL |
| Report | AeroTech | K1800 | reload | Unknown | Aug 2, 2025 | nozzle blown | Pine Is. NY METRA |
| Report | AeroTech | F67 | single-use | 040423 | Jul 26, 2025 | other | Halifax PA |
| Report | AeroTech | I1299 | reload | 01162521 | Jul 5, 2025 | multiple | Elizabethtown Kentucky |
| Report | AeroTech | H148 | reload | Jun 21, 2025 | other | The Plains, VA | |
| Report | AeroTech | M1350 | single-use | 08212401 | Jun 21, 2025 | nozzle blown | Potter, NY (URRG) |
| Report | AeroTech | J425 | single-use | 102424 | Jun 20, 2025 | other | Penn Yan, NY |
| Report | AeroTech | O5500 | single-use | Jun 11, 2025 | Texas | ||
| Report | AeroTech | H13 | single-use | 10 30 20 | May 31, 2025 | multiple | Frank Hunt Field, Utah |
| Report | AeroTech | C18 | single-use | May 4, 2025 | other | EARS | |
| Report | AeroTech | J415 | reload | Apr 27, 2025 | burn through | Michiana Mayhem, Three Oaks, MI | |
| Report | AeroTech | D16 | single-use | 031122 | Apr 19, 2025 | burn through | West Central MN |
| Report | AeroTech | D20 | single-use | 121123-04 | Apr 19, 2025 | nozzle blown | SE PA |
| Report | AeroTech | H283 | single-use | 090523 | Apr 19, 2025 | multiple | Bong Recreation Area, Wi |
| Report | AeroTech | C12 | single-use | None | Apr 14, 2025 | nozzle blown | Fairfield, OH |
| Report | AeroTech | C12 | single-use | None | Apr 14, 2025 | nozzle blown | Fairfield, OH |
| Report | AeroTech | H283 | single-use | Apr 12, 2025 | other | Alamosa colorado | |
| Report | AeroTech | F67 | single-use | 041824 | Apr 5, 2025 | ejection blown | Culpeper, VA |
| Report | AeroTech | H13 | single-use | 031324 | Apr 3, 2025 | other | Hillsboro, Oregon |
| Report | AeroTech | I205 | single-use | Apr 3, 2025 | nozzle blown | California city, california | |
| Report | AeroTech | F44 | single-use | 08-222-4 | Mar 31, 2025 | ejection blown | Eden Prairie, MN |
| Report | AeroTech | F20 | single-use | Mar 29, 2025 | other | stockton | |
| Report | AeroTech | G138 | reload | 03282305 | Mar 29, 2025 | burn through | Maryland |
| Report | AeroTech | F50 | single-use | 020924 | Mar 23, 2025 | multiple | Hollister, CA |
| Report | AeroTech | F50 | single-use | 020924 | Mar 15, 2025 | multiple | Hollister, CA |
| Report | AeroTech | H250 | reload | 06162302 | Mar 8, 2025 | burn through | Pence Indiana |
| Report | AeroTech | G61 | reload | Mar 1, 2025 | ejection blown | Farmington, CA | |
| Report | AeroTech | J450 | single-use | 081324 | Mar 1, 2025 | bad delay | Gurley, AL |
| Report | AeroTech | F67 | single-use | Unknown | Feb 22, 2025 | multiple | Culpepper VA |
| Report | AeroTech | D20 | single-use | 121423-04 | Feb 1, 2025 | bad delay | |
| Report | AeroTech | G76 | reload | 10042203 | Dec 14, 2024 | nozzle blown | Lucerne Dry Lake, California |
| Report | AeroTech | H220 | reload | 02052413 | Dec 14, 2024 | propellant ejected | Culpeper, VA |
| Report | AeroTech | D20 | single-use | 012921-01 | Dec 1, 2024 | burn through | Arlington, TX |
| Report | AeroTech | H100 | single-use | Nov 16, 2024 | no ejection | Pueblo Colorado | |
| Report | AeroTech | G79 | single-use | 081021 | Nov 11, 2024 | multiple | Strafford Mo. |
| Report | AeroTech | F20 | single-use | 100775 | Nov 2, 2024 | other | Oviedo, FL |
| Report | AeroTech | F42 | single-use | 062123 | Nov 2, 2024 | casing split | Great Meadows, The Plains, VA |
| Report | AeroTech | G80 | single-use | 121321 | Nov 2, 2024 | casing split | Arizona |
| Report | AeroTech | H135 | single-use | 112123 | Oct 12, 2024 | multiple | Hearne, Texas |
| Report | AeroTech | H250 | reload | 11022314 | Oct 12, 2024 | burn through | Monterey, VA |
| Report | AeroTech | F40 | reload | 01040705 | Oct 5, 2024 | multiple | Santa Fe Dam Rec Area, Los Angeles, Ca |
| Report | AeroTech | K456 | reload | 05122208 | Oct 5, 2024 | multiple | Black Rock Desert, NV |
| Report | AeroTech | E35 | single-use | 111822 | Sep 7, 2024 | no ejection | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
Showing 51 to 100 of 540 results; more results, all results, shareable link, download, back up to the top.