| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | AeroTech | H169 | single-use | 100225 | May 2, 2026 | bad delay | SE Washington |
| Report | AeroTech | E18 | reload | 04142204 | Apr 25, 2026 | multiple | Amesbury Massachusetts |
| Report | AeroTech | H13 | single-use | 110723 | Apr 12, 2026 | multiple | Olmstead KY |
| Report | AeroTech | G78 | single-use | 61324 | Apr 11, 2026 | ejection blown | Culpeper, Va |
| Report | AeroTech | E26 | single-use | 062722-01 | Mar 29, 2026 | multiple | Rogers MN |
| Report | AeroTech | H169 | single-use | 100225 | Mar 28, 2026 | other | Penn Yann, NY |
| Report | AeroTech | F42 | single-use | Mar 22, 2026 | multiple | Redmond WA | |
| Report | AeroTech | D20 | single-use | 011525 | Mar 7, 2026 | nozzle blown | Dalzell, SC |
| Report | AeroTech | F50 | single-use | Mar 6, 2026 | multiple | Chattanooga Tenneseee | |
| Report | AeroTech | H220 | reload | 11202403 | Feb 21, 2026 | other | Salem CT |
| Report | AeroTech | E24 | single-use | Feb 20, 2026 | other | here | |
| Report | AeroTech | J90 | reload | 03082101 | Feb 14, 2026 | multiple | Michiana Rocketry, TRA#78, NAR#721 |
| Report | AeroTech | F42 | single-use | 022725 | Feb 7, 2026 | multiple | Liberty Hill |
| Report | AeroTech | H550 | single-use | 113016 | Feb 1, 2026 | multiple | Birch Run, MI |
| Report | AeroTech | G80 | single-use | 121321 | Jan 17, 2026 | casing split | Gunter Texas |
| Report | AeroTech | H250 | reload | 10162401 | Jan 4, 2026 | burn through | EARS, UK |
| Report | AeroTech | I175 | single-use | Dec 27, 2025 | multiple | https://maps.app.goo.gl/gAvibLjB6eQ55RFa8 | |
| Report | AeroTech | I175 | single-use | Dec 27, 2025 | multiple | https://maps.app.goo.gl/gAvibLjB6eQ55RFa8 | |
| Report | AeroTech | H250 | single-use | 031725 | Dec 13, 2025 | multiple | Lucerne Valley, CA |
| Report | AeroTech | E28 | reload | O8/01/2025 | Dec 6, 2025 | ejection blown | The Plans, VA |
| Report | AeroTech | E26 | single-use | 2021 No. 6144 | Nov 22, 2025 | propellant ejected | NSL East, Nashville, GA |
| Report | AeroTech | D20 | single-use | 012921-01 | Nov 21, 2025 | burn through | Mesquite, TX |
| Report | AeroTech | I180 | reload | 11011604 | Nov 8, 2025 | burn through | Lucerne Valley, CA (ROC) |
| Report | AeroTech | M1297 | reload | Nov 8, 2025 | multiple | ||
| Report | AeroTech | E28 | reload | MEL 07/1724 | Nov 1, 2025 | nozzle blown | The Plains, VA |
| Report | AeroTech | E28 | reload | MEL 07/1724 | Nov 1, 2025 | nozzle blown | The Plains, VA |
| Report | AeroTech | E28 | reload | MEL 07/1724 | Nov 1, 2025 | nozzle blown | The Plains, VA |
| Report | AeroTech | H550 | single-use | 043025 | Nov 1, 2025 | no ejection | Holtville, Ca |
| Report | AeroTech | G77 | single-use | Unknown | Oct 26, 2025 | other | Central VA |
| Report | AeroTech | K1103 | reload | 03192524 | Oct 19, 2025 | other | Cherryfield, Maine |
| Report | AeroTech | G79 | single-use | 052722 | Oct 18, 2025 | multiple | Grove City, PA |
| Report | AeroTech | H13 | single-use | 080723 | Oct 18, 2025 | nozzle blown | Frank Hunt Field, Utah |
| Report | AeroTech | J435 | single-use | Oct 18, 2025 | multiple | Palm Bay, Bay | |
| Report | AeroTech | I500 | single-use | Oct 14, 2025 | no ejection | Twin bridges MT | |
| Report | AeroTech | C18 | single-use | 071822-01 | Oct 11, 2025 | multiple | Little Rock, AR |
| Report | AeroTech | G64 | single-use | 76407 | Oct 11, 2025 | burn through | Great Meadows, Virginia |
| Report | AeroTech | C11 | single-use | Oct 3, 2025 | nozzle blown | Virginia | |
| Report | AeroTech | H195 | single-use | 082724 | Sep 27, 2025 | nozzle blown | Centre, AL |
| Report | AeroTech | M1780 | reload | 012725 | Aug 31, 2025 | multiple | Argonia KS |
| Report | AeroTech | F41 | single-use | 053025 | Aug 10, 2025 | burn through | Dayton OH |
| Report | AeroTech | E18 | reload | 11102001 | Aug 9, 2025 | burn through | The Plans, VA |
| Report | AeroTech | F25 | single-use | 000498 | Aug 9, 2025 | multiple | The Plains, VA |
| Report | AeroTech | K1100 | reload | 09132314 | Aug 9, 2025 | multiple | Palm Bay, FL |
| Report | AeroTech | K1800 | reload | Unknown | Aug 2, 2025 | nozzle blown | Pine Is. NY METRA |
| Report | AeroTech | F67 | single-use | 040423 | Jul 26, 2025 | other | Halifax PA |
| Report | AeroTech | I1299 | reload | 01162521 | Jul 5, 2025 | multiple | Elizabethtown Kentucky |
| Report | AeroTech | H148 | reload | Jun 21, 2025 | other | The Plains, VA | |
| Report | AeroTech | M1350 | single-use | 08212401 | Jun 21, 2025 | nozzle blown | Potter, NY (URRG) |
| Report | AeroTech | J425 | single-use | 102424 | Jun 20, 2025 | other | Penn Yan, NY |
| Report | AeroTech | O5500 | single-use | Jun 11, 2025 | Texas |
Showing 51 to 100 of 575 results; more results, all results, shareable link, download, back up to the top.