| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 16, 2016 | multiple | Dayton |
| Report | Estes Industries | B6 | single-use | A061915 | Jul 9, 2016 | no ejection | Woodstock, IL |
| Report | Estes Industries | C6 | single-use | A061915 | Jul 2, 2016 | multiple | Rockdale, TX (30° 41’ 01”N, 97° 08’ 36”W) |
| Report | Estes Industries | E9 | single-use | A 04 14 11 | Jun 25, 2016 | propellant ejected | PLANT CITY FL |
| Report | Estes Industries | E9 | single-use | 06 22 12 | Jun 25, 2016 | other | huber heights, oh |
| Report | Estes Industries | F15 | single-use | A 07 26 13 | Jun 25, 2016 | no ejection | Berwick, ME |
| Report | Estes Industries | G80 | single-use | 6121208 | Jun 25, 2016 | multiple | Twin Bridges, MT |
| Report | Estes Industries | D12 | single-use | A041513 | Jun 20, 2016 | other | Durham NC |
| Report | Estes Industries | E9 | single-use | A 06 15 14 | Jun 18, 2016 | other | southern New Jersey, USA |
| Report | Estes Industries | D12 | single-use | 3/15/74 | May 28, 2016 | multiple | Manchester, TN (NSL 2016) |
| Report | Estes Industries | E12 | single-use | A081811 | May 28, 2016 | multiple | Minnesota |
| Report | Estes Industries | B4 | single-use | A090412 | May 21, 2016 | ejection blown | Syracuse, NY |
| Report | Estes Industries | D1205 | single-use | A031113 | Apr 24, 2016 | other | Saratoga County |
| Report | Estes Industries | C11 | single-use | A 06 28 11 | Apr 23, 2016 | multiple | Guelph, Ontario |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 23, 2016 | multiple | Amesbury, MA |
| Report | Estes Industries | E9 | single-use | 1/4/13 | Apr 23, 2016 | multiple | Amesbury, MA |
| Report | Estes Industries | B6 | single-use | A030106 | Apr 17, 2016 | nozzle blown | Belleville IL |
| Report | Estes Industries | C6 | single-use | A030106 | Apr 17, 2016 | nozzle blown | Belleville IL |
| Report | Estes Industries | E9 | single-use | 06 22 12 | Apr 17, 2016 | multiple | Hartville, OH |
| Report | Estes Industries | E12 | single-use | 04 02 12 | Apr 9, 2016 | multiple | Hartville, OH |
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX |
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX |
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX |
| Report | Estes Industries | C11 | single-use | 03 01 06 | Apr 3, 2016 | nozzle blown | The Plains, VA |
| Report | Estes Industries | E9 | single-use | A 06 28 11 1 | Apr 2, 2016 | multiple | Palm Bay, Fl. |
| Report | Estes Industries | A10 | single-use | A051512 | Mar 20, 2016 | ejection blown | Kitty Hawk Flying Field, Garden Ridge TX |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Mar 20, 2016 | nozzle blown | Kitty Hawk Flying Field, Garden Ridge, Tx |
| Report | Estes Industries | E9 | single-use | A062811 | Mar 19, 2016 | multiple | Dayton, WA |
| Report | Estes Industries | E9 | single-use | 06 28 11 | Mar 12, 2016 | multiple | https://www.google.com/maps/@34.1201108,-84 |
| Report | Estes Industries | E9 | single-use | 06 28 11 | Mar 12, 2016 | nozzle blown | https://www.google.com/maps/@34.1201108,-84 |
| Report | Estes Industries | A8 | single-use | A061915 | Mar 2, 2016 | no ejection | Chandler, AZ |
| Report | Estes Industries | A8 | single-use | A061915 | Mar 2, 2016 | other | Chandler, AZ |
| Report | Estes Industries | A8 | single-use | A061915 | Mar 2, 2016 | no ejection | Chandler, AZ |
| Report | Estes Industries | A8 | single-use | A061915 | Mar 2, 2016 | no ejection | Chandler, AZ |
| Report | Estes Industries | D12 | single-use | A 04 15 13 | Feb 22, 2016 | nozzle blown | Cedarville, Ohio |
| Report | Estes Industries | E12 | single-use | 5/15/12 | Feb 20, 2016 | other | Wakefield VA |
| Report | Estes Industries | E9 | single-use | 09 04 12 | Feb 13, 2016 | multiple | Galt, CA |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Feb 11, 2016 | multiple | Kent, Washington |
| Report | Estes Industries | D12 | single-use | A072613 | Feb 6, 2016 | no ejection | Oklahoma City, OK US |
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Jan 31, 2016 | multiple | Midland, NC |
| Report | Estes Industries | D12 | single-use | 41513 | Jan 30, 2016 | multiple | San Diego CA |
| Report | Estes Industries | E12 | single-use | A081811 | Jan 23, 2016 | multiple | Mojave, CA |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Jan 17, 2016 | multiple | Frisco, TX |
| Report | Estes Industries | E9 | single-use | 06 28 11 | Jan 17, 2016 | multiple | Frisco, TX |
| Report | Estes Industries | C6 | single-use | A050306 | Jan 2, 2016 | other | Hudson Ranch Pueblo Co SCORE site |
| Report | Estes Industries | E12 | single-use | A081811 | Jan 2, 2016 | multiple | Sydney, Australia |
| Report | Estes Industries | C6 | single-use | A041707 | Jan 1, 2016 | multiple | Redmond, WA (Sixty Acres Park) |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Dec 20, 2015 | multiple | Garden Ridge |
| Report | Estes Industries | C6 | single-use | A040115 | Dec 10, 2015 | no ejection | Minnesota |
| Report | Estes Industries | E12 | single-use | a 08 18 11 | Dec 5, 2015 | multiple | Farmington, CA |
Showing 1051 to 1100 of 1299 results; more results, all results, shareable link, download, back up to the top.