Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | multiple | Wisconsin | |
Report | Estes Industries | D12 | single-use | multiple | Wisconsin | |
Report | Estes Industries | D12 | single-use | May 27, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | D12 | single-use | Apr 29, 2023 | no ejection | Buder Park, Valley Park, Missouri |
Report | Estes Industries | D12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Feb 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | D12 | single-use | Dec 4, 2022 | other | Cedarville,OH |
Report | Estes Industries | D12 | single-use | Dec 3, 2022 | other | Irwindale, CA |
Report | Estes Industries | D12 | single-use | Nov 19, 2022 | no ejection | Central North Carolina |
Report | Estes Industries | D12 | single-use | Oct 16, 2022 | multiple | Central NJ (Wall Township) |
Report | Estes Industries | D12 | single-use | Sep 17, 2022 | no ejection | Melbourne, Australia |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | other | Mt Airy MD |
Report | Estes Industries | D12 | single-use | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | no ejection | Peyton, CO |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA |
Report | Estes Industries | D12 | single-use | Jan 22, 2022 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | Dec 25, 2021 | no ejection | Bixby, OK |
Report | Estes Industries | D12 | single-use | Dec 18, 2021 | multiple | Warrensburg, MO |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Pueblo, CO |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | Fenton, MO, USA |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 16, 2021 | no ejection | United States |
Report | Estes Industries | D12 | single-use | Oct 10, 2021 | no ejection | Aliceviille, AL |
Report | Estes Industries | D12 | single-use | Oct 9, 2021 | no ejection | Amesbury, Ma. CMASS launch |
Report | Estes Industries | D12 | single-use | Oct 9, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 2, 2021 | no ejection | Misfits Flat |
Report | Estes Industries | D12 | single-use | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 25, 2021 | multiple | Hudson, MA |
Report | Estes Industries | D12 | single-use | Sep 4, 2021 | no ejection | Acton, MA |
Report | Estes Industries | D12 | single-use | Aug 22, 2021 | no ejection | Richmond, KY |
Report | Estes Industries | D12 | single-use | Aug 7, 2021 | no ejection | Dalzell South Carolina |
Report | Estes Industries | D12 | single-use | Jul 17, 2021 | no ejection | Acton, MA |
Report | Estes Industries | D12 | single-use | Apr 23, 2021 | no ejection | Brothers, Oregon |
Report | Estes Industries | D12 | single-use | Dec 19, 2020 | multiple | The Plains, VA |
Report | Estes Industries | D12 | single-use | Dec 19, 2020 | ejection blown | The Plains, VA |
Report | Estes Industries | D12 | single-use | Dec 13, 2020 | multiple | Higgs Farm, Maryland |
Report | Estes Industries | D12 | single-use | Nov 29, 2020 | multiple | Grayslake, IL |
Report | Estes Industries | D12 | single-use | Nov 21, 2020 | propellant ejected | Gunter, Texas |
Report | Estes Industries | D12 | single-use | Nov 4, 2020 | multiple | Granger, IN |
Report | Estes Industries | D12 | single-use | Sep 12, 2020 | nozzle blown | Southwick, MA |
Report | Estes Industries | D12 | single-use | Aug 19, 2020 | nozzle blown | Lucerne California |
Report | Estes Industries | D12 | single-use | Aug 2, 2020 | nozzle blown | Macomb, IL |
Report | Estes Industries | D12 | single-use | Jul 20, 2020 | ejection blown | Continental, Ohio |
Report | Estes Industries | D12 | single-use | Jun 20, 2020 | no ejection | Montana |
Report | Estes Industries | D12 | single-use | Jun 6, 2020 | nozzle blown | Clinton Township, MI |
Report | Estes Industries | D12 | single-use | Jan 21, 2020 | multiple | Orleans, Indiana |
Report | Estes Industries | D12 | single-use | Jan 18, 2020 | multiple | Bayboro, NC |
Report | Estes Industries | D12 | single-use | Jan 18, 2020 | propellant ejected | Bayboro, NC |
Report | Estes Industries | D12 | single-use | Dec 21, 2019 | multiple | Palm Bay, Florida |
Report | Estes Industries | D12 | single-use | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 19, 2019 | propellant ejected | Cambridge Ontario Canada |
Report | Estes Industries | D12 | single-use | Sep 15, 2019 | ejection blown | Woodsom Farm, Amesbury MA |
Report | Estes Industries | D12 | single-use | Sep 2, 2019 | nozzle blown | Central Illinois |
Report | Estes Industries | D12 | single-use | Apr 28, 2019 | casing split | St. Louis MO. |
Report | Estes Industries | D12 | single-use | Dec 29, 2018 | multiple | Cedarville, OH |
Report | Estes Industries | D12 | single-use | Dec 8, 2018 | nozzle blown | Agate Skyways; 42° 25.117'N; 122° 46.020'W |
Report | Estes Industries | D12 | single-use | Nov 17, 2018 | other | Wy East Middle School in Odell Oregon |
Report | Estes Industries | D12 | single-use | Nov 4, 2018 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 20, 2018 | no ejection | Palm Bay, FL |
Report | Estes Industries | D12 | single-use | Aug 4, 2018 | multiple | Blackwell, TX |
Report | Estes Industries | D12 | single-use | Jan 14, 2018 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | Dec 16, 2017 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Dec 16, 2017 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Nov 26, 2017 | multiple | Chatham, ON, Canada |
Report | Estes Industries | D12 | single-use | Oct 7, 2017 | multiple | Long Island, NY |
Report | Estes Industries | D12 | single-use | Oct 2, 2017 | multiple | Berwick ME. |
Report | Estes Industries | D12 | single-use | Sep 15, 2017 | multiple | Black Rock Desert Nevada |
Report | Estes Industries | D12 | single-use | Jul 1, 2017 | nozzle blown | New Berlin, WI. USA |
Report | Estes Industries | D12 | single-use | Jun 10, 2017 | multiple | 41.4769929778,-71.544958301 |
Report | Estes Industries | D12 | single-use | May 17, 2017 | multiple | 60 Acres Park - Redmond, WA |
Report | Estes Industries | D12 | single-use | Apr 2, 2017 | multiple | Centerville, PA (near Millersville) |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 29, 2016 | multiple | Huxley, Iowa |
Report | Estes Industries | D12 | single-use | Oct 23, 2016 | multiple | Berwick, ME |
Report | Estes Industries | D12 | single-use | Jun 20, 2016 | other | Durham NC |
Report | Estes Industries | D12 | single-use | May 28, 2016 | multiple | Manchester, TN (NSL 2016) |
Report | Estes Industries | D12 | single-use | Feb 22, 2016 | nozzle blown | Cedarville, Ohio |
Report | Estes Industries | D12 | single-use | Feb 6, 2016 | no ejection | Oklahoma City, OK US |
Report | Estes Industries | D12 | single-use | Jan 30, 2016 | multiple | San Diego CA |
Report | Estes Industries | D12 | single-use | Oct 17, 2015 | multiple | Kensington, Ohio |
Report | Estes Industries | D12 | single-use | Oct 16, 2015 | multiple | Frisco, TX |
Report | Estes Industries | D12 | single-use | Sep 30, 2015 | multiple | Evens Georgia |
Report | Estes Industries | D12 | single-use | Sep 19, 2015 | other | Needville, TX |
Report | Estes Industries | D12 | single-use | Jul 28, 2015 | other | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jun 20, 2015 | multiple | Berwick, ME |
Report | Estes Industries | D12 | single-use | Jun 13, 2015 | multiple | Valley Park, MO |
Report | Estes Industries | D12 | single-use | May 9, 2015 | bad delay | Auburn, WA |
Report | Estes Industries | D12 | single-use | Apr 18, 2015 | multiple | Moffett Federal Airfield (Palo Alto, CA) |
Report | Estes Industries | D12 | single-use | Apr 4, 2015 | multiple | Spokane, WA |
Report | Estes Industries | D12 | single-use | Mar 28, 2015 | ejection blown | Otsego, MN |
Report | Estes Industries | D12 | single-use | Jan 17, 2015 | multiple | Great Meadow, The Plains, Virginia |
Report | Estes Industries | D12 | single-use | Nov 9, 2014 | multiple | Woodstock, IL |
Report | Estes Industries | D12 | single-use | Sep 23, 2014 | multiple | Ithaca, NY |
Report | Estes Industries | D12 | single-use | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | D12 | single-use | Aug 9, 2014 | bad delay | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Apr 6, 2014 | propellant ejected | 40.449568,-75.156003 |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | Nov 9, 2013 | casing split | SPARC NAR#626, Spokane WA, N47.86844/W117.4 |
Showing all 116 results; shareable link, back up to the top.