Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
Report | Estes Industries | D12 | single-use | K23 0124 | Jun 28, 2025 | propellant ejected | Luray, VA |
Report | Estes Industries | D12 | single-use | 1 j 1 24 289 00 | Jun 14, 2025 | multiple | Woodstock Illinois |
Report | Estes Industries | D12 | single-use | 1 j 1 24 289 00 | Jun 14, 2025 | multiple | Woodstock Illinois |
Report | Estes Industries | D12 | single-use | E22 0323 | Jun 4, 2025 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Apr 7, 2025 | other | San Diego, CA |
Report | Estes Industries | D12 | single-use | 2A24 0324 | Mar 20, 2025 | multiple | Ft Lupton |
Report | Estes Industries | D12 | single-use | E22 0323 | Mar 15, 2025 | multiple | 36°26'04.1"N 76°27'59.5"W |
Report | Estes Industries | D12 | single-use | E22 0522 | Mar 15, 2025 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | 1 J 1 24 289 | Mar 8, 2025 | multiple | Webb City, MO |
Report | Estes Industries | D12 | single-use | 021207 A | Feb 22, 2025 | other | Otsego, MN |
Report | Estes Industries | D12 | single-use | 21W12 | Feb 22, 2025 | multiple | Otsego, MN |
Report | Estes Industries | D12 | single-use | 0J1 24 276 00 | Feb 8, 2025 | other | Potter NY USA |
Report | Estes Industries | D12 | single-use | E22 0323 | Jan 25, 2025 | ejection blown | Pacific Raceway Kent, WA |
Report | Estes Industries | D12 | single-use | E22 0323 | Jan 25, 2025 | ejection blown | Pacific Raceway Kent, WA |
Report | Estes Industries | D12 | single-use | 04-17-2007-A | Dec 7, 2024 | multiple | Elizabeth City, NC |
Report | Estes Industries | D12 | single-use | 04-17-2007-A | Dec 7, 2024 | multiple | Elizabeth City, NC |
Report | Estes Industries | D12 | single-use | J201120 | Oct 13, 2024 | other | |
Report | Estes Industries | D12 | single-use | A210321 | Oct 7, 2024 | no ejection | Redwater Alberta Canada |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 29, 2024 | multiple | Irwindale CA |
Report | Estes Industries | D12 | single-use | too damaged | Sep 28, 2024 | multiple | west palm beach |
Report | Estes Industries | D12 | single-use | A24 0324 | Sep 1, 2024 | multiple | Fort Lupton |
Report | Estes Industries | D12 | single-use | K23 0124 | Aug 30, 2024 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2024 | no ejection | Redwater Alberta Canada |
Report | Estes Industries | D12 | single-use | BA3 | Aug 17, 2024 | multiple | Calgary, Alberta Canada |
Report | Estes Industries | D12 | single-use | E22 0323 | Aug 11, 2024 | propellant ejected | Bonneville salt flats, Wendover, Utah |
Report | Estes Industries | D12 | single-use | E22 0323 | Aug 3, 2024 | multiple | Georgia |
Report | Estes Industries | D12 | single-use | E22 0328 | Jul 7, 2024 | multiple | Zionsville, IN |
Report | Estes Industries | D12 | single-use | E22 0323 | May 26, 2024 | propellant ejected | Alamosa, CO |
Report | Estes Industries | D12 | single-use | E22 0323 | May 18, 2024 | multiple | Fort Lupton, CO |
Report | Estes Industries | D12 | single-use | E22 0323 | May 16, 2024 | multiple | Orleans Indiana |
Report | Estes Industries | D12 | single-use | 23V12 | May 6, 2024 | burn through | (42.8160000, -83.3202222) |
Report | Estes Industries | D12 | single-use | E22 0323 | May 5, 2024 | multiple | Ft. Lupton, CO |
Report | Estes Industries | D12 | single-use | A210321 | Apr 25, 2024 | no ejection | 5995 Federal Rd., Cedarville OH |
Report | Estes Industries | D12 | single-use | E22-0323 | Apr 17, 2024 | multiple | S.E. New Mexico |
Report | Estes Industries | D12 | single-use | Apr 11, 2024 | ejection blown | El Paso Texas | |
Report | Estes Industries | D12 | single-use | E22 0123 | Mar 31, 2024 | propellant ejected | Redmond, WA |
Report | Estes Industries | D12 | single-use | E22 0123 | Mar 31, 2024 | other | 60 Acres Park, Redmond, WA |
Report | Estes Industries | D12 | single-use | E22-0323 | Mar 30, 2024 | multiple | West Palm Beach, FL |
Report | Estes Industries | D12 | single-use | E220123 | Mar 30, 2024 | multiple | Dyer Park West Palm Beach, FL |
Report | Estes Industries | D12 | single-use | E22 0323 | Mar 24, 2024 | nozzle blown | Acton, MA |
Report | Estes Industries | D12 | single-use | E22 0323 | Mar 22, 2024 | multiple | Zionsville, IN |
Report | Estes Industries | D12 | single-use | E22 0323 | Mar 9, 2024 | nozzle blown | San Diego, CA — Fiesta Island |
Report | Estes Industries | D12 | single-use | I 21 11 21 | Feb 10, 2024 | other | Corvallis, Oregon |
Report | Estes Industries | D12 | single-use | A 03 11 13 | Jan 7, 2024 | propellant ejected | Redmond, WA |
Report | Estes Industries | D12 | single-use | J201120 | Dec 31, 2023 | Romania | |
Report | Estes Industries | D12 | single-use | g201120 | Dec 15, 2023 | no ejection | New Mexico |
Report | Estes Industries | D12 | single-use | Dec 9, 2023 | multiple | Virginia | |
Report | Estes Industries | D12 | single-use | 13V5 | Dec 5, 2023 | multiple | Kingston, ON, Canada |
Report | Estes Industries | D12 | single-use | E22 0323 | Nov 30, 2023 | multiple | Belleview, FL |
Report | Estes Industries | D12 | single-use | E22 0323 | Nov 19, 2023 | multiple | Dunnellon, FL |
Report | Estes Industries | D12 | single-use | 121 1121 | Nov 18, 2023 | nozzle blown | 30 miles east of Tampa FL |
Report | Estes Industries | D12 | single-use | E22 0323 | Nov 18, 2023 | multiple | Carroll County MD |
Report | Estes Industries | D12 | single-use | 22 10 22 | Nov 18, 2023 | multiple | Cedarville Ohio |
Report | Estes Industries | D12 | single-use | 03/2023 | Nov 18, 2023 | multiple | Ft Lupton, CO |
Report | Estes Industries | D12 | single-use | J201120 | Nov 5, 2023 | no ejection | Livingston, Scotland |
Report | Estes Industries | D12 | single-use | Nov 5, 2023 | ejection blown | In a public park, sunny | |
Report | Estes Industries | D12 | single-use | J201120 | Oct 22, 2023 | no ejection | Latitude 39.729700 Longitude -83.708100 |
Report | Estes Industries | D12 | single-use | E22 0123 | Sep 24, 2023 | multiple | Irwindale, California |
Report | Estes Industries | D12 | single-use | J201120 | Sep 3, 2023 | no ejection | Cambridge, UK |
Report | Estes Industries | D12 | single-use | G201120 | Aug 6, 2023 | no ejection | Pawnee National Grassland, Colorado |
Report | Estes Industries | D12 | single-use | E22 0123 | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | D12 | single-use | E22 0323 | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | D12 | single-use | 12 01 05 | May 27, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | D12 | single-use | G201120 | Apr 29, 2023 | no ejection | Buder Park, Valley Park, Missouri |
Report | Estes Industries | D12 | single-use | E22 0522 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | E22 05DD | Feb 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | G201120 | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | A 04 20 09 | Jan 21, 2023 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | G201120 | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | A200320 | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | D12 | single-use | J201220 | Dec 4, 2022 | other | Cedarville,OH |
Report | Estes Industries | D12 | single-use | J201220 | Dec 3, 2022 | other | Irwindale, CA |
Report | Estes Industries | D12 | single-use | A210321 | Nov 19, 2022 | no ejection | Central North Carolina |
Report | Estes Industries | D12 | single-use | 29M3 | Oct 16, 2022 | multiple | Central NJ (Wall Township) |
Report | Estes Industries | D12 | single-use | G200920 | Sep 17, 2022 | no ejection | Melbourne, Australia |
Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | I191119 | Aug 20, 2022 | other | Mt Airy MD |
Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | no ejection | Peyton, CO |
Report | Estes Industries | D12 | single-use | D210521 | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | G200920 | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA |
Report | Estes Industries | D12 | single-use | G21 0821 | Jan 22, 2022 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | J201220 | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | J201220 | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | G201120 | Dec 25, 2021 | no ejection | Bixby, OK |
Report | Estes Industries | D12 | single-use | 111511 | Dec 18, 2021 | multiple | Warrensburg, MO |
Report | Estes Industries | D12 | single-use | G201120 | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | J201220 | Nov 20, 2021 | no ejection | Pueblo, CO |
Report | Estes Industries | D12 | single-use | G200920 | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) |
Report | Estes Industries | D12 | single-use | Lot # J201122 (no date code visible) | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia |
Report | Estes Industries | D12 | single-use | G200920 | Oct 30, 2021 | no ejection | Fenton, MO, USA |
Report | Estes Industries | D12 | single-use | A210321 | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | G200920 | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | G201120 | Oct 16, 2021 | no ejection | United States |
Report | Estes Industries | D12 | single-use | Oct 10, 2021 | no ejection | Aliceviille, AL | |
Report | Estes Industries | D12 | single-use | J201220 | Oct 9, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | J201220 | Oct 9, 2021 | no ejection | Amesbury, Ma. CMASS launch |
Report | Estes Industries | D12 | single-use | J201220 | Oct 2, 2021 | no ejection | Misfits Flat |
Report | Estes Industries | D12 | single-use | J201220 | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | J201220 | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | A200620 | Sep 25, 2021 | multiple | Hudson, MA |
Report | Estes Industries | D12 | single-use | J201220 | Sep 4, 2021 | no ejection | Acton, MA |
Report | Estes Industries | D12 | single-use | B190519 | Aug 22, 2021 | no ejection | Richmond, KY |
Report | Estes Industries | D12 | single-use | 3b2 | Aug 7, 2021 | no ejection | Dalzell South Carolina |
Report | Estes Industries | D12 | single-use | G200920 | Jul 17, 2021 | no ejection | Acton, MA |
Report | Estes Industries | D12 | single-use | J201120 | Apr 23, 2021 | no ejection | Brothers, Oregon |
Report | Estes Industries | D12 | single-use | 30T10 | Dec 19, 2020 | multiple | The Plains, VA |
Report | Estes Industries | D12 | single-use | 4J6 | Dec 19, 2020 | ejection blown | The Plains, VA |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Dec 13, 2020 | multiple | Higgs Farm, Maryland |
Report | Estes Industries | D12 | single-use | A010413 | Nov 29, 2020 | multiple | Grayslake, IL |
Report | Estes Industries | D12 | single-use | 16P12 | Nov 21, 2020 | propellant ejected | Gunter, Texas |
Report | Estes Industries | D12 | single-use | A090412 | Nov 4, 2020 | multiple | Granger, IN |
Report | Estes Industries | D12 | single-use | A 07 02 07 | Sep 12, 2020 | nozzle blown | Southwick, MA |
Report | Estes Industries | D12 | single-use | 14y10 | Aug 19, 2020 | nozzle blown | Lucerne California |
Report | Estes Industries | D12 | single-use | A062212 MR-0057 | Aug 2, 2020 | nozzle blown | Macomb, IL |
Report | Estes Industries | D12 | single-use | Jul 20, 2020 | ejection blown | Continental, Ohio | |
Report | Estes Industries | D12 | single-use | 2004 | Jun 20, 2020 | no ejection | Montana |
Report | Estes Industries | D12 | single-use | D190519 | Jun 6, 2020 | nozzle blown | Clinton Township, MI |
Report | Estes Industries | D12 | single-use | Jan 21, 2020 | multiple | Orleans, Indiana | |
Report | Estes Industries | D12 | single-use | AO72613 | Jan 18, 2020 | propellant ejected | Bayboro, NC |
Report | Estes Industries | D12 | single-use | 09 19 01 | Jan 18, 2020 | multiple | Bayboro, NC |
Report | Estes Industries | D12 | single-use | A072613 | Dec 21, 2019 | multiple | Palm Bay, Florida |
Report | Estes Industries | D12 | single-use | A 08 18 11 | Nov 16, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | 13V5? | Oct 19, 2019 | propellant ejected | Cambridge Ontario Canada |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 15, 2019 | ejection blown | Woodsom Farm, Amesbury MA |
Report | Estes Industries | D12 | single-use | D 19 06 19 | Sep 2, 2019 | nozzle blown | Central Illinois |
Report | Estes Industries | D12 | single-use | 14U5 | Apr 28, 2019 | casing split | St. Louis MO. |
Report | Estes Industries | D12 | single-use | 10S10 | Dec 29, 2018 | multiple | Cedarville, OH |
Report | Estes Industries | D12 | single-use | A 01 04 13 | Dec 8, 2018 | nozzle blown | Agate Skyways; 42° 25.117'N; 122° 46.020'W |
Report | Estes Industries | D12 | single-use | B180718 | Nov 17, 2018 | other | Wy East Middle School in Odell Oregon |
Report | Estes Industries | D12 | single-use | A031113 | Nov 4, 2018 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | A072613 | Oct 20, 2018 | no ejection | Palm Bay, FL |
Report | Estes Industries | D12 | single-use | 17x9 | Aug 4, 2018 | multiple | Blackwell, TX |
Report | Estes Industries | D12 | single-use | 5S9 | Jan 14, 2018 | multiple | Acton, MA |
Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | 3/11/13 | Nov 26, 2017 | multiple | Chatham, ON, Canada |
Report | Estes Industries | D12 | single-use | MR-0057 28Z2 | Oct 7, 2017 | multiple | Long Island, NY |
Report | Estes Industries | D12 | single-use | 28 Z 2 | Oct 2, 2017 | multiple | Berwick ME. |
Report | Estes Industries | D12 | single-use | 10/30/06 | Sep 15, 2017 | multiple | Black Rock Desert Nevada |
Report | Estes Industries | D12 | single-use | A 01 04 13 | Jul 1, 2017 | nozzle blown | New Berlin, WI. USA |
Report | Estes Industries | D12 | single-use | 11 15 11, 11 15 11 | Jun 10, 2017 | multiple | 41.4769929778,-71.544958301 |
Report | Estes Industries | D12 | single-use | A 11 15 11 | May 17, 2017 | multiple | 60 Acres Park - Redmond, WA |
Report | Estes Industries | D12 | single-use | A 08 18 11 | Apr 2, 2017 | multiple | Centerville, PA (near Millersville) |
Report | Estes Industries | D12 | single-use | 07 18 05 A | Nov 5, 2016 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | 16 A 8 | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | 16 A 8 | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | A1115111 | Oct 29, 2016 | multiple | Huxley, Iowa |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Oct 23, 2016 | multiple | Berwick, ME |
Report | Estes Industries | D12 | single-use | A041513 | Jun 20, 2016 | other | Durham NC |
Report | Estes Industries | D12 | single-use | 3/15/74 | May 28, 2016 | multiple | Manchester, TN (NSL 2016) |
Report | Estes Industries | D1205 | single-use | A031113 | Apr 24, 2016 | other | Saratoga County |
Report | Estes Industries | D12 | single-use | A 04 15 13 | Feb 22, 2016 | nozzle blown | Cedarville, Ohio |
Report | Estes Industries | D12 | single-use | A072613 | Feb 6, 2016 | no ejection | Oklahoma City, OK US |
Report | Estes Industries | D12 | single-use | 41513 | Jan 30, 2016 | multiple | San Diego CA |
Report | Estes Industries | D12 | single-use | A 08 18 11 | Oct 17, 2015 | multiple | Kensington, Ohio |
Report | Estes Industries | D12 | single-use | A 03 11 13 | Oct 16, 2015 | multiple | Frisco, TX |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 30, 2015 | multiple | Evens Georgia |
Report | Estes Industries | D12 | single-use | 4 04 15 | Sep 19, 2015 | other | Needville, TX |
Report | Estes Industries | D12 | single-use | A 11 08 10 | Jul 28, 2015 | other | Tucson, AZ |
Report | Estes Industries | D12 | single-use | MR-00(?)7 19 (?) | Jun 20, 2015 | multiple | Berwick, ME |
Report | Estes Industries | D12 | single-use | A 08 18 11 | Jun 13, 2015 | multiple | Valley Park, MO |
Report | Estes Industries | D12 | single-use | 29Z12 | May 9, 2015 | bad delay | Auburn, WA |
Report | Estes Industries | D12 | single-use | A 04 15 13 | Apr 18, 2015 | multiple | Moffett Federal Airfield (Palo Alto, CA) |
Report | Estes Industries | D12 | single-use | 11/15/11 | Apr 4, 2015 | multiple | Spokane, WA |
Report | Estes Industries | D12 | single-use | A 03 11 13 | Mar 28, 2015 | ejection blown | Otsego, MN |
Report | Estes Industries | D12 | single-use | A 06 28 11 | Jan 17, 2015 | multiple | Great Meadow, The Plains, Virginia |
Report | Estes Industries | D12 | single-use | 09 25 06 | Nov 9, 2014 | multiple | Woodstock, IL |
Report | Estes Industries | D12 | single-use | 1203 | Sep 23, 2014 | multiple | Ithaca, NY |
Report | Estes Industries | D12 | single-use | 10 30 06 A | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | D12 | single-use | A 03 11 13 | Aug 9, 2014 | bad delay | Amesbury, MA |
Report | Estes Industries | D12 | single-use | A 05 15 12 | Apr 6, 2014 | propellant ejected | 40.449568,-75.156003 |
Report | Estes Industries | D12 | single-use | 11 15 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | 11 15 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | 11 5 11 | Feb 15, 2014 | multiple | NASA Ames Research Center (Moffett Field) |
Report | Estes Industries | D12 | single-use | 19T6 | Nov 9, 2013 | casing split | SPARC NAR#626, Spokane WA, N47.86844/W117.4 |
Showing all 180 results; shareable link, back up to the top.