| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | g 2008020 | Apr 26, 2024 | nozzle blown | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | E12 | single-use | J221022 | Apr 21, 2024 | multiple | Amesbury MA |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Mar 9, 2024 | multiple | Pasco, Washington |
| Report | Estes Industries | E12 | single-use | K 20 03 21 | Feb 25, 2024 | multiple | Elk River, MN |
| Report | Estes Industries | E12 | single-use | A 23 02 23 | Feb 25, 2024 | multiple | Central California, USA |
| Report | Estes Industries | E12 | single-use | A230223 | Feb 22, 2024 | ejection blown | Zephyrhills Florida |
| Report | Estes Industries | E12 | single-use | A 03 30 17 | Feb 19, 2024 | nozzle blown | Zionsville, Indiana |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Feb 18, 2024 | multiple | Gunter, TX |
| Report | Estes Industries | E12 | single-use | 22 10 22 | Feb 10, 2024 | multiple | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | E12 | single-use | 22 10 22 | Feb 10, 2024 | multiple | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
| Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
| Report | Estes Industries | E12 | single-use | B23 03 23 | Jan 27, 2024 | multiple | Otsego, MN 55330 |
| Report | Estes Industries | E12 | single-use | J 20 10 20 | Jan 27, 2024 | multiple | Wall, NJ |
| Report | Estes Industries | E12 | single-use | A072516 | Jan 20, 2024 | multiple | Jean Drylake bed NV |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Jan 14, 2024 | multiple | Los Angeles, CA |
| Report | Estes Industries | E12 | single-use | C 21 03 21 | Jan 6, 2024 | multiple | Johnson Creek, WI |
| Report | Estes Industries | E12 | single-use | A072516 | Dec 17, 2023 | multiple | Santa Fe Damn, CA |
| Report | Estes Industries | E12 | single-use | J22 10 22 | Dec 2, 2023 | multiple | Irwindale, California |
| Report | Estes Industries | E12 | single-use | B230323 | Nov 19, 2023 | multiple | Midland, NC |
| Report | Estes Industries | E12 | single-use | unknown | Nov 12, 2023 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | 22 10 22 | Nov 12, 2023 | multiple | Delaware, Ohio |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 12, 2023 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | 22 10 22 | Nov 12, 2023 | multiple | Hisey Park, Waynesville, Ohio |
| Report | Estes Industries | E12 | single-use | J221022 | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
| Report | Estes Industries | E12 | single-use | J221022 | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Nov 11, 2023 | multiple | Delaware Ohio |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | E22 0123 | Nov 4, 2023 | multiple | The Plains Va |
| Report | Estes Industries | E12 | single-use | I201020 | Oct 30, 2023 | multiple | West Palm Beach, FL |
| Report | Estes Industries | E12 | single-use | I 22 10 22 | Oct 22, 2023 | multiple | Woodstock, IL |
| Report | Estes Industries | E12 | single-use | B180519 | Oct 22, 2023 | multiple | Chicago |
| Report | Estes Industries | E12 | single-use | A 23 02 23 | Oct 1, 2023 | multiple | Huber Heights, Ohio |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Sep 24, 2023 | ejection blown | South Florida |
| Report | Estes Industries | E126 | single-use | j 22 10 22 | Sep 24, 2023 | nozzle blown | irwindale, ca |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Sep 16, 2023 | multiple | Henderson, NV |
| Report | Estes Industries | E12 | single-use | B230323 | Sep 9, 2023 | multiple | Warrensburg, MO |
| Report | Estes Industries | E12 | single-use | B230323 | Sep 9, 2023 | multiple | Warrensburg, MO |
| Report | Estes Industries | E12 | single-use | B230323 | Aug 12, 2023 | nozzle blown | the plains, virginia |
| Report | Estes Industries | E12 | single-use | B230323 | Aug 12, 2023 | nozzle blown | the plains, virginia |
| Report | Estes Industries | E12 | single-use | J221022 | Jul 30, 2023 | multiple | |
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Jul 12, 2023 | multiple | Montrose Pa |
| Report | Estes Industries | E12 | single-use | A230223 | Jun 28, 2023 | multiple | Vineyard Utah |
| Report | Estes Industries | E12 | single-use | J201020 | Jun 10, 2023 | multiple | Hawaii |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Jun 10, 2023 | ejection blown | Dalzell SC, ROSCO |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 8, 2023 | multiple | Henderson, NV |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 1, 2023 | multiple | Henderson, NV |
Showing 51 to 100 of 337 results; more results, all results, shareable link, download, back up to the top.