| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | 0589 | Oct 4, 2025 | multiple | Georgia |
| Report | Estes Industries | E12 | single-use | 1H12422900 | Oct 4, 2025 | nozzle blown | The Plains, Great Meadows, VA |
| Report | Estes Industries | C6 | single-use | 2 A 2 25 024 00 | Sep 23, 2025 | casing split | Woodstock, IL |
| Report | Estes Industries | D12 | single-use | A24 0324 | Sep 14, 2025 | multiple | Central New Jersey |
| Report | Estes Industries | A10 | single-use | A110810 | Sep 13, 2025 | multiple | Hallifax, PA |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Sep 13, 2025 | multiple | Halifax, PA |
| Report | Estes Industries | D12 | single-use | Sep 1, 2025 | ejection blown | Texas | |
| Report | Estes Industries | D12 | single-use | A210321 | Sep 1, 2025 | no ejection | Utah |
| Report | Estes Industries | C6 | single-use | I21 10 21 | Aug 31, 2025 | multiple | Pasco, Washington |
| Report | Estes Industries | D12 | single-use | A 06 28 11 | Aug 31, 2025 | other | Acton, Massachusetts |
| Report | Estes Industries | D12 | single-use | 1H1 24225 00 | Aug 31, 2025 | multiple | Acton, MA |
| Report | Estes Industries | A10 | single-use | D21 0521 | Aug 17, 2025 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | 1J1-24-289-00 | Aug 17, 2025 | multiple | Acton, MA |
| Report | Estes Industries | E12 | single-use | A 24 04 24 | Aug 17, 2025 | multiple | Acton |
| Report | Estes Industries | D12 | single-use | 1J12428900 | Aug 15, 2025 | multiple | Memphis, TN |
| Report | Estes Industries | C6 | single-use | I21 1021 | Aug 9, 2025 | ALAMOSA, CO | |
| Report | Estes Industries | C6 | single-use | I21 1021 | Aug 9, 2025 | other | ALAMOSA, CO |
| Report | Estes Industries | C6 | single-use | I21 1021 | Aug 9, 2025 | propellant ejected | ALAMOSA, CO |
| Report | Estes Industries | D12 | single-use | E22 0323 | Aug 8, 2025 | other | ALAMOSA, CO |
| Report | Estes Industries | D12 | single-use | K23 0124 | Aug 7, 2025 | other | Indianapolis Indiana |
| Report | Estes Industries | C5 | single-use | B22 0224 | Jul 26, 2025 | multiple | Acton, MA |
| Report | Estes Industries | C5 | single-use | B22 0224 | Jul 26, 2025 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | J201220 | Jul 26, 2025 | no ejection | Acton, MA |
| Report | Estes Industries | D12 | single-use | J201120 | Jul 13, 2025 | no ejection | North Yorkshire, England |
| Report | Estes Industries | C6 | single-use | Jul 12, 2025 | other | Hernando Mississippi 38632 | |
| Report | Estes Industries | E12 | single-use | A 08 18 11 / A011415 | Jul 12, 2025 | multiple | Palm Bay,, FL |
| Report | Estes Industries | E12 | single-use | A 08 18 11 / A011415 | Jul 12, 2025 | multiple | Palm Bay,, FL |
| Report | Estes Industries | E12 | single-use | A230223 | Jul 12, 2025 | multiple | Acton, MA |
| Report | Estes Industries | A10 | single-use | Jul 6, 2025 | multiple | Arlington, Texas | |
| Report | Estes Industries | E16 | single-use | C230323 | Jul 5, 2025 | multiple | Muncie, IN |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Jul 4, 2025 | multiple | 60 Acres Park, Redmond WA |
| Report | Estes Industries | C6 | single-use | Jun 29, 2025 | burn through | 43.1767912, -79.7312899 | |
| Report | Estes Industries | C6 | single-use | Jun 29, 2025 | burn through | 43.1767912, -79.7312899 | |
| Report | Estes Industries | E12 | single-use | A24 04 24 | Jun 29, 2025 | multiple | Joppa, MD |
| Report | Estes Industries | D12 | single-use | K23 0124 | Jun 28, 2025 | propellant ejected | Luray, VA |
| Report | Estes Industries | D12 | single-use | 3 A24 0824 | Jun 28, 2025 | multiple | Boyne City Michigan |
| Report | Estes Industries | D12 | single-use | 1J12428900 | Jun 28, 2025 | multiple | Woodstock, IL |
| Report | Estes Industries | D12 | single-use | 3 A24 0824 | Jun 28, 2025 | other | Boyne City Michigan |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Jun 28, 2025 | multiple | Champaign Illinois |
| Report | Estes Industries | E12 | single-use | A 23 02 23 | Jun 28, 2025 | multiple | Boyne City Michigan |
| Report | Estes Industries | F15 | single-use | L 22 12 22 | Jun 28, 2025 | multiple | Boyne City Michigan |
| Report | Estes Industries | D12 | single-use | 1 j 1 24 289 00 | Jun 14, 2025 | multiple | Woodstock Illinois |
| Report | Estes Industries | D12 | single-use | 1 j 1 24 289 00 | Jun 14, 2025 | multiple | Woodstock Illinois |
| Report | Estes Industries | E16 | single-use | L 22 02 23 | Jun 7, 2025 | nozzle blown | Homestead Florida |
| Report | Estes Industries | C5 | single-use | B22 032206 | Jun 4, 2025 | multiple | Acton MA |
| Report | Estes Industries | D12 | single-use | E22 0323 | Jun 4, 2025 | other | Acton, MA |
| Report | Estes Industries | E16 | single-use | A 08 29 11 | Jun 4, 2025 | nozzle blown | Acton, MA |
| Report | Estes Industries | F15 | single-use | C 23 07 23 | Jun 1, 2025 | nozzle blown | Waipahu, Oahu, HI |
| Report | Estes Industries | F15 | single-use | C 23 07 23 | Jun 1, 2025 | nozzle blown | Waipahu, Oahu, HI |
| Report | Estes Industries | E12 | single-use | A 24 04 24 | May 25, 2025 | propellant ejected | Princeton, Illinois |
Showing 51 to 100 of 1280 results; more results, all results, shareable link, download, back up to the top.