| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | 11 30 07 | Apr 24, 2026 | nozzle blown | Germantown WI |
| Report | Estes Industries | D12 | single-use | G201120 | Apr 19, 2026 | no ejection | Gunter, Tx |
| Report | Estes Industries | F16 | single-use | 2 G 2 25 210 00 | Apr 19, 2026 | multiple | Lucerne Valley, CA |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Apr 18, 2026 | multiple | Ft Lupton, CO |
| Report | Estes Industries | F15 | single-use | C230823 | Apr 17, 2026 | nozzle blown | Phoenix, AZ |
| Report | Estes Industries | E12 | single-use | 2122528000 | Apr 15, 2026 | multiple | Evan MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 12, 2026 | multiple | Seattle, Washington |
| Report | Estes Industries | A10 | single-use | J170918 | Apr 11, 2026 | ejection blown | Hanna, Ab |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Apr 5, 2026 | multiple | Ft. Lupton, CO |
| Report | Estes Industries | E12 | single-use | 2E1 25 14 2 00 | Apr 5, 2026 | multiple | 40°06'07.3"N 104°44'05.6"W |
| Report | Estes Industries | C5 | single-use | E21 0721 | Mar 30, 2026 | multiple | Maine |
| Report | Estes Industries | C5 | single-use | L23 0124 | Mar 29, 2026 | multiple | Rogers MN |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Mar 29, 2026 | multiple | Roger MN |
| Report | Estes Industries | E12 | single-use | 1K12434200 | Mar 29, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | Unknown | Mar 29, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | C5 | single-use | A200320 | Mar 28, 2026 | nozzle blown | Southwick, MA |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Mar 28, 2026 | multiple | Belleview, FL |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Mar 28, 2026 | multiple | 60 Acres Park, Renton, WA USA |
| Report | Estes Industries | C11 | single-use | 2533000 | Mar 24, 2026 | multiple | Clinton Township, MI |
| Report | Estes Industries | C5 | single-use | Mar 21, 2026 | multiple | Argonia, KS | |
| Report | Estes Industries | F15 | single-use | C230823 | Mar 21, 2026 | nozzle blown | Picture Rocks, AZ |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 15 00 | Mar 21, 2026 | nozzle blown | Otsego, MN |
| Report | Estes Industries | D12 | single-use | 14y10 | Mar 15, 2026 | multiple | Medford, OR |
| Report | Estes Industries | A10 | single-use | A070312 | Mar 14, 2026 | multiple | Redmond, Washington |
| Report | Estes Industries | F15 | single-use | 2D22518 | Mar 9, 2026 | multiple | Western North Carolina |
| Report | Estes Industries | C5 | single-use | B22 0322 | Mar 7, 2026 | multiple | Las Cruces NM |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Mar 7, 2026 | multiple | Boise, ID |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Mar 2, 2026 | multiple | Vancouver WQ |
| Report | Estes Industries | E12 | single-use | 2122530300 | Feb 25, 2026 | multiple | Vancouver WA |
| Report | Estes Industries | A10 | single-use | H21 1021 | Feb 21, 2026 | multiple | Tucson International Modelplex Park (T.I.M.P.A.) |
| Report | Estes Industries | A10 | single-use | H21 1021 | Feb 21, 2026 | multiple | Tucson International Modelplex Park (T.I.M.P.A.) |
| Report | Estes Industries | A10 | single-use | H21 1021 | Feb 21, 2026 | multiple | Tucson International Modelplex Park (T.I.M.P.A.) |
| Report | Estes Industries | E12 | single-use | 2 1 2 25 28 2 00 | Feb 21, 2026 | multiple | Gunter, Tx |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 3 03 00 | Feb 21, 2026 | multiple | Mt. Airy, MD |
| Report | Estes Industries | F15 | single-use | Feb 21, 2026 | multiple | Great Meadows VA | |
| Report | Estes Industries | C6 | single-use | Feb 15, 2026 | multiple | At a park | |
| Report | Estes Industries | C6 | single-use | Feb 15, 2026 | multiple | At a park | |
| Report | Estes Industries | E12 | single-use | Unknown | Feb 14, 2026 | multiple | Elk Mound, WIsconsin |
| Report | Estes Industries | A10 | single-use | F225176 | Feb 11, 2026 | multiple | Phoenix, AZ |
| Report | Estes Industries | E12 | single-use | Jan 25, 2026 | multiple | Chandler AZ | |
| Report | Estes Industries | E12 | single-use | 81240 | Jan 22, 2026 | multiple | Rindge, NH |
| Report | Estes Industries | F15 | single-use | 03 30 17 | Jan 17, 2026 | multiple | Gunter Texas |
| Report | Estes Industries | E12 | single-use | 2 I 3 25 3 03 00 | Jan 16, 2026 | multiple | Aguila, AZ |
| Report | Estes Industries | E16 | single-use | I 19 03 21 | Jan 16, 2026 | multiple | Aguila, AZ |
| Report | Estes Industries | D12 | single-use | 1J1 24 289 00 | Jan 11, 2026 | multiple | Waipahu, Oahu, HI |
| Report | Estes Industries | D12 | single-use | 1J1 24 289 00 | Jan 11, 2026 | multiple | Waipahu, Oahu, HI |
| Report | Estes Industries | D12 | single-use | 0I1 24 270 00 | Jan 10, 2026 | multiple | Redmond, WA |
Showing 51 to 100 of 1375 results; more results, all results, shareable link, download, back up to the top.