| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | A8 | single-use | A041316 | Jun 16, 2024 | no ejection | Albany, NY |
| Report | Estes Industries | A10 | single-use | F22 0722 | Jun 15, 2024 | ejection blown | Two Rivers, WI |
| Report | Estes Industries | A10 | single-use | D21 0521 | Jun 8, 2024 | ejection blown | Dalzell, SC |
| Report | Estes Industries | D12 | single-use | E22 0323 | May 26, 2024 | propellant ejected | Alamosa, CO |
| Report | Estes Industries | E9 | single-use | Unknown | May 26, 2024 | multiple | Alamosa, CO |
| Report | Estes Industries | D12 | single-use | E22 0323 | May 18, 2024 | multiple | Fort Lupton, CO |
| Report | Estes Industries | E12 | single-use | 08 18 11 | May 18, 2024 | multiple | Champaign Illinois |
| Report | Estes Industries | E12 | single-use | 221022 | May 18, 2024 | multiple | Fort Lupton, CO |
| Report | Estes Industries | D12 | single-use | E22 0323 | May 16, 2024 | multiple | Orleans Indiana |
| Report | Estes Industries | A10 | single-use | B180120 | May 14, 2024 | multiple | |
| Report | Estes Industries | C11 | single-use | E22 0622 | May 11, 2024 | ejection blown | Amesbury, Ma |
| Report | Estes Industries | D12 | single-use | 23V12 | May 6, 2024 | burn through | (42.8160000, -83.3202222) |
| Report | Estes Industries | C6 | single-use | E21 0621 | May 5, 2024 | no ejection | Ft. Lupton, CO |
| Report | Estes Industries | D12 | single-use | E22 0323 | May 5, 2024 | multiple | Ft. Lupton, CO |
| Report | Estes Industries | E12 | single-use | A230223 | Apr 27, 2024 | multiple | Halifax, PA |
| Report | Estes Industries | E12 | single-use | K 20 03 21 | Apr 27, 2024 | multiple | Birmingham, Alabama |
| Report | Estes Industries | E12 | single-use | g 2008020 | Apr 26, 2024 | nozzle blown | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | D12 | single-use | A210321 | Apr 25, 2024 | no ejection | 5995 Federal Rd., Cedarville OH |
| Report | Estes Industries | E12 | single-use | J221022 | Apr 21, 2024 | multiple | Amesbury MA |
| Report | Estes Industries | D12 | single-use | E22-0323 | Apr 17, 2024 | multiple | S.E. New Mexico |
| Report | Estes Industries | A3 | single-use | G 22 1022 | Apr 16, 2024 | burn through | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | D12 | single-use | Apr 11, 2024 | ejection blown | El Paso Texas | |
| Report | Estes Industries | F15 | single-use | c 23 05 23 | Apr 6, 2024 | nozzle blown | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | F15 | single-use | L 22 02 23 | Apr 1, 2024 | ejection blown | Walkersville, MD |
| Report | Estes Industries | D12 | single-use | E22 0123 | Mar 31, 2024 | other | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | D12 | single-use | E22 0123 | Mar 31, 2024 | propellant ejected | Redmond, WA |
| Report | Estes Industries | D12 | single-use | E22-0323 | Mar 30, 2024 | multiple | West Palm Beach, FL |
| Report | Estes Industries | D12 | single-use | E220123 | Mar 30, 2024 | multiple | Dyer Park West Palm Beach, FL |
| Report | Estes Industries | C6 | single-use | G201020 | Mar 29, 2024 | ejection blown | Wisconsin |
| Report | Estes Industries | D12 | single-use | E22 0323 | Mar 24, 2024 | nozzle blown | Acton, MA |
| Report | Estes Industries | D12 | single-use | E22 0323 | Mar 22, 2024 | multiple | Zionsville, IN |
| Report | Estes Industries | B6 | single-use | g21 0821 | Mar 16, 2024 | other | South Florida |
| Report | Estes Industries | C5 | single-use | B22 0322 | Mar 16, 2024 | multiple | South Charleston, Ohio |
| Report | Estes Industries | E16 | single-use | A 03 30 17 | Mar 16, 2024 | multiple | Zionsville, IN |
| Report | Estes Industries | D12 | single-use | E22 0323 | Mar 9, 2024 | nozzle blown | San Diego, CA — Fiesta Island |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Mar 9, 2024 | multiple | Pasco, Washington |
| Report | Estes Industries | D1 | single-use | Mar 2, 2024 | multiple | Huntsville, AL | |
| Report | Estes Industries | C11 | single-use | J201120 | Feb 25, 2024 | bad delay | Albemarle co. Virginia |
| Report | Estes Industries | E12 | single-use | K 20 03 21 | Feb 25, 2024 | multiple | Elk River, MN |
| Report | Estes Industries | E12 | single-use | A 23 02 23 | Feb 25, 2024 | multiple | Central California, USA |
| Report | Estes Industries | F15 | single-use | 22-12-22 | Feb 24, 2024 | multiple | Birch Run, Michigan |
| Report | Estes Industries | F15 | single-use | 22-12-22 | Feb 24, 2024 | multiple | Birch Run, Michigan |
| Report | Estes Industries | F15 | single-use | 22-12-22 | Feb 24, 2024 | multiple | Birch Run, Michigan |
| Report | Estes Industries | E12 | single-use | A230223 | Feb 22, 2024 | ejection blown | Zephyrhills Florida |
| Report | Estes Industries | E12 | single-use | A 03 30 17 | Feb 19, 2024 | nozzle blown | Zionsville, Indiana |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Feb 18, 2024 | multiple | Gunter, TX |
| Report | Estes Industries | C11 | single-use | A072613 | Feb 13, 2024 | multiple | New Mexico |
| Report | Estes Industries | C11 | single-use | E22 0622 | Feb 10, 2024 | multiple | Acton, MA |
| Report | Estes Industries | C6 | single-use | E21 0621 | Feb 10, 2024 | no ejection | 60 Acres Park, Redmond, WA |
| Report | Estes Industries | D12 | single-use | I 21 11 21 | Feb 10, 2024 | other | Corvallis, Oregon |
Showing 201 to 250 of 1280 results; more results, all results, shareable link, download, back up to the top.