Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Cesaroni Technology | G60 | single-use | nozzle blown | ||
Report | Cesaroni Technology | I242 | single-use | multiple | california | |
Report | Cesaroni Technology | I242 | single-use | multiple | california | |
Report | Cesaroni Technology | J335 | reload | Oct 5, 2024 | ejection blown | Pasco, Wa |
Report | Cesaroni Technology | J94 | single-use | Sep 29, 2024 | nozzle blown | Tripoli Colorado Harsel |
Report | Cesaroni Technology | F50 | reload | Aug 24, 2024 | no ejection | Centreville, MD |
Report | Cesaroni Technology | K300 | reload | May 27, 2024 | burn through | Alamosa, Colorado |
Report | Cesaroni Technology | J530 | reload | May 18, 2024 | multiple | Gagetown, NB |
Report | Cesaroni Technology | J270 | reload | Apr 21, 2024 | nozzle blown | Iowa |
Report | Cesaroni Technology | H54 | single-use | Mar 29, 2024 | multiple | Price, MD |
Report | Cesaroni Technology | J94 | reload | Nov 12, 2023 | nozzle blown | Amesbury MA |
Report | Cesaroni Technology | I150 | reload | Oct 29, 2023 | burn through | BattlePark, VA |
Report | Cesaroni Technology | H125 | reload | Oct 28, 2023 | multiple | Eagle Eye Launch Site, Aguila, Arizona |
Report | Cesaroni Technology | H225 | reload | Oct 14, 2023 | multiple | Amesbury, MA USA |
Report | Cesaroni Technology | K1440 | reload | Sep 22, 2023 | other | Black Rock |
Report | Cesaroni Technology | H180 | reload | Sep 9, 2023 | no ejection | Sheridan, Oregon |
Report | Cesaroni Technology | L265 | reload | Sep 3, 2023 | other | CFB Gagetown |
Report | Cesaroni Technology | K630 | reload | Sep 2, 2023 | multiple | Pasco, WA |
Report | Cesaroni Technology | K445 | reload | Aug 5, 2023 | burn through | Pawnee National Grasslands |
Report | Cesaroni Technology | H123 | reload | Jul 15, 2023 | multiple | Potter NY |
Report | Cesaroni Technology | I195 | reload | Jul 8, 2023 | other | North Branch Minnesota |
Report | Cesaroni Technology | I236 | single-use | Jun 10, 2023 | nozzle blown | Lucerne Valley, CA |
Report | Cesaroni Technology | H54 | reload | May 28, 2023 | multiple | Alamosa, CO |
Report | Cesaroni Technology | G33 | reload | May 20, 2023 | multiple | 35d 20' 05" N x 106d 45' 13" W |
Report | Cesaroni Technology | H123 | reload | May 20, 2023 | multiple | |
Report | Cesaroni Technology | H125 | reload | May 7, 2023 | multiple | Central Iowa |
Report | Cesaroni Technology | I470 | reload | Apr 15, 2023 | nozzle blown | St. Albans, VT |
Report | Cesaroni Technology | J145 | reload | Apr 15, 2023 | multiple | St. Albans, VT |
Report | Cesaroni Technology | J280 | reload | Apr 14, 2023 | multiple | Pence, IN Thunderstruck 2023 |
Report | Cesaroni Technology | J280 | reload | Apr 14, 2023 | multiple | ThunderStruck2023 Pence, IN |
Report | Cesaroni Technology | H152 | reload | Apr 1, 2023 | nozzle blown | Northern Colorado |
Report | Cesaroni Technology | J420 | reload | Apr 1, 2023 | nozzle blown | south Florida |
Report | Cesaroni Technology | I223 | single-use | Mar 25, 2023 | multiple | Tampa Tripoli rocket club |
Report | Cesaroni Technology | J295 | reload | Mar 18, 2023 | multiple | Senator Wash - Kofa, Arizona |
Report | Cesaroni Technology | J140 | reload | Mar 12, 2023 | burn through | Rio Rancho, NM |
Report | Cesaroni Technology | K750 | reload | Mar 5, 2023 | multiple | Price, MD |
Report | Cesaroni Technology | H120 | reload | Feb 18, 2023 | burn through | Palm Bay, Fl |
Report | Cesaroni Technology | K360 | reload | Jan 28, 2023 | burn through | Aerial Acres (MDARS) |
Report | Cesaroni Technology | J430 | reload | Jan 21, 2023 | burn through | Tucson, Arizona, USA |
Report | Cesaroni Technology | I125 | reload | Jan 17, 2023 | other | Friends of Amateur Rocketry |
Report | Cesaroni Technology | I470 | reload | Dec 17, 2022 | other | Lebanon, TN |
Report | Cesaroni Technology | K445 | reload | Oct 29, 2022 | burn through | QCRC field in Ohio IL |
Report | Cesaroni Technology | J355 | reload | Oct 28, 2022 | burn through | Princeton, IL |
Report | Cesaroni Technology | M1520 | reload | Oct 15, 2022 | multiple | Portugal |
Report | Cesaroni Technology | I120 | reload | Oct 8, 2022 | multiple | Minnesota |
Report | Cesaroni Technology | I120 | single-use | Oct 8, 2022 | multiple | Minnesota |
Report | Cesaroni Technology | A5 | reload | Sep 4, 2022 | burn through | Argonia, KS |
Report | Cesaroni Technology | K160 | reload | Sep 4, 2022 | burn through | Poland |
Report | Cesaroni Technology | H100 | single-use | Aug 13, 2022 | multiple | Dodd's park, Champaign, IL |
Report | Cesaroni Technology | J530 | reload | Jul 17, 2022 | multiple | Hartsel COLORADO |
Report | Cesaroni Technology | J360 | reload | Jul 9, 2022 | burn through | North Branch MN |
Report | Cesaroni Technology | I100 | single-use | Jun 18, 2022 | multiple | Socorro, NM |
Report | Cesaroni Technology | J330 | reload | Jun 10, 2022 | multiple | Lucerne Dry Lake, California |
Report | Cesaroni Technology | K711 | reload | Jun 10, 2022 | burn through | Lucerne Dry Lake |
Report | Cesaroni Technology | K780 | reload | May 30, 2022 | multiple | MN |
Report | Cesaroni Technology | K600 | reload | May 29, 2022 | multiple | Princeton, IL |
Report | Cesaroni Technology | K600 | reload | May 29, 2022 | multiple | Princeton, IL |
Report | Cesaroni Technology | K820 | reload | May 29, 2022 | multiple | New York, NYPOWER 24 |
Report | Cesaroni Technology | I236 | reload | May 21, 2022 | no ejection | Palm Bay FL |
Report | Cesaroni Technology | I540 | reload | May 14, 2022 | other | 4CRA site S. of Bloomfield, NM |
Report | Cesaroni Technology | J360 | reload | Apr 23, 2022 | no ejection | Pasco, WA, USA |
Report | Cesaroni Technology | J360 | reload | Apr 23, 2022 | no ejection | Pasco, WA, USA |
Report | Cesaroni Technology | J360 | reload | Apr 23, 2022 | no ejection | Pasco, WA, USA |
Report | Cesaroni Technology | F59 | reload | Apr 2, 2022 | ejection blown | The Plains, Virginial |
Report | Cesaroni Technology | J360 | reload | Apr 2, 2022 | burn through | Henderson, MD |
Report | Cesaroni Technology | J355 | reload | Mar 19, 2022 | burn through | Palm Bay, FL |
Report | Cesaroni Technology | J240 | reload | Feb 19, 2022 | burn through | Central Florida |
Report | Cesaroni Technology | J595 | reload | Feb 19, 2022 | multiple | SW Palm Bay, FL |
Report | Cesaroni Technology | I175 | reload | Feb 12, 2022 | multiple | Churchill MD |
Report | Cesaroni Technology | J400 | reload | Feb 12, 2022 | bad delay | Churchill, MD |
Report | Cesaroni Technology | J295 | reload | Dec 19, 2021 | other | Maryland |
Report | Cesaroni Technology | H152 | reload | Dec 18, 2021 | other | Higg's Farm, Price, MD |
Report | Cesaroni Technology | K300 | reload | Dec 4, 2021 | nozzle blown | Wickenburg, AZ |
Report | Cesaroni Technology | K1440 | reload | Nov 20, 2021 | burn through | Princeton, IL (Midwest Power site) |
Report | Cesaroni Technology | J145 | reload | Nov 14, 2021 | burn through | Baarlo the Netherlands |
Report | Cesaroni Technology | L805 | reload | Nov 14, 2021 | burn through | Culpeper, VA |
Report | Cesaroni Technology | J145 | reload | Nov 13, 2021 | ejection blown | Lucerne Valley, CA |
Report | Cesaroni Technology | K300 | reload | Oct 24, 2021 | nozzle blown | Wickenburg, AZ |
Report | Cesaroni Technology | J430 | reload | Oct 3, 2021 | burn through | Bruce, sd |
Report | Cesaroni Technology | G54 | reload | Oct 1, 2021 | multiple | Lethbridge Alberta Canada |
Report | Cesaroni Technology | I236 | reload | Sep 18, 2021 | nozzle blown | Hartsel CO. |
Report | Cesaroni Technology | J145 | reload | Sep 4, 2021 | multiple | Pasco, WA |
Report | Cesaroni Technology | J530 | reload | Sep 4, 2021 | nozzle blown | Labelle, FL |
Report | Cesaroni Technology | J530 | reload | Aug 14, 2021 | no ejection | North Branch, MN |
Report | Cesaroni Technology | K820 | reload | Aug 7, 2021 | other | Black Rock Desert |
Report | Cesaroni Technology | K630 | reload | Aug 6, 2021 | other | Black Rock Desert |
Report | Cesaroni Technology | F30 | reload | Jun 19, 2021 | ejection blown | Helm, CA |
Report | Cesaroni Technology | H54 | reload | Jun 19, 2021 | ejection blown | Geneseo NY |
Report | Cesaroni Technology | K650 | reload | Jun 19, 2021 | burn through | Black Rock Desert |
Report | Cesaroni Technology | J355 | reload | Jun 13, 2021 | burn through | Lucerne Dry Lake, California |
Report | Cesaroni Technology | G145 | reload | Jun 12, 2021 | bad delay | North Branch, MN |
Report | Cesaroni Technology | H54 | reload | Jun 12, 2021 | multiple | Stagecoach, NV |
Report | Cesaroni Technology | I180 | reload | Jun 12, 2021 | no ejection | Elizabethtown, KY |
Report | Cesaroni Technology | N4100 | reload | Jun 12, 2021 | casing split | North Branch MN |
Report | Cesaroni Technology | H54 | reload | Jun 1, 2021 | ejection blown | MN |
Report | Cesaroni Technology | J280 | reload | May 29, 2021 | bad delay | Alamosa, CO (NSL 2021) |
Report | Cesaroni Technology | J145 | reload | May 1, 2021 | casing split | Estelline, SD |
Report | Cesaroni Technology | J285 | reload | May 1, 2021 | knik gravel bar, Matsu, alaska | |
Report | Cesaroni Technology | J145 | reload | Mar 26, 2021 | multiple | Ingleside, Maryland |
Report | Cesaroni Technology | J270 | reload | Mar 6, 2021 | other | Holtville CA |
Report | Cesaroni Technology | H120 | single-use | Feb 20, 2021 | nozzle blown | Alamogordo, NM |
Report | Cesaroni Technology | F59 | reload | Dec 13, 2020 | ejection blown | El Mirage Dry Lake, CA, USA |
Report | Cesaroni Technology | J145 | reload | Nov 14, 2020 | ejection blown | Centreville MD |
Report | Cesaroni Technology | G78 | reload | Oct 24, 2020 | multiple | Shiloh Pike, Shiloh NJ |
Report | Cesaroni Technology | H125 | reload | Oct 24, 2020 | burn through | United States |
Report | Cesaroni Technology | H125 | reload | Oct 24, 2020 | burn through | United States |
Report | Cesaroni Technology | G50 | reload | Oct 12, 2020 | multiple | Glenvale, NB Canada |
Report | Cesaroni Technology | G33 | reload | Sep 19, 2020 | multiple | FAR, Cantil, California |
Report | Cesaroni Technology | O3400 | reload | Sep 5, 2020 | multiple | Argonia, KS |
Report | Cesaroni Technology | J145 | reload | Aug 15, 2020 | multiple | Bridgeton Area Rocket Club, Shiloh NJ |
Report | Cesaroni Technology | K820 | reload | Aug 8, 2020 | burn through | Rio Rancho New Mexico |
Report | Cesaroni Technology | H125 | reload | Jul 12, 2020 | bad delay | Cedar Grove, Australia |
Report | Cesaroni Technology | M2045 | reload | Jul 12, 2020 | ejection blown | North Branch Minnesota |
Report | Cesaroni Technology | N5800 | reload | Jul 11, 2020 | multiple | Argonia, KS |
Report | Cesaroni Technology | I303 | reload | Jul 4, 2020 | other | Stagecoach, nv |
Report | Cesaroni Technology | J94 | reload | Mar 14, 2020 | multiple | 44.121197, -77.050085 |
Report | Cesaroni Technology | G127 | single-use | Mar 8, 2020 | burn through | Brisbane, Australia |
Report | Cesaroni Technology | I242 | single-use | Mar 8, 2020 | multiple | Brisbane, Australia |
Report | Cesaroni Technology | J145 | reload | Nov 16, 2019 | bad delay | Princeton, IL |
Report | Cesaroni Technology | J394 | reload | Nov 16, 2019 | burn through | St. Albans VT |
Report | Cesaroni Technology | L1395 | reload | Nov 16, 2019 | multiple | mid Ohio |
Report | Cesaroni Technology | I455 | reload | Nov 9, 2019 | multiple | Kingston, RI |
Report | Cesaroni Technology | K675 | reload | Nov 9, 2019 | burn through | Lucerne Dry Lake Launch Site |
Report | Cesaroni Technology | K820 | reload | Nov 9, 2019 | burn through | Lucerne Dry Lake Launch Site |
Report | Cesaroni Technology | N5800 | reload | Nov 9, 2019 | other | Argonia, KS |
Report | Cesaroni Technology | H87 | reload | Nov 5, 2019 | other | Reno NV |
Report | Cesaroni Technology | G150 | reload | Oct 20, 2019 | other | Brisbane, Australia |
Report | Cesaroni Technology | I212 | reload | Oct 19, 2019 | nozzle blown | |
Report | Cesaroni Technology | K160 | single-use | Oct 8, 2019 | ejection blown | Lucerne Valley CA |
Report | Cesaroni Technology | P38 | reload | Oct 5, 2019 | nozzle blown | Amesbury MA |
Report | Cesaroni Technology | M2245 | reload | Sep 22, 2019 | multiple | Black Rock Desert, NV / Balls |
Report | Cesaroni Technology | L1030 | reload | Sep 21, 2019 | other | Black Rock NV (BALLS) |
Report | Cesaroni Technology | L265 | reload | Sep 2, 2019 | other | Argonia, KS |
Report | Cesaroni Technology | O3400 | reload | Sep 1, 2019 | other | Argonia, Kansas |
Report | Cesaroni Technology | G33 | reload | Aug 25, 2019 | multiple | Kansasville, WI - Bong |
Report | Cesaroni Technology | L1030 | reload | Jul 27, 2019 | burn through | Brothers, Oregon |
Report | Cesaroni Technology | G145 | reload | Jul 14, 2019 | multiple | Cedar Grove, Queensland, Australia |
Report | Cesaroni Technology | H54 | reload | Jul 6, 2019 | multiple | Stagecoach, NV |
Report | Cesaroni Technology | G33 | single-use | Jun 8, 2019 | multiple | Lucerne Valley, CA |
Report | Cesaroni Technology | J335 | reload | Jun 8, 2019 | multiple | Bridgeton NJ |
Report | Cesaroni Technology | J595 | reload | May 11, 2019 | other | Labelle, FL |
Report | Cesaroni Technology | G69 | reload | Apr 14, 2019 | nozzle blown | Pasco, WA |
Report | Cesaroni Technology | G69 | single-use | Apr 13, 2019 | nozzle blown | Lucerne Valley, CA |
Report | Cesaroni Technology | G78 | reload | Apr 6, 2019 | nozzle blown | Bong - Kansasville, WI |
Report | Cesaroni Technology | F59 | reload | Mar 21, 2019 | multiple | Cuyahoga Falls Ohio |
Report | Cesaroni Technology | I242 | reload | Feb 17, 2019 | multiple | Saint Albans, Vermont |
Report | Cesaroni Technology | G78 | reload | Feb 16, 2019 | multiple | provo utah |
Report | Cesaroni Technology | G69 | single-use | Jan 19, 2019 | burn through | Durham, CT |
Report | Cesaroni Technology | H54 | reload | Jan 12, 2019 | multiple | SCORE launch site, Pueblo, CO |
Report | Cesaroni Technology | I287 | reload | Dec 9, 2018 | multiple | Great Meadows, Virginia |
Report | Cesaroni Technology | G185 | reload | Nov 11, 2018 | bad delay | Australia |
Report | Cesaroni Technology | I170 | reload | Nov 10, 2018 | other | North Branch, Minnesota |
Report | Cesaroni Technology | G78 | reload | Nov 3, 2018 | multiple | Princeton, IL |
Report | Cesaroni Technology | K1200 | reload | Oct 12, 2018 | multiple | Brothers, OR |
Report | Cesaroni Technology | K630 | single-use | Sep 15, 2018 | multiple | Midland Rocketry Club range at Norton Juxta |
Report | Cesaroni Technology | G58 | reload | Sep 8, 2018 | nozzle blown | Tuckahoe Far, Berwick ME |
Report | Cesaroni Technology | P38 | reload | Aug 18, 2018 | other | Mojave Desert (FAR) |
Report | Cesaroni Technology | J760 | reload | Jul 28, 2018 | multiple | Rio Grande, Ohio |
Report | Cesaroni Technology | J760 | reload | Jul 14, 2018 | burn through | Michigan International Speedway (JMRC) |
Report | Cesaroni Technology | J760 | reload | Jul 14, 2018 | burn through | Michigan International Speedway (JMRC) |
Report | Cesaroni Technology | K1440 | reload | Jul 7, 2018 | other | Berwich, Maine |
Report | Cesaroni Technology | K1440 | reload | Jul 7, 2018 | other | Berwick, ME |
Report | Cesaroni Technology | K300 | reload | Jul 6, 2018 | ejection blown | Friends of Amateur Rocketry, Cantil, CA USA |
Report | Cesaroni Technology | K300 | reload | Jul 6, 2018 | multiple | Friends of Amateur Rocketry, Cantil, CA USA |
Report | Cesaroni Technology | F85 | reload | Jun 29, 2018 | no ejection | Brothers, OR |
Report | Cesaroni Technology | M1230 | reload | Jun 22, 2018 | multiple | Potter, NY |
Report | Cesaroni Technology | J595 | reload | Jun 2, 2018 | Labelle, FL - Ft. Myers Tripoli launch site | |
Report | Cesaroni Technology | K260 | reload | Jun 2, 2018 | other | Northern Colorado (Pawnee Nat’l Grasslands) |
Report | Cesaroni Technology | M840 | reload | Jun 1, 2018 | nozzle blown | Pawnee Grasslands, CO. (NCR) |
Report | Cesaroni Technology | K1440 | reload | May 28, 2018 | multiple | Geneseo, NY |
Report | Cesaroni Technology | G78 | single-use | May 20, 2018 | multiple | Kansasville, Wisconsin |
Report | Cesaroni Technology | K300 | reload | May 19, 2018 | casing split | Helm, CA |
Report | Cesaroni Technology | L640 | single-use | May 19, 2018 | other | Central California, LDRS launch |
Report | Cesaroni Technology | H400 | reload | Apr 28, 2018 | ejection blown | Mansfield, WA |
Report | Cesaroni Technology | J354 | reload | Apr 21, 2018 | multiple | Bong Recreational Rea, Kansasvile, WI |
Report | Cesaroni Technology | J580 | reload | Apr 21, 2018 | multiple | Tripoli Montana launch @ Twin Bridges, MT |
Report | Cesaroni Technology | F31 | single-use | Feb 17, 2018 | multiple | Houston TX |
Report | Cesaroni Technology | G60 | single-use | Feb 10, 2018 | ejection blown | Lucerne Valley Dry Lake Bed, CA |
Report | Cesaroni Technology | G69 | single-use | Dec 3, 2017 | nozzle blown | midland rocketry club, UK |
Report | Cesaroni Technology | L710 | reload | Nov 26, 2017 | other | Tifton GA |
Report | Cesaroni Technology | L730 | reload | Nov 26, 2017 | other | Tifton, Georgia |
Report | Cesaroni Technology | J530 | single-use | Nov 3, 2017 | multiple | Princeton, IL |
Report | Cesaroni Technology | J530 | single-use | Oct 14, 2017 | multiple | Rio Rancho, NM |
Report | Cesaroni Technology | J357 | reload | Oct 8, 2017 | nozzle blown | Pawnee National Grasslands, Colorado |
Report | Cesaroni Technology | M2250 | single-use | Oct 7, 2017 | burn through | Pine Island, NY |
Report | Cesaroni Technology | F70 | reload | Aug 27, 2017 | no ejection | Grass Valley, Western Australia |
Report | Cesaroni Technology | J381 | reload | May 27, 2017 | ejection blown | Princeton, IL Mini-Midwest Power |
Report | Cesaroni Technology | K750 | reload | May 27, 2017 | multiple | Alamogordo, NM (FLARE) @ NSL |
Report | Cesaroni Technology | K750 | reload | May 27, 2017 | multiple | Alamogordo, NM (FLARE) @ NSL |
Report | Cesaroni Technology | J425 | reload | May 20, 2017 | bad delay | Berwick Maine |
Report | Cesaroni Technology | J1520 | single-use | Apr 8, 2017 | multiple | Price, MD |
Report | Cesaroni Technology | K1200 | reload | Mar 5, 2017 | other | Salome,AZ |
Report | Cesaroni Technology | G58 | reload | Jan 15, 2017 | nozzle blown | MDRA |
Report | Cesaroni Technology | K260 | reload | Nov 12, 2016 | burn through | Lucerne Dry Lake |
Report | Cesaroni Technology | G68 | reload | Oct 15, 2016 | multiple | 10 miles west of Twin Bridges, Montana |
Report | Cesaroni Technology | J290 | single-use | Oct 8, 2016 | multiple | Great Meadows, NJ |
Report | Cesaroni Technology | J330 | reload | Sep 3, 2016 | ejection blown | Eastern Canada |
Report | Cesaroni Technology | H120 | reload | Aug 20, 2016 | multiple | Pueblo Co (SCORE site) |
Report | Cesaroni Technology | H120 | reload | Aug 20, 2016 | ejection blown | Van Buren, NY |
Report | Cesaroni Technology | J270 | reload | Jul 16, 2016 | ejection blown | Alamogordo NM. |
Report | Cesaroni Technology | H125 | reload | Jul 9, 2016 | multiple | Colorado, Pawnee Grasslands NCR North Site |
Report | Cesaroni Technology | H152 | reload | Jul 9, 2016 | multiple | Colorado, Pawnee Grasslands NCR North Site |
Report | Cesaroni Technology | K260 | reload | Jun 25, 2016 | burn through | Brothers, OR |
Report | Cesaroni Technology | J316 | reload | Jun 24, 2016 | ejection blown | Potter, NY |
Report | Cesaroni Technology | H123 | reload | Jun 11, 2016 | burn through | Florida |
Report | Cesaroni Technology | H152 | reload | Jun 11, 2016 | ejection blown | |
Report | Cesaroni Technology | J145 | reload | Jun 11, 2016 | multiple | Bunnell, FL |
Report | Cesaroni Technology | J580 | single-use | Jun 10, 2016 | multiple | Lucerne Dry Lake Bed |
Report | Cesaroni Technology | I540 | reload | Jun 5, 2016 | Cambridge England | |
Report | Cesaroni Technology | H225 | single-use | May 28, 2016 | multiple | Mansfield WA |
Report | Cesaroni Technology | H225 | reload | May 28, 2016 | multiple | Mansfield WA |
Report | Cesaroni Technology | H225 | single-use | May 28, 2016 | Mansfield Washington State | |
Report | Cesaroni Technology | H225 | single-use | May 28, 2016 | multiple | Mansfield, WA, USA |
Report | Cesaroni Technology | I212 | reload | May 14, 2016 | Great Meadows, Virginia | |
Report | Cesaroni Technology | G150 | single-use | Apr 25, 2016 | ejection blown | victoria Australia |
Report | Cesaroni Technology | J335 | reload | Apr 21, 2016 | bad delay | Pueblo Colorado |
Report | Cesaroni Technology | H100 | reload | Apr 16, 2016 | propellant ejected | Berwick, ME |
Report | Cesaroni Technology | G78 | single-use | Apr 15, 2016 | nozzle blown | Montana |
Report | Cesaroni Technology | I303 | reload | Apr 9, 2016 | multiple | Bunnell, FL |
Report | Cesaroni Technology | I303 | reload | Apr 9, 2016 | multiple | Bunnell, FL |
Report | Cesaroni Technology | F51 | reload | Apr 4, 2016 | no ejection | Southwest Montana |
Report | Cesaroni Technology | F51 | reload | Apr 4, 2016 | no ejection | Southwest Montana |
Report | Cesaroni Technology | H125 | reload | Apr 2, 2016 | ejection blown | Hudson Ranch, Pueblo CO |
Report | Cesaroni Technology | H152 | single-use | Apr 2, 2016 | ejection blown | Hudson Ranch, Pueblo CO |
Report | Cesaroni Technology | H225 | reload | Apr 2, 2016 | ejection blown | Lat 45°32'50", Long 112°30'37", 5666' elev. |
Report | Cesaroni Technology | I223 | reload | Mar 19, 2016 | no ejection | Three Oaks, Michigan |
Report | Cesaroni Technology | G117 | reload | Mar 15, 2016 | multiple | Elizabethtown KY |
Report | Cesaroni Technology | J520 | reload | Feb 20, 2016 | other | 3 Oaks Michigan |
Report | Cesaroni Technology | K1440 | reload | Jan 23, 2016 | multiple | ASA, Texas (Outside of Waco) |
Report | Cesaroni Technology | H133 | reload | Dec 5, 2015 | no ejection | Snow Ranch, Stockton, CA |
Report | Cesaroni Technology | J420 | reload | Nov 7, 2015 | multiple | Holtville CA |
Report | Cesaroni Technology | I55 | reload | Nov 1, 2015 | multiple | Princeton, IL |
Report | Cesaroni Technology | J357 | reload | Oct 10, 2015 | nozzle blown | Northbranch MN |
Report | Cesaroni Technology | I540 | single-use | Sep 19, 2015 | multiple | Alamogordo , NM |
Report | Cesaroni Technology | J270 | reload | Sep 12, 2015 | multiple | Northbranch MN |
Report | Cesaroni Technology | J285 | reload | Aug 15, 2015 | no ejection | The Plains, VA |
Report | Cesaroni Technology | K740 | reload | Jul 25, 2015 | multiple | 4 Corners Rocketry Assoc. launch site |
Report | Cesaroni Technology | H125 | reload | Jul 3, 2015 | bad delay | ogallala, ne |
Report | Cesaroni Technology | J357 | reload | May 11, 2015 | ejection blown | Huntsville, AL |
Report | Cesaroni Technology | K820 | single-use | May 2, 2015 | other | Lilly, Ga |
Report | Cesaroni Technology | L265 | reload | May 2, 2015 | other | Fort Myers, FL |
Report | Cesaroni Technology | J394 | reload | Nov 8, 2014 | nozzle blown | Lucerne Valley, CA |
Report | Cesaroni Technology | I236 | single-use | Oct 19, 2014 | nozzle blown | Amherst Ohio |
Report | Cesaroni Technology | H400 | reload | Oct 18, 2014 | nozzle blown | Eastern Washington with Tri-City Rocketeers |
Report | Cesaroni Technology | I175 | reload | Oct 4, 2014 | multiple | Pueblo, Colorado |
Report | Cesaroni Technology | K740 | reload | Sep 19, 2014 | multiple | Black Rock Desert, NV |
Report | Cesaroni Technology | I800 | reload | Aug 30, 2014 | no ejection | Argonia, KS |
Report | Cesaroni Technology | H410 | reload | Jul 27, 2014 | multiple | Pueblo, CO |
Report | Cesaroni Technology | H410 | reload | Jun 8, 2014 | ejection blown | |
Report | Cesaroni Technology | M840 | reload | May 24, 2014 | multiple | Geneseo NY |
Report | Cesaroni Technology | G68 | reload | May 17, 2014 | no ejection | north branch MN |
Report | Cesaroni Technology | H410 | reload | May 3, 2014 | no ejection | Pine Island, NY |
Report | Cesaroni Technology | J530 | reload | Apr 5, 2014 | nozzle blown | Culpeper, VA |
Report | Cesaroni Technology | G54 | reload | Sep 29, 2013 | other | Pawhuska, Oklahoma |
Report | Cesaroni Technology | N2900 | reload | Aug 17, 2013 | multiple | MAjoave, CA |
Report | Cesaroni Technology | I195 | reload | Jul 27, 2013 | multiple | Geneseo NY |
Report | Cesaroni Technology | H410 | single-use | Jul 26, 2013 | no ejection | Geneseo NY |
Report | Cesaroni Technology | J1055 | reload | Jul 19, 2013 | multiple | Black Rock Desert, NV |
Report | Cesaroni Technology | J145 | single-use | Nov 12, 2006 | multiple | lucerne dry lake, lucerne vally ca. |
Showing all 259 results; shareable link, back up to the top.