Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | A10 | single-use | A0307121 | multiple | United States | |
Report | AeroTech | E18 | reload | ||||
Report | AeroTech | E18 | reload | ||||
Report | AeroTech | E20 | single-use | 081320 | no ejection | Bixby, OK | |
Report | AeroTech | F32 | single-use | 101467 | no ejection | Troy, MI | |
Report | AeroTech | F32 | single-use | 101467 | multiple | NV | |
Report | AeroTech | F50 | single-use | 101019 | multiple | Acton, MA | |
Report | AeroTech | G76 | reload | 5251605 | multiple | 45 38'13.95 N 121 33'32.86 W | |
Report | AeroTech | G76 | reload | Product # 77507 | other | Blacksburg, VA | |
Report | AeroTech | G78 | single-use | ||||
Report | AeroTech | G80 | single-use | 07x3x0 | bad delay | ||
Report | AeroTech | H250 | single-use | multiple | Brothers, OR | ||
Report | AeroTech | H250 | reload | Circa 2002 Dr. Rocke | casing split | Brothers, Oregon | |
Report | AeroTech | H250 | reload | ||||
Report | AeroTech | I140 | single-use | 100394 | ejection blown | Gunter Texas | |
Report | AeroTech | L1000 | single-use | 102974 | |||
Report | AeroTech | N3300 | reload | multiple | Black Rock NV. | ||
Report | AeroTech | M1350 | single-use | 08212401 | Jun 21, 2025 | nozzle blown | Potter, NY (URRG) |
Report | AeroTech | J425 | single-use | 102424 | Jun 20, 2025 | other | Penn Yan, NY |
Report | AeroTech | O5500 | single-use | Jun 11, 2025 | Texas | ||
Report | AeroTech | H13 | single-use | 10 30 20 | May 31, 2025 | multiple | Frank Hunt Field, Utah |
Report | AeroTech | C18 | single-use | May 4, 2025 | other | EARS | |
Report | AeroTech | D16 | single-use | 031122 | Apr 19, 2025 | burn through | West Central MN |
Report | AeroTech | D20 | single-use | 121123-04 | Apr 19, 2025 | nozzle blown | SE PA |
Report | AeroTech | H283 | single-use | 090523 | Apr 19, 2025 | multiple | Bong Recreation Area, Wi |
Report | AeroTech | C12 | single-use | None | Apr 14, 2025 | nozzle blown | Fairfield, OH |
Report | AeroTech | C12 | single-use | None | Apr 14, 2025 | nozzle blown | Fairfield, OH |
Report | AeroTech | H283 | single-use | Apr 12, 2025 | other | Alamosa colorado | |
Report | AeroTech | F67 | single-use | 041824 | Apr 5, 2025 | ejection blown | Culpeper, VA |
Report | AeroTech | H13 | single-use | 031324 | Apr 3, 2025 | other | Hillsboro, Oregon |
Report | AeroTech | I205 | single-use | Apr 3, 2025 | nozzle blown | California city, california | |
Report | AeroTech | F44 | single-use | 08-222-4 | Mar 31, 2025 | ejection blown | Eden Prairie, MN |
Report | AeroTech | F20 | single-use | Mar 29, 2025 | other | stockton | |
Report | AeroTech | G138 | reload | 03282305 | Mar 29, 2025 | burn through | Maryland |
Report | AeroTech | F50 | single-use | 020924 | Mar 23, 2025 | multiple | Hollister, CA |
Report | AeroTech | F50 | single-use | 020924 | Mar 15, 2025 | multiple | Hollister, CA |
Report | AeroTech | H250 | reload | 06162302 | Mar 8, 2025 | burn through | Pence Indiana |
Report | AeroTech | G61 | reload | Mar 1, 2025 | ejection blown | Farmington, CA | |
Report | AeroTech | F67 | single-use | Unknown | Feb 22, 2025 | multiple | Culpepper VA |
Report | AeroTech | D20 | single-use | 121423-04 | Feb 1, 2025 | bad delay | |
Report | AeroTech | G76 | reload | 10042203 | Dec 14, 2024 | nozzle blown | Lucerne Dry Lake, California |
Report | AeroTech | H220 | reload | 02052413 | Dec 14, 2024 | propellant ejected | Culpeper, VA |
Report | AeroTech | D20 | single-use | 012921-01 | Dec 1, 2024 | burn through | Arlington, TX |
Report | AeroTech | H100 | single-use | Nov 16, 2024 | no ejection | Pueblo Colorado | |
Report | AeroTech | G79 | single-use | 081021 | Nov 11, 2024 | multiple | Strafford Mo. |
Report | AeroTech | F20 | single-use | 100775 | Nov 2, 2024 | other | Oviedo, FL |
Report | AeroTech | F42 | single-use | 062123 | Nov 2, 2024 | casing split | Great Meadows, The Plains, VA |
Report | AeroTech | G80 | single-use | 121321 | Nov 2, 2024 | casing split | Arizona |
Report | AeroTech | H135 | single-use | 112123 | Oct 12, 2024 | multiple | Hearne, Texas |
Report | AeroTech | H250 | reload | 11022314 | Oct 12, 2024 | burn through | Monterey, VA |
Report | AeroTech | F40 | reload | 01040705 | Oct 5, 2024 | multiple | Santa Fe Dam Rec Area, Los Angeles, Ca |
Report | AeroTech | K456 | reload | 05122208 | Oct 5, 2024 | multiple | Black Rock Desert, NV |
Report | AeroTech | E35 | single-use | 111822 | Sep 7, 2024 | no ejection | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
Report | AeroTech | G64 | single-use | 08292311 | Sep 7, 2024 | bad delay | Action, MA |
Report | AeroTech | E18 | reload | 03012104 | Aug 30, 2024 | other | Acton, MA |
Report | AeroTech | G40 | single-use | no label, no code on package | Aug 25, 2024 | multiple | AMA Aeromodeling Site |
Report | AeroTech | G40 | single-use | no label, no code on package | Aug 25, 2024 | multiple | AMA Aeromodeling Site |
Report | AeroTech | G75 | single-use | 071222 | Aug 25, 2024 | multiple | Muncie Indiana |
Report | AeroTech | D15 | reload | Aug 24, 2024 | bad delay | Woodstock, Illinois | |
Report | AeroTech | F24 | reload | 01082101 | Aug 17, 2024 | other | Acton, MA |
Report | AeroTech | C12 | single-use | 042522-01 | Aug 11, 2024 | nozzle blown | Newton, MA |
Report | AeroTech | J615 | reload | Jul 28, 2024 | multiple | Centreville, MD | |
Report | AeroTech | H250 | reload | 061523 | Jul 27, 2024 | burn through | Florida |
Report | AeroTech | G79 | reload | 02012415 | Jul 13, 2024 | bad delay | Newark, Illinois |
Report | AeroTech | D20 | single-use | 112020-01 | Jul 7, 2024 | casing split | Zionsville, Indiana |
Report | AeroTech | I280 | single-use | 111120 | Jul 7, 2024 | ejection blown | 41.3371,-74.4849 |
Report | AeroTech | E30 | single-use | 123022 | Jul 6, 2024 | other | Acton, MA |
Report | AeroTech | G40 | single-use | 030824 | Jul 6, 2024 | other | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
Report | AeroTech | C12 | single-use | 041519-01 | Jul 4, 2024 | other | Redmond, WA |
Report | AeroTech | B6 | single-use | 070721 | Jun 23, 2024 | other | Johnson Creek, Wisconsin |
Report | AeroTech | J575 | reload | 05122201 | Jun 23, 2024 | multiple | Brothers, OR |
Report | AeroTech | G40 | single-use | 030284 | Jun 22, 2024 | other | Academy of Model Aeronautics Flying Site #1 Muncie, Indiana |
Report | AeroTech | G78 | single-use | unknown | Jun 8, 2024 | multiple | Newark, Illinois |
Report | AeroTech | H148 | reload | May 25, 2024 | ejection blown | Princeton, IL | |
Report | AeroTech | H550 | single-use | 061520 | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
Report | AeroTech | H550 | single-use | 061520 | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
Report | AeroTech | T14 | reload | 03282305 | May 18, 2024 | casing split | Champaign, Illinois |
Report | AeroTech | K1100 | reload | 02032419 | May 11, 2024 | multiple | Pine Island, NY |
Report | AeroTech | G40 | single-use | Motor casing fused in Aero Pack Adapter | May 2, 2024 | multiple | Howland Road, Ripley, Ohio 45167 |
Report | AeroTech | I205 | single-use | 120823 | Apr 28, 2024 | nozzle blown | Eagle Eye Launch Site, Arizona (near Aguila) TRAPHX |
Report | AeroTech | G53 | reload | Unknown | Apr 21, 2024 | ejection blown | Mullaley, NSW. Australia |
Report | AeroTech | F24 | reload | 0000 | Apr 20, 2024 | no ejection | |
Report | AeroTech | H250 | reload | 05182211 | Apr 13, 2024 | burn through | Dalzell, SC |
Report | AeroTech | J270 | single-use | Apr 13, 2024 | multiple | Lucerne Dry Lake Bed | |
Report | AeroTech | F42 | single-use | Apr 3, 2024 | casing split | El Mirage, CA | |
Report | AeroTech | B6 | single-use | 040122 | Mar 17, 2024 | ejection blown | |
Report | AeroTech | F67 | single-use | 110723 | Feb 20, 2024 | multiple | Cincinnati, OH |
Report | AeroTech | F67 | single-use | 110723 | Feb 20, 2024 | ejection blown | Cincinnati, OH |
Report | AeroTech | G74 | single-use | 071723 | Feb 10, 2024 | no ejection | 60 Acres Park, Redmond, WA, USA |
Report | AeroTech | H100 | single-use | 101321 | Feb 10, 2024 | ejection blown | Pence, Indiana |
Report | AeroTech | G40 | single-use | 042022 | Jan 20, 2024 | nozzle blown | NASA, Johnson Space Center |
Report | AeroTech | E28 | reload | 03282304 | Jan 6, 2024 | multiple | NHRC Launch, Johnson Space Center |
Report | AeroTech | D5 | reload | 03012104 | Dec 6, 2023 | other | Three Oaks, Michigan |
Report | AeroTech | J615 | reload | 06192201 | Nov 19, 2023 | nozzle blown | Nashville, GA |
Report | AeroTech | F44 | single-use | 020323 | Nov 18, 2023 | multiple | Gunter, TX |
Report | AeroTech | J435 | single-use | 062323 | Nov 12, 2023 | no ejection | Kansas |
Report | AeroTech | D20 | single-use | Nov 4, 2023 | ejection blown | South Charleston, Ohio | |
Report | AeroTech | H135 | single-use | 072522 | Nov 4, 2023 | multiple | Penn Yan, NY. |
Report | AeroTech | E30 | single-use | 2019 | Oct 9, 2023 | other | Acton, MA |
Report | AeroTech | I59 | reload | 09122203 | Oct 8, 2023 | multiple | Brothers, OR |
Report | AeroTech | E26 | single-use | 052621 | Oct 7, 2023 | burn through | Argonia, Kansas |
Report | AeroTech | H128 | reload | 2304 | Sep 23, 2023 | nozzle blown | Bong Recreation Area, Kansasville, WI |
Report | AeroTech | E26 | single-use | 012522-01 | Sep 20, 2023 | other | Westerville, OH |
Report | AeroTech | H135 | single-use | 021523 | Sep 16, 2023 | ejection blown | Palm Bay, Fl |
Report | AeroTech | H220 | reload | 03232206 | Sep 16, 2023 | multiple | Jean NV |
Report | AeroTech | K2050 | reload | 10252205 | Sep 16, 2023 | multiple | North Branch, MN |
Report | AeroTech | F44 | single-use | 050423 | Sep 10, 2023 | ejection blown | Eldersburg, MD |
Report | AeroTech | C12 | single-use | 022119-01 | Sep 4, 2023 | burn through | Eltopia, WA |
Report | AeroTech | C12 | single-use | Aug 5, 2023 | burn through | Rigby, Idaho | |
Report | AeroTech | C12 | single-use | 042822 01 | Jul 16, 2023 | other | Kent, WA |
Report | AeroTech | F50 | single-use | 051822 | Jul 15, 2023 | multiple | Acton, MA |
Report | AeroTech | G76 | reload | 10042203 | Jul 15, 2023 | multiple | Pueblo, CO |
Report | AeroTech | D22 | single-use | Jul 8, 2023 | ejection blown | Mill Springs Academy, Alpharetta, GA 30004 | |
Report | AeroTech | J180 | reload | Jul 8, 2023 | other | New Mexico | |
Report | AeroTech | H219 | single-use | 041924 | Jul 1, 2023 | multiple | 38.155458, -104.808906 |
Report | AeroTech | H220 | reload | 09132204 | Jun 17, 2023 | nozzle blown | NOVAR launch Great Meadows Virgnia |
Report | AeroTech | H220 | reload | 09132204 | Jun 17, 2023 | nozzle blown | NOVAR launch Great Meadows Virgnia |
Report | AeroTech | N2220 | reload | Jun 10, 2023 | multiple | Potter, NY | |
Report | AeroTech | N2220 | reload | May 28, 2023 | other | Princeton, IL | |
Report | AeroTech | F50 | single-use | Unreadable | May 27, 2023 | multiple | Beeville, Texas South Texas Rocketry Group Club launch |
Report | AeroTech | G40 | single-use | 011619 | May 27, 2023 | multiple | Acton, MA |
Report | AeroTech | F52 | single-use | 020422 | May 20, 2023 | multiple | Palm Bay, FL |
Report | AeroTech | G76 | reload | 03022105 | May 20, 2023 | bad delay | Dalzell, SC |
Report | AeroTech | I280 | single-use | 0509225 | May 20, 2023 | multiple | Helm, CA |
Report | AeroTech | F44 | single-use | 120122 | May 8, 2023 | bad delay | Northern Illinois |
Report | AeroTech | F44 | single-use | 120122 | May 7, 2023 | no ejection | Northern Illinois |
Report | AeroTech | J340 | reload | 06212201 | Apr 22, 2023 | bad delay | Aerial Acres, CA |
Report | AeroTech | M1297 | reload | 121417 | Apr 22, 2023 | burn through | Agila, AZ |
Report | AeroTech | G40 | single-use | 032421 | Apr 8, 2023 | multiple | Harmon Field, Aurora, OH |
Report | AeroTech | I327 | reload | 11301702 | Apr 1, 2023 | casing split | tucson az |
Report | AeroTech | I327 | reload | 11301702 | Apr 1, 2023 | casing split | tucson az |
Report | AeroTech | K456 | reload | 05272207 | Apr 1, 2023 | multiple | Holtville, CA |
Report | AeroTech | F44 | single-use | Mar 26, 2023 | multiple | 75442 | |
Report | AeroTech | J615 | reload | 12162203 | Mar 26, 2023 | multiple | Culpeper, VA |
Report | AeroTech | E30 | single-use | 102822 | Mar 18, 2023 | ejection blown | The Plains, VA |
Report | AeroTech | G76 | reload | 04142102 | Feb 26, 2023 | multiple | Rapidan, VA |
Report | AeroTech | J540 | reload | 05272010 | Feb 25, 2023 | burn through | Seymour, TX (Tripoli North Texas site) |
Report | AeroTech | J540 | reload | Feb 11, 2023 | multiple | Lucerne Valley, CA | |
Report | AeroTech | G138 | reload | Jan 14, 2023 | burn through | Kentucky | |
Report | AeroTech | G80 | single-use | 072021 | Jan 7, 2023 | no ejection | Three Oaks, Michigan |
Report | AeroTech | K1100 | reload | 03312109 | Nov 19, 2022 | other | Bayboro, NC |
Report | AeroTech | E30 | single-use | 100633 | Nov 12, 2022 | ejection blown | Great Meadows, Northern Virginia |
Report | AeroTech | J615 | reload | 86022206 | Oct 23, 2022 | nozzle blown | Muskegon Michigan |
Report | AeroTech | H550 | single-use | 081320 | Oct 22, 2022 | other | Shiloh, NJ |
Report | AeroTech | D20 | single-use | Oct 20, 2022 | nozzle blown | IL | |
Report | AeroTech | F44 | single-use | 102785 | Oct 16, 2022 | multiple | Cambridge On. CA. |
Report | AeroTech | G64 | reload | 04122204 | Oct 15, 2022 | ejection blown | Muncie, Indiana |
Report | AeroTech | G64 | reload | Oct 15, 2022 | multiple | North 40.21879 degrees, west 112.24618 degrees Uroc's Frank hunt field | |
Report | AeroTech | H250 | reload | 08291604 | Oct 15, 2022 | multiple | Helm, California |
Report | AeroTech | E26 | single-use | 080321 | Oct 9, 2022 | nozzle blown | PA |
Report | AeroTech | F32 | single-use | Sep 23, 2022 | ejection blown | Florida | |
Report | AeroTech | F42 | single-use | 092220 | Sep 18, 2022 | multiple | Davis Field (978) 443-1092 https://maps.app.goo.gl/7kq2a4s6RxXcgsPd9?g_st=ic |
Report | AeroTech | H268 | reload | 11122104 | Aug 28, 2022 | nozzle blown | Grove City, PA |
Report | AeroTech | K1103 | reload | 04112204 | Aug 21, 2022 | other | Indianola, IA |
Report | AeroTech | E20 | single-use | 100720 | Aug 13, 2022 | burn through | Acton, MA |
Report | AeroTech | A3 | single-use | 082318-03 | Aug 6, 2022 | burn through | Oviedo, FL |
Report | AeroTech | D16 | single-use | 042320-01 | Jul 16, 2022 | other | Mt Airy MD |
Report | AeroTech | C12 | single-use | 030922-01 | Jul 9, 2022 | nozzle blown | Bong State Park, Kansasville, WI |
Report | AeroTech | I195 | reload | 06152003 | Jun 25, 2022 | multiple | Bridgeton, NJ |
Report | AeroTech | G80 | single-use | Jun 20, 2022 | casing split | Kansas | |
Report | AeroTech | F50 | single-use | 411529 | Jun 18, 2022 | no ejection | Andover Minnesota |
Report | AeroTech | G76 | reload | 03022107 | Jun 12, 2022 | other | Cherryfield Maine |
Report | AeroTech | H220 | reload | 02012210 | Jun 12, 2022 | multiple | Tripoli Pittsburgh |
Report | AeroTech | I357 | reload | 09181305 | Jun 9, 2022 | ejection blown | Lucerne Dry Lake |
Report | AeroTech | G75 | single-use | 101397 | Jun 6, 2022 | other | Dingmans Ferry. PA |
Report | AeroTech | G75 | single-use | 100696 | Jun 4, 2022 | no ejection | Memphis TN |
Report | AeroTech | H219 | single-use | May 28, 2022 | multiple | Geneseo | |
Report | AeroTech | K1103 | reload | May 28, 2022 | burn through | Geneseo, NY | |
Report | AeroTech | B6 | single-use | 091721 | Apr 24, 2022 | bad delay | Redmond, WA |
Report | AeroTech | E30 | single-use | 121918 | Apr 2, 2022 | multiple | Three Oaks, MI - Michiana Rocketry Mayhem |
Report | AeroTech | M1780 | reload | Apr 2, 2022 | other | Price, MD | |
Report | AeroTech | H550 | single-use | 021419 | Mar 27, 2022 | other | Serpentine, Victoria, Australia |
Report | AeroTech | F67 | single-use | 062321 | Mar 26, 2022 | no ejection | Bixby, OK |
Report | AeroTech | E24 | single-use | 052021 | Mar 20, 2022 | other | Goldendale wa |
Report | AeroTech | J460 | reload | 07132101 | Mar 19, 2022 | multiple | Gunter,TX |
Report | AeroTech | H13 | single-use | 051821 | Mar 12, 2022 | burn through | 97124 |
Report | AeroTech | F35 | reload | 03061903 | Feb 26, 2022 | bad delay | -120W/37N |
Report | AeroTech | F23 | single-use | Feb 21, 2022 | other | Walkersville Maryland | |
Report | AeroTech | F44 | single-use | 101957 | Feb 21, 2022 | no ejection | Walkersville Maryland |
Report | AeroTech | J1799 | reload | 10182104 | Feb 20, 2022 | multiple | Tucson, Az |
Report | AeroTech | G40 | single-use | Mr057 | Feb 19, 2022 | other | Wisconsin |
Report | AeroTech | G40 | single-use | Mr057 | Feb 19, 2022 | other | Wisconsin |
Report | AeroTech | G72 | single-use | 060519 | Feb 13, 2022 | multiple | Sayre, OK (airport) |
Report | AeroTech | E18 | reload | NA | Dec 19, 2021 | multiple | Redmond, WA |
Report | AeroTech | D16 | single-use | 032421-01 | Dec 18, 2021 | other | Near Tampa FL (Tripoli Tampa) |
Report | AeroTech | K1103 | reload | unknown | Dec 18, 2021 | burn through | Brothers, OR |
Report | AeroTech | G78 | single-use | 053.19 | Nov 30, 2021 | bad delay | Pahrump,Nevada |
Report | AeroTech | D22 | single-use | 052121 | Nov 20, 2021 | multiple | Geneseo, NY |
Report | AeroTech | G64 | reload | 01132103 | Nov 20, 2021 | other | Bayboro, NC |
Report | AeroTech | G76 | reload | 06172004 | Nov 20, 2021 | multiple | Kofa Launch site (33.528074, -113.621306) |
Report | AeroTech | H100 | single-use | 081120 | Nov 20, 2021 | ejection blown | Marshallville, OH |
Report | AeroTech | D13 | reload | 07111701 | Nov 19, 2021 | multiple | Kofa Launch site (33.528074, -113.621306) |
Report | AeroTech | G64 | reload | Nov 7, 2021 | bad delay | Amesbury, MA | |
Report | AeroTech | H128 | reload | Oct 23, 2021 | burn through | DeKalb, Illinois | |
Report | AeroTech | J425 | single-use | 111320 | Oct 23, 2021 | bad delay | Ellinwood, KS |
Report | AeroTech | I245 | reload | Oct 9, 2021 | other | Cernier, Switzerland | |
Report | AeroTech | F20 | single-use | 000590 | Sep 11, 2021 | nozzle blown | Tripoli Minnesota - North Branch |
Report | AeroTech | K1275 | reload | Sep 11, 2021 | burn through | Tripoli Minnesota - North Branch | |
Report | AeroTech | K2050 | reload | 10071607 | Aug 28, 2021 | multiple | Bonneville Salt Flats, UT |
Report | AeroTech | M6000 | reload | 05111882 | Aug 28, 2021 | other | Syracuse Rocket Club Launch Site Van Buren, New York |
Report | AeroTech | K1100 | reload | 07312005 | Aug 7, 2021 | propellant ejected | South Carolina |
Report | AeroTech | M780 | reload | Jul 31, 2021 | burn through | Bonneville Salt flats | |
Report | AeroTech | D13 | reload | 03191901 | Jul 17, 2021 | other | Bucks county, PA |
Report | AeroTech | H250 | reload | 10212104 | Jul 10, 2021 | casing split | Amherst, OH |
Report | AeroTech | W10 | single-use | Jul 10, 2021 | multiple | Eagle point oregon | |
Report | AeroTech | D20 | single-use | 120120-01 | Jul 4, 2021 | bad delay | Roaring Spring, PA USA |
Report | AeroTech | E20 | single-use | 020320 | Jun 26, 2021 | multiple | Hendersonville, NC |
Report | AeroTech | F50 | single-use | Jun 26, 2021 | burn through | ||
Report | AeroTech | G79 | single-use | 120821 | Jun 26, 2021 | ejection blown | 34.39N 84.26W |
Report | AeroTech | F25 | single-use | Jun 12, 2021 | casing split | Great Meadow, The Plains, VA | |
Report | AeroTech | F25 | single-use | ---- | Jun 12, 2021 | casing split | Great Meadow, The Plains, VA |
Report | AeroTech | F52 | single-use | 052521 | Jun 12, 2021 | bad delay | North of Pasco, Washington |
Report | AeroTech | G75 | single-use | 021418 | Jun 12, 2021 | casing split | Lucerne Valley |
Report | AeroTech | H128 | reload | 08151603 | Jun 12, 2021 | burn through | Champaign, Illinois |
Report | AeroTech | J350 | reload | 12111913 | Jun 12, 2021 | no ejection | North Branch, MN |
Report | AeroTech | C18 | single-use | 111720-01 | Jun 6, 2021 | nozzle blown | East Winsor, NJ |
Report | AeroTech | F50 | single-use | unknown | May 30, 2021 | casing split | Alamosa CO |
Report | AeroTech | C12 | single-use | 100918-01 | May 22, 2021 | bad delay | Acton, MA |
Report | AeroTech | E20 | single-use | 100820 | May 22, 2021 | no ejection | |
Report | AeroTech | G74 | single-use | 050420 | May 22, 2021 | casing split | 55301 |
Report | AeroTech | F23 | single-use | May 15, 2021 | burn through | Yamhill, Oregon | |
Report | AeroTech | G77 | single-use | 051320 | May 15, 2021 | multiple | South Charleston Ohio |
Report | AeroTech | I280 | single-use | 111120 | May 14, 2021 | ejection blown | Helm, CA |
Report | AeroTech | J350 | reload | 01211510 | Apr 25, 2021 | multiple | Touchet Washington |
Report | AeroTech | G74 | single-use | 102419 | Apr 17, 2021 | other | Ardlethan NSW Australia |
Report | AeroTech | H214 | single-use | 020420 | Apr 17, 2021 | ejection blown | South Charleston, Ohio |
Report | AeroTech | H550 | single-use | 040620 | Apr 17, 2021 | ejection blown | Birmingham Alabama |
Report | AeroTech | J500 | reload | 031020 | Apr 17, 2021 | casing split | Pasco Wa |
Report | AeroTech | F20 | single-use | 051120 | Mar 27, 2021 | multiple | Cedarville, OH |
Report | AeroTech | K700 | reload | 04202011 | Mar 20, 2021 | multiple | Phoenix, AZ |
Report | AeroTech | H268 | reload | 10212005 | Mar 6, 2021 | multiple | Holtville California |
Report | AeroTech | G74 | single-use | 032219 | Dec 20, 2020 | no ejection | Three oaks, Michigan |
Report | AeroTech | G74 | single-use | 032219 | Dec 20, 2020 | no ejection | Three oaks, Michigan |
Report | AeroTech | G40 | single-use | Dec 19, 2020 | other | Texas | |
Report | AeroTech | F42 | single-use | Nov 14, 2020 | bad delay | DeKalb, Illinois | |
Report | AeroTech | G25 | reload | 06111502 | Nov 7, 2020 | burn through | Tucson, AZ |
Report | AeroTech | G12 | reload | 05161910 | Oct 19, 2020 | casing split | Oregon |
Report | AeroTech | F27 | single-use | 090319 | Oct 18, 2020 | bad delay | Tucson, AZ |
Report | AeroTech | G79 | single-use | N/a | Oct 17, 2020 | casing split | Jean Nevada |
Report | AeroTech | G79 | single-use | new | Oct 14, 2020 | ejection blown | Kingman, Az. |
Report | AeroTech | H550 | single-use | 111416 | Oct 3, 2020 | ejection blown | Holtville, CA |
Report | AeroTech | D21 | single-use | Sep 19, 2020 | casing split | Wisconsin | |
Report | AeroTech | H115 | single-use | Sep 12, 2020 | casing split | Purdy Sod Farms | |
Report | AeroTech | I170 | reload | 01161903 | Sep 12, 2020 | bad delay | Alabama |
Report | AeroTech | J350 | reload | 12101915 | Sep 6, 2020 | multiple | SW of Alamosa, CO |
Report | AeroTech | G53 | reload | unknown | Aug 8, 2020 | bad delay | Newark, Illinois |
Report | AeroTech | E18 | reload | Aug 1, 2020 | ejection blown | Puebli, CO | |
Report | AeroTech | H180 | reload | 09131902 | Jul 18, 2020 | multiple | Marana, AZ |
Report | AeroTech | D15 | reload | 1992 AeroTech, Inc. All rights reserved | Jun 27, 2020 | other | Otsego, MN |
Report | AeroTech | F23 | single-use | Jun 27, 2020 | ejection blown | Dawsonville GA | |
Report | AeroTech | G77 | single-use | Unknown | Jun 20, 2020 | other | Twin Bridges, MT |
Report | AeroTech | G77 | single-use | Unknown | Jun 20, 2020 | other | Twin Bridges, MT |
Report | AeroTech | J570 | reload | unknown / lost | Jun 20, 2020 | burn through | Princeton, IL |
Report | AeroTech | B4 | single-use | 052518 | May 24, 2020 | burn through | Indianapolis, IN |
Report | AeroTech | G80 | single-use | not legible, label scraped off | May 23, 2020 | casing split | Dayton, Washington |
Report | AeroTech | G72 | single-use | 120619 | Apr 2, 2020 | multiple | Colorado |
Report | AeroTech | H219 | single-use | 02/20/2020 | Mar 8, 2020 | ejection blown | Snow Ranch, near Copperopolis CA |
Report | AeroTech | F30 | single-use | 100919 | Mar 7, 2020 | no ejection | Kitty Hawk Flying Field |
Report | AeroTech | G72 | single-use | 060519 | Mar 7, 2020 | bad delay | Alabama |
Report | AeroTech | G72 | single-use | 121919 | Feb 22, 2020 | multiple | Wisconsin |
Report | AeroTech | C12 | single-use | 061819-01 | Feb 9, 2020 | other | WyEast Middle School, Odell Oregon |
Report | AeroTech | D16 | single-use | 071119-01 | Feb 9, 2020 | other | WyEast Middle School, Odell Oregon |
Report | AeroTech | G25 | reload | 01051501 | Feb 1, 2020 | burn through | LUNAR- Snow Ranch California |
Report | AeroTech | F32 | single-use | Jan 26, 2020 | other | Fiesta Island, San Diego, Ca | |
Report | AeroTech | B4 | single-use | unknown | Jan 16, 2020 | multiple | Wisconsin |
Report | AeroTech | E30 | single-use | NA | Nov 16, 2019 | ejection blown | Amesbury, MA |
Report | AeroTech | G79 | single-use | 020819 | Nov 9, 2019 | bad delay | Culpepper, VA |
Report | AeroTech | M2500 | reload | 11010601 | Nov 9, 2019 | other | Lucerne Valley, Ca |
Report | AeroTech | I327 | reload | 8191904 | Oct 20, 2019 | multiple | potter NY |
Report | AeroTech | F67 | single-use | 13018 | Oct 19, 2019 | bad delay | 41.4810092 N, 71.540435 W, |
Report | AeroTech | D21 | single-use | 623FD | Oct 13, 2019 | multiple | Groveland, MA |
Report | AeroTech | F67 | single-use | 32919 | Oct 5, 2019 | no ejection | Troy NY |
Report | AeroTech | J435 | single-use | 082018 | Oct 5, 2019 | multiple | Dee River Ranch, Aliceville AL |
Report | AeroTech | I180 | reload | Sep 14, 2019 | no ejection | Central Oregon | |
Report | AeroTech | G78 | single-use | 30519 | Sep 2, 2019 | other | Bixby, OK |
Report | AeroTech | G77 | single-use | 11419 | Aug 31, 2019 | bad delay | Sagemoor, WA, USA |
Report | AeroTech | G40 | single-use | Aug 28, 2019 | other | Otsego Minnesota | |
Report | AeroTech | F67 | single-use | 32919 | Aug 25, 2019 | casing split | Troy NY |
Report | AeroTech | G76 | reload | 3040903 | Aug 24, 2019 | multiple | Rio Grande OH |
Report | AeroTech | G75 | single-use | 11719 | Aug 19, 2019 | multiple | St-Lin, Prov Quebec |
Report | AeroTech | E20 | single-use | 101467 | Aug 10, 2019 | other | Champaign, Illinois |
Report | AeroTech | G80 | single-use | 225 | Jul 30, 2019 | casing split | Site 1, Aero Modelling Association, Muncie |
Report | AeroTech | M1845 | reload | Jun 22, 2019 | multiple | Spaceport America | |
Report | AeroTech | M1350 | single-use | Jun 1, 2019 | other | Colorado | |
Report | AeroTech | F39 | single-use | 3141602 | May 5, 2019 | nozzle blown | Vernon Utah |
Report | AeroTech | G79 | single-use | cannot find | May 4, 2019 | multiple | Brooklyn Michigan |
Report | AeroTech | I59 | reload | 8161101 | May 4, 2019 | multiple | Near Eltopia,WA |
Report | AeroTech | I170 | single-use | 7111808 | Apr 14, 2019 | bad delay | 9601 CA-4, Farmington, CA 95230 |
Report | AeroTech | G69 | single-use | 6200803 | Apr 13, 2019 | multiple | Utah |
Report | AeroTech | L1300 | single-use | 4271803 | Apr 6, 2019 | nozzle blown | Salome emergency airfield, AZ |
Report | AeroTech | F51 | single-use | 11161801 | Mar 30, 2019 | burn through | Durham, CT |
Report | AeroTech | G64 | reload | Mar 24, 2019 | nozzle blown | Bayboro, NC | |
Report | AeroTech | G77 | single-use | label was peeled off | Mar 23, 2019 | ejection blown | Bayboro, NC |
Report | AeroTech | F25 | single-use | 42518 | Mar 17, 2019 | multiple | Colgate, Wisconsin |
